How Many Seafood Restaurants are in United States?
There are 39,290 Seafood restaurants in United States as of August, 2025. Our database covers major metropolitan areas including Houston and Brooklyn , which feature substantial concentrations of Seafood restaurantsβ 712 locations in Houston and 369 in Brooklyn . Houston alone represents approximately 1.81% of all Seafood restaurants in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 39,290 total Seafood restaurants available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Ocean Prime | N/A | New York | π | βοΈ | π | 4.6β | 2185 |
Marea | N/A | New York | π | βοΈ | π | 4.5β | 2626 |
STK Steakhouse | N/A | New York | π | βοΈ | π | 4.7β | 18605 |
Royal 35 Steakhouse | N/A | New York | π | βοΈ | π | 4.6β | 1022 |
STK Steakhouse | N/A | New York | π | βοΈ | π | 4.7β | 10892 |
Balthazar | N/A | New York | π | βοΈ | π | 4.4β | 6670 |
Empire Steak House West | N/A | New York | π | βοΈ | π | 4.5β | 1861 |
Catch NYC | N/A | New York | π | βοΈ | π | 4β | 3732 |
Sea Fire Grill | N/A | NY | π | βοΈ | π | 4.6β | 1410 |
Match 65 Brasserie | N/A | New York | π | βοΈ | π | 4.4β | 757 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Seafood Restaurants in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 39,290 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 39,290 Seafood restaurants
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Seafood restaurants across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Seafood restaurants in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 84 states in United States
Complete Data Fields for Seafood Restaurants in United States:
Each of the 39,290 Seafood restaurants records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Seafood Restaurants in United States
Discover the states and cities with the highest concentration of Seafood restaurants to identify market opportunities and competitive landscapes. For example, California leads with 4,958 Seafood restaurants, representing 12.62% of the total market.
Leading States/Regions (84 total)
State/Region | Seafood Restaurants | Market Share |
---|---|---|
California | 4,958 | 12.62% |
Texas | 4,115 | 10.47% |
New York | 2,335 | 5.94% |
Georgia | 1,573 | 4.00% |
Louisiana | 1,462 | 3.72% |
Illinois | 1,296 | 3.30% |
North Carolina | 1,232 | 3.14% |
New Jersey | 1,213 | 3.09% |
Maryland | 1,121 | 2.85% |
Virginia | 1,069 | 2.72% |
Massachusetts | 1,045 | 2.66% |
Pennsylvania | 1,038 | 2.64% |
South Carolina | 851 | 2.17% |
Ohio | 728 | 1.85% |
Alabama | 696 | 1.77% |
Michigan | 663 | 1.69% |
Tennessee | 646 | 1.64% |
Washington | 633 | 1.61% |
Mississippi | 616 | 1.57% |
Arizona | 581 | 1.48% |
Indiana | 491 | 1.25% |
Maine | 459 | 1.17% |
Connecticut | 446 | 1.14% |
Missouri | 441 | 1.12% |
Oregon | 392 | 1.00% |
Colorado | 378 | 0.96% |
Wisconsin | 345 | 0.88% |
Arkansas | 339 | 0.86% |
Hawaii | 332 | 0.84% |
Nevada | 326 | 0.83% |
Kentucky | 314 | 0.80% |
Oklahoma | 272 | 0.69% |
Rhode Island | 192 | 0.49% |
Delaware | 191 | 0.49% |
New Hampshire | 189 | 0.48% |
Minnesota | 180 | 0.46% |
Utah | 171 | 0.44% |
Kansas | 149 | 0.38% |
Iowa | 148 | 0.38% |
District Of Columbia | 129 | 0.33% |
New Mexico | 106 | 0.27% |
West Virginia | 102 | 0.26% |
Alaska | 100 | 0.25% |
Nebraska | 96 | 0.24% |
Idaho | 90 | 0.23% |
Montana | 48 | 0.12% |
Vermont | 33 | 0.08% |
Wyoming | 25 | 0.06% |
South Dakota | 20 | 0.05% |
North Dakota | 19 | 0.05% |
Top Cities by Seafood Restaurants Volume (6240 cities)
City | Seafood Restaurants | Market Share |
---|---|---|
Houston | 712 | 1.81% |
Brooklyn | 369 | 0.94% |
Philadelphia | 298 | 0.76% |
Las Vegas | 236 | 0.60% |
Orlando | 229 | 0.58% |
Jacksonville | 197 | 0.50% |
San Francisco | 182 | 0.46% |
New Orleans | 175 | 0.45% |
Baltimore | 162 | 0.41% |
Queens | 161 | 0.41% |
Seattle | 158 | 0.40% |
Bronx | 154 | 0.39% |
Tampa | 139 | 0.35% |
Austin | 139 | 0.35% |
Phoenix | 130 | 0.33% |
Baton Rouge | 127 | 0.32% |
IndianΓ‘polis | 122 | 0.31% |
Memphis | 112 | 0.29% |
Virginia Beach | 112 | 0.29% |
Fort Lauderdale | 110 | 0.28% |
El Paso | 105 | 0.27% |
Fort Worth | 104 | 0.26% |
Boston | 103 | 0.26% |
Honolulu | 103 | 0.26% |
Denver | 95 | 0.24% |
Naples | 92 | 0.23% |
Columbus | 85 | 0.22% |
Sarasota | 84 | 0.21% |
Charleston | 82 | 0.21% |
Louisville | 82 | 0.21% |
Miami Beach | 81 | 0.21% |
Cincinnati | 80 | 0.20% |
Pensacola | 77 | 0.20% |
Oklahoma City | 76 | 0.19% |
Long Beach | 74 | 0.19% |
Tucson | 74 | 0.19% |
St Louis | 72 | 0.18% |
Savannah | 72 | 0.18% |
Myrtle Beach | 69 | 0.18% |
Fort Myers | 68 | 0.17% |
Nashville | 67 | 0.17% |
Shreveport | 67 | 0.17% |
Milwaukee | 67 | 0.17% |
Corpus Christi | 65 | 0.17% |
Plano | 64 | 0.16% |
Kissimmee | 64 | 0.16% |
Ocean City | 63 | 0.16% |
Arlington | 63 | 0.16% |
Stpetersburg | 62 | 0.16% |
Raleigh | 62 | 0.16% |
How You Can Use Seafood Restaurants Data from United States
Our comprehensive dataset of 39,290 Seafood restaurants in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the seafood restaurant industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 84 states in United States to uncover underserved areas and high-potential markets for Seafood restaurants.
Lead Generation & Sales Prospecting
Find and reach Seafood restaurants in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new seafood restaurant openings or rollouts using density maps and insights from our 39,290 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 39,290 Seafood restaurants for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Seafood restaurants across 6240 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Seafood restaurants in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 39,290 Seafood restaurants database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Seafood restaurants across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Seafood restaurants in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Seafood restaurants in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Seafood restaurants by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add seafood restaurant POI data to your apps for delivery, logistics, or travel using accurate coordinates from 39,290 verified locations in United States.
Ready to Access Complete Seafood Restaurants Data from United States?
Unlock the complete dataset of 39,290 verified Seafood restaurants in United States available in multiple formats (JSON, CSV, Excel). Our data covers 84 states/regions and 6240 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Seafood Restaurants Data in Other Markets
Discover Seafood restaurants data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.