How Many Asian Restaurants are in United States?
There are 28,771 Asian restaurants in United States as of August, 2025. Our database covers major metropolitan areas including Houston and Brooklyn , which feature substantial concentrations of Asian restaurantsβ 356 locations in Houston and 268 in Brooklyn . Houston alone represents approximately 1.24% of all Asian restaurants in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 28,771 total Asian restaurants available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Momofuku Ko | N/A | New York | π | βοΈ | π | 4.6β | 813 |
OBAO | N/A | New York | π | βοΈ | π | 4.4β | 3325 |
843 Korean BBQ & Sushi House | North Charleston | South Carolina | π | βοΈ | π | 4.4β | 1921 |
One Korean Restaurant | Beaverton | Oregon | π | βοΈ | π | 4.6β | 243 |
Char'd | Milwaukee | Wisconsin | π | βοΈ | π | 4.3β | 589 |
Seoul Garden | Creve Coeur | Missouri | π | βοΈ | π | 4β | 837 |
Buga Korean BBQ Restaurant | N/A | California | π | βοΈ | π | 4.1β | 972 |
Yeomiji | Scarsdale | New York | π | βοΈ | π | 4.1β | 443 |
Harmony Korean BBQ | Bloomington | Illinois | π | βοΈ | π | 4.5β | 284 |
Chosun Korean BBQ | Overland Park | Kansas | π | βοΈ | π | 4.5β | 946 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Asian Restaurants in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 28,771 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 28,771 Asian restaurants
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Asian restaurants across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Asian restaurants in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 83 states in United States
Complete Data Fields for Asian Restaurants in United States:
Each of the 28,771 Asian restaurants records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Asian Restaurants in United States
Discover the states and cities with the highest concentration of Asian restaurants to identify market opportunities and competitive landscapes. For example, California leads with 5,038 Asian restaurants, representing 17.51% of the total market.
Leading States/Regions (83 total)
State/Region | Asian Restaurants | Market Share |
---|---|---|
California | 5,038 | 17.51% |
Texas | 2,356 | 8.19% |
New York | 2,068 | 7.19% |
Illinois | 1,057 | 3.67% |
Washington | 1,033 | 3.59% |
New Jersey | 945 | 3.28% |
Pennsylvania | 882 | 3.07% |
Virginia | 854 | 2.97% |
North Carolina | 807 | 2.80% |
Massachusetts | 793 | 2.76% |
Georgia | 768 | 2.67% |
Ohio | 723 | 2.51% |
Colorado | 628 | 2.18% |
Arizona | 574 | 2.00% |
Maryland | 570 | 1.98% |
Oregon | 542 | 1.88% |
Michigan | 491 | 1.71% |
Tennessee | 465 | 1.62% |
Minnesota | 401 | 1.39% |
Connecticut | 369 | 1.28% |
Nevada | 369 | 1.28% |
Missouri | 368 | 1.28% |
South Carolina | 339 | 1.18% |
Utah | 333 | 1.16% |
Wisconsin | 332 | 1.15% |
Indiana | 319 | 1.11% |
Louisiana | 251 | 0.87% |
Oklahoma | 246 | 0.86% |
Hawaii | 233 | 0.81% |
Alabama | 229 | 0.80% |
Kansas | 209 | 0.73% |
Iowa | 195 | 0.68% |
Kentucky | 194 | 0.67% |
Arkansas | 153 | 0.53% |
New Mexico | 143 | 0.50% |
Mississippi | 133 | 0.46% |
Rhode Island | 129 | 0.45% |
District Of Columbia | 127 | 0.44% |
Nebraska | 126 | 0.44% |
Idaho | 117 | 0.41% |
Maine | 104 | 0.36% |
New Hampshire | 89 | 0.31% |
Montana | 72 | 0.25% |
Alaska | 72 | 0.25% |
Delaware | 70 | 0.24% |
West Virginia | 68 | 0.24% |
Vermont | 56 | 0.19% |
Wyoming | 36 | 0.13% |
North Dakota | 27 | 0.09% |
South Dakota | 26 | 0.09% |
Top Cities by Asian Restaurants Volume (4500 cities)
City | Asian Restaurants | Market Share |
---|---|---|
Houston | 356 | 1.24% |
Brooklyn | 268 | 0.93% |
Las Vegas | 237 | 0.82% |
San Francisco | 226 | 0.79% |
Queens | 219 | 0.76% |
Seattle | 207 | 0.72% |
Philadelphia | 179 | 0.62% |
Austin | 167 | 0.58% |
Orlando | 142 | 0.49% |
Phoenix | 118 | 0.41% |
Denver | 117 | 0.41% |
Jacksonville | 114 | 0.40% |
Columbus | 107 | 0.37% |
Tampa | 104 | 0.36% |
Boston | 100 | 0.35% |
Minneapolis | 86 | 0.30% |
Fort Worth | 85 | 0.30% |
Honolulu | 83 | 0.29% |
Raleigh | 81 | 0.28% |
Pittsburgh | 80 | 0.28% |
IndianΓ‘polis | 79 | 0.27% |
Albuquerque | 76 | 0.26% |
Cincinnati | 74 | 0.26% |
Colorado Springs | 72 | 0.25% |
Oklahoma City | 72 | 0.25% |
Irvine | 70 | 0.24% |
Tucson | 69 | 0.24% |
Baltimore | 68 | 0.24% |
St Louis | 67 | 0.23% |
Plano | 67 | 0.23% |
Virginia Beach | 64 | 0.22% |
Omaha | 63 | 0.22% |
El Paso | 60 | 0.21% |
Nashville | 58 | 0.20% |
Long Beach | 58 | 0.20% |
Scottsdale | 58 | 0.20% |
Katy | 58 | 0.20% |
Salt Lake City | 57 | 0.20% |
Louisville | 57 | 0.20% |
Greensboro | 56 | 0.19% |
Mesa | 55 | 0.19% |
Knoxville | 53 | 0.18% |
Fairfax | 51 | 0.18% |
Tacoma | 51 | 0.18% |
Wichita | 50 | 0.17% |
Tulsa | 50 | 0.17% |
Pasadena | 47 | 0.16% |
Tempe | 47 | 0.16% |
Irving | 47 | 0.16% |
Cleveland | 46 | 0.16% |
How You Can Use Asian Restaurants Data from United States
Our comprehensive dataset of 28,771 Asian restaurants in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the asian restaurant industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 83 states in United States to uncover underserved areas and high-potential markets for Asian restaurants.
Lead Generation & Sales Prospecting
Find and reach Asian restaurants in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new asian restaurant openings or rollouts using density maps and insights from our 28,771 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 28,771 Asian restaurants for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Asian restaurants across 4500 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Asian restaurants in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 28,771 Asian restaurants database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Asian restaurants across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Asian restaurants in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Asian restaurants in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Asian restaurants by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add asian restaurant POI data to your apps for delivery, logistics, or travel using accurate coordinates from 28,771 verified locations in United States.
Ready to Access Complete Asian Restaurants Data from United States?
Unlock the complete dataset of 28,771 verified Asian restaurants in United States available in multiple formats (JSON, CSV, Excel). Our data covers 83 states/regions and 4500 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Asian Restaurants Data in Other Markets
Discover Asian restaurants data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.