How Many Clothing Stores are in United States?
There are 175,685 Clothing stores in United States as of July, 2025. Our database covers major metropolitan areas including Houston and Brooklyn , which feature substantial concentrations of Clothing storesβ 2,016 locations in Houston and 1,735 in Brooklyn . Houston alone represents approximately 1.15% of all Clothing stores in United States.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 175,685 total Clothing stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
BundleBaby/Eco-Baby Diaper Services | Colorado Springs | Colorado | π | βοΈ | π | 5β | 11 |
Southwestern Law School Bookstore | N/A | California | π | βοΈ | π | 4.3β | 3 |
Seton Hall Law Bookstore | Newark | New Jersey | π | βοΈ | π | 5β | 1 |
Armen's Custom Tailor | Philadelphia | Pennsylvania | π | βοΈ | π | 4.7β | 167 |
Walmart Supercenter | Springville | Alabama | π | βοΈ | π | 4.2β | 2476 |
NWA Women's Shelter Thrift Store | Rogers | Arkansas | π | βοΈ | π | 4.4β | 86 |
Walmart Supercenter | Rochester Hills | Michigan | π | βοΈ | π | 3.7β | 6599 |
Walmart Supercenter | Rochester | New York | π | βοΈ | π | 3.7β | 5889 |
Walmart Supercenter | Rochester | Indiana | π | βοΈ | π | 3.7β | 1630 |
Walmart Supercenter | Rochester | New Hampshire | π | βοΈ | π | 3.9β | 3356 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Clothing Stores in United States is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 175,685 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 175,685 Clothing stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Clothing stores across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Clothing stores in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 90 states in United States
Complete Data Fields for Clothing Stores in United States:
Each of the 175,685 Clothing stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Clothing Stores in United States
Discover the states and cities with the highest concentration of Clothing stores to identify market opportunities and competitive landscapes. For example, California leads with 22,952 Clothing stores, representing 13.06% of the total market.
Leading States/Regions (90 total)
State/Region | Clothing Stores | Market Share |
---|---|---|
California | 22,952 | 13.06% |
Texas | 15,345 | 8.73% |
New York | 13,302 | 7.57% |
Georgia | 6,354 | 3.62% |
Illinois | 6,032 | 3.43% |
Pennsylvania | 5,868 | 3.34% |
North Carolina | 5,367 | 3.05% |
New Jersey | 5,254 | 2.99% |
Ohio | 5,086 | 2.89% |
Michigan | 4,719 | 2.69% |
Virginia | 3,761 | 2.14% |
Massachusetts | 3,692 | 2.10% |
Tennessee | 3,347 | 1.91% |
Arizona | 3,005 | 1.71% |
South Carolina | 2,974 | 1.69% |
Colorado | 2,953 | 1.68% |
Missouri | 2,936 | 1.67% |
Alabama | 2,897 | 1.65% |
Maryland | 2,896 | 1.65% |
Louisiana | 2,812 | 1.60% |
Washington | 2,810 | 1.60% |
Indiana | 2,666 | 1.52% |
Wisconsin | 2,490 | 1.42% |
Minnesota | 2,438 | 1.39% |
Kentucky | 2,083 | 1.19% |
Oklahoma | 1,963 | 1.12% |
Mississippi | 1,904 | 1.08% |
Connecticut | 1,826 | 1.04% |
Oregon | 1,804 | 1.03% |
Nevada | 1,760 | 1.00% |
Arkansas | 1,654 | 0.94% |
Utah | 1,501 | 0.85% |
Iowa | 1,457 | 0.83% |
Kansas | 1,248 | 0.71% |
Hawaii | 1,162 | 0.66% |
New Mexico | 1,003 | 0.57% |
Nebraska | 872 | 0.50% |
Idaho | 812 | 0.46% |
New Hampshire | 800 | 0.46% |
Maine | 713 | 0.41% |
West Virginia | 711 | 0.40% |
Rhode Island | 588 | 0.33% |
Montana | 580 | 0.33% |
Delaware | 561 | 0.32% |
South Dakota | 432 | 0.25% |
Wyoming | 397 | 0.23% |
Vermont | 391 | 0.22% |
North Dakota | 387 | 0.22% |
District Of Columbia | 365 | 0.21% |
Alaska | 294 | 0.17% |
Top Cities by Clothing Stores Volume (13249 cities)
City | Clothing Stores | Market Share |
---|---|---|
Houston | 2,016 | 1.15% |
Brooklyn | 1,735 | 0.99% |
Las Vegas | 1,128 | 0.64% |
Philadelphia | 947 | 0.54% |
Orlando | 832 | 0.47% |
San Francisco | 683 | 0.39% |
Bronx | 633 | 0.36% |
Phoenix | 601 | 0.34% |
Austin | 564 | 0.32% |
Tampa | 556 | 0.32% |
Fort Worth | 488 | 0.28% |
Cincinnati | 477 | 0.27% |
Jacksonville | 473 | 0.27% |
IndianΓ‘polis | 473 | 0.27% |
Denver | 473 | 0.27% |
Columbus | 454 | 0.26% |
Memphis | 438 | 0.25% |
Oklahoma City | 420 | 0.24% |
Pittsburgh | 417 | 0.24% |
Queens | 416 | 0.24% |
Baltimore | 415 | 0.24% |
Seattle | 407 | 0.23% |
St Louis | 402 | 0.23% |
Nashville | 401 | 0.23% |
Tucson | 392 | 0.22% |
Honolulu | 386 | 0.22% |
El Paso | 381 | 0.22% |
Louisville | 369 | 0.21% |
Boston | 355 | 0.20% |
Kansas City | 337 | 0.19% |
New Orleans | 322 | 0.18% |
Baton Rouge | 304 | 0.17% |
Raleigh | 297 | 0.17% |
Omaha | 292 | 0.17% |
Albuquerque | 291 | 0.17% |
BΓΊffalo | 272 | 0.15% |
Myrtle Beach | 270 | 0.15% |
Scottsdale | 267 | 0.15% |
Milwaukee | 267 | 0.15% |
Birmingham | 263 | 0.15% |
Cleveland | 259 | 0.15% |
Mcallen | 255 | 0.15% |
Tulsa | 249 | 0.14% |
Hialeah | 244 | 0.14% |
Fort Lauderdale | 242 | 0.14% |
Sarasota | 241 | 0.14% |
Rochester | 239 | 0.14% |
Minneapolis | 237 | 0.13% |
Colorado Springs | 237 | 0.13% |
Greensboro | 233 | 0.13% |
How You Can Use Clothing Stores Data from United States
Our comprehensive dataset of 175,685 Clothing stores in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the clothing store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 90 states in United States to uncover underserved areas and high-potential markets for Clothing stores.
Lead Generation & Sales Prospecting
Find and reach Clothing stores in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new clothing store openings or rollouts using density maps and insights from our 175,685 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 175,685 Clothing stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Clothing stores across 13249 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Clothing stores in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 175,685 Clothing stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Clothing stores across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Clothing stores in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Clothing stores in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Clothing stores by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add clothing store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 175,685 verified locations in United States.
Ready to Access Complete Clothing Stores Data from United States?
Unlock the complete dataset of 175,685 verified Clothing stores in United States available in multiple formats (JSON, CSV, Excel). Our data covers 90 states/regions and 13249 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Clothing Stores Data in Other Markets
Discover Clothing stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.