How Many Home Goods Stores are in United States?
There are 78,803 Home goods stores in United States as of August, 2025. Our database covers major metropolitan areas including Houston and Brooklyn , which feature substantial concentrations of Home goods storesβ 707 locations in Houston and 557 in Brooklyn . Houston alone represents approximately 0.90% of all Home goods stores in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 78,803 total Home goods stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Canoe | N/A | Oregon | π | βοΈ | π | 4.8β | 85 |
4 State Rustic Furniture | Joplin | Missouri | π | βοΈ | π | 4.5β | 27 |
Rustic Home Furniture | Neosho | Missouri | π | βοΈ | π | 4.7β | 24 |
Amish Heirlooms Furniture | Clear Lake | Iowa | π | βοΈ | π | 5β | 59 |
Dutchman's Furniture LLC | Stotts City | Missouri | π | βοΈ | π | 5β | 17 |
Heirloom Amish Furniture | Winter Garden | N/A | π | βοΈ | π | 4.9β | 26 |
Stoltzfus Woodcraft | Williamsport | Pennsylvania | π | βοΈ | π | 4.7β | 31 |
Weaver's Fine Furniture of Sugarcre... | Sugarcreek | Ohio | π | βοΈ | π | 4.9β | 423 |
Amish Furniture Collection | Shelby Twp | Michigan | π | βοΈ | π | 5β | 252 |
Legacy Amish Furniture LLC | Henrico | Virginia | π | βοΈ | π | 4.6β | 10 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Home Goods Stores in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 78,803 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 78,803 Home goods stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Home goods stores across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Home goods stores in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 89 states in United States
Complete Data Fields for Home Goods Stores in United States:
Each of the 78,803 Home goods stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Home Goods Stores in United States
Discover the states and cities with the highest concentration of Home goods stores to identify market opportunities and competitive landscapes. For example, California leads with 8,091 Home goods stores, representing 10.27% of the total market.
Leading States/Regions (89 total)
State/Region | Home Goods Stores | Market Share |
---|---|---|
California | 8,091 | 10.27% |
Texas | 6,461 | 8.20% |
New York | 4,279 | 5.43% |
Georgia | 3,043 | 3.86% |
North Carolina | 2,956 | 3.75% |
Pennsylvania | 2,925 | 3.71% |
Illinois | 2,709 | 3.44% |
Ohio | 2,507 | 3.18% |
Michigan | 2,024 | 2.57% |
Virginia | 2,011 | 2.55% |
New Jersey | 2,003 | 2.54% |
Tennessee | 1,827 | 2.32% |
Missouri | 1,543 | 1.96% |
Indiana | 1,538 | 1.95% |
Massachusetts | 1,495 | 1.90% |
Washington | 1,461 | 1.85% |
South Carolina | 1,411 | 1.79% |
Alabama | 1,392 | 1.77% |
Wisconsin | 1,375 | 1.74% |
Arizona | 1,374 | 1.74% |
Colorado | 1,287 | 1.63% |
Minnesota | 1,246 | 1.58% |
Maryland | 1,210 | 1.54% |
Kentucky | 1,070 | 1.36% |
Oregon | 1,049 | 1.33% |
Louisiana | 1,044 | 1.32% |
Oklahoma | 908 | 1.15% |
Iowa | 825 | 1.05% |
Connecticut | 765 | 0.97% |
Arkansas | 762 | 0.97% |
Mississippi | 729 | 0.93% |
Utah | 713 | 0.90% |
Kansas | 668 | 0.85% |
Nevada | 560 | 0.71% |
New Mexico | 464 | 0.59% |
Maine | 452 | 0.57% |
Idaho | 444 | 0.56% |
New Hampshire | 413 | 0.52% |
Nebraska | 413 | 0.52% |
West Virginia | 381 | 0.48% |
Montana | 299 | 0.38% |
Delaware | 262 | 0.33% |
Hawaii | 242 | 0.31% |
Rhode Island | 231 | 0.29% |
South Dakota | 210 | 0.27% |
Vermont | 198 | 0.25% |
Wyoming | 182 | 0.23% |
North Dakota | 166 | 0.21% |
Alaska | 140 | 0.18% |
District Of Columbia | 98 | 0.12% |
Top Cities by Home Goods Stores Volume (12015 cities)
City | Home Goods Stores | Market Share |
---|---|---|
Houston | 707 | 0.90% |
Brooklyn | 557 | 0.71% |
Las Vegas | 292 | 0.37% |
Phoenix | 272 | 0.35% |
Orlando | 237 | 0.30% |
Austin | 229 | 0.29% |
Philadelphia | 228 | 0.29% |
San Francisco | 221 | 0.28% |
Jacksonville | 211 | 0.27% |
Tampa | 202 | 0.26% |
IndianΓ‘polis | 188 | 0.24% |
Denver | 184 | 0.23% |
Columbus | 177 | 0.22% |
Louisville | 165 | 0.21% |
Albuquerque | 163 | 0.21% |
Cincinnati | 162 | 0.21% |
Seattle | 162 | 0.21% |
Fort Worth | 161 | 0.20% |
Raleigh | 158 | 0.20% |
Tucson | 158 | 0.20% |
Nashville | 147 | 0.19% |
Pittsburgh | 143 | 0.18% |
Oklahoma City | 135 | 0.17% |
El Paso | 133 | 0.17% |
Bronx | 129 | 0.16% |
St Louis | 124 | 0.16% |
Sarasota | 123 | 0.16% |
Knoxville | 120 | 0.15% |
Colorado Springs | 119 | 0.15% |
Kansas City | 118 | 0.15% |
Mesa | 117 | 0.15% |
Tulsa | 116 | 0.15% |
Baton Rouge | 113 | 0.14% |
Naples | 111 | 0.14% |
Birmingham | 109 | 0.14% |
Scottsdale | 106 | 0.13% |
Baltimore | 106 | 0.13% |
Memphis | 104 | 0.13% |
Virginia Beach | 103 | 0.13% |
Omaha | 103 | 0.13% |
Greensboro | 102 | 0.13% |
Queens | 100 | 0.13% |
Fort Myers | 99 | 0.13% |
Hialeah | 98 | 0.12% |
Wichita | 97 | 0.12% |
Greenville | 96 | 0.12% |
Bakersfield | 91 | 0.12% |
Minneapolis | 89 | 0.11% |
Chattanooga | 89 | 0.11% |
Salt Lake City | 86 | 0.11% |
How You Can Use Home Goods Stores Data from United States
Our comprehensive dataset of 78,803 Home goods stores in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the home goods store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 89 states in United States to uncover underserved areas and high-potential markets for Home goods stores.
Lead Generation & Sales Prospecting
Find and reach Home goods stores in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new home goods store openings or rollouts using density maps and insights from our 78,803 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 78,803 Home goods stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Home goods stores across 12015 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Home goods stores in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 78,803 Home goods stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Home goods stores across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Home goods stores in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Home goods stores in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Home goods stores by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add home goods store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 78,803 verified locations in United States.
Ready to Access Complete Home Goods Stores Data from United States?
Unlock the complete dataset of 78,803 verified Home goods stores in United States available in multiple formats (JSON, CSV, Excel). Our data covers 89 states/regions and 12015 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Home Goods Stores Data in Other Markets
Discover Home goods stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.