How Many Toy Stores are in United States?
There are 48,174 Toy stores in United States as of August, 2025. Our database covers major metropolitan areas including Houston and Brooklyn , which feature substantial concentrations of Toy storesβ 442 locations in Houston and 266 in Brooklyn . Houston alone represents approximately 0.92% of all Toy stores in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 48,174 total Toy stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
East Side Mags | Montclair | New Jersey | π | βοΈ | π | 4.7β | 289 |
Up Up & Away! | Blue Ash | Ohio | π | βοΈ | π | 4.6β | 270 |
Up Up & Away | Cincinnati | Ohio | π | βοΈ | π | 4.5β | 200 |
Sarge's Comics & Games | New London | Connecticut | π | βοΈ | π | 4.6β | 355 |
Austin Books & Comics | Austin | Texas | π | βοΈ | π | 4.7β | 1523 |
Drawn To Comics | N/A | Arizona | π | βοΈ | π | 4.8β | 957 |
Legacy Comics and Cards | N/A | California | π | βοΈ | π | 4.5β | 469 |
Emerald City Comics Games Toys | Clearwater | N/A | π | βοΈ | π | 4.8β | 2151 |
Captain's Comics & Toys | Charleston | South Carolina | π | βοΈ | π | 4.7β | 528 |
Dr. Comics & Mr. Games | N/A | California | π | βοΈ | π | 4.8β | 449 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Toy Stores in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 48,174 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 48,174 Toy stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Toy stores across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Toy stores in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 89 states in United States
Complete Data Fields for Toy Stores in United States:
Each of the 48,174 Toy stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Toy Stores in United States
Discover the states and cities with the highest concentration of Toy stores to identify market opportunities and competitive landscapes. For example, California leads with 4,269 Toy stores, representing 8.86% of the total market.
Leading States/Regions (89 total)
State/Region | Toy Stores | Market Share |
---|---|---|
California | 4,269 | 8.86% |
Texas | 4,257 | 8.84% |
New York | 2,425 | 5.03% |
Pennsylvania | 1,861 | 3.86% |
Ohio | 1,734 | 3.60% |
Illinois | 1,710 | 3.55% |
North Carolina | 1,675 | 3.48% |
Georgia | 1,526 | 3.17% |
Michigan | 1,426 | 2.96% |
Virginia | 1,257 | 2.61% |
New Jersey | 1,230 | 2.55% |
Indiana | 991 | 2.06% |
Tennessee | 957 | 1.99% |
Massachusetts | 952 | 1.98% |
South Carolina | 873 | 1.81% |
Wisconsin | 845 | 1.75% |
Missouri | 840 | 1.74% |
Louisiana | 818 | 1.70% |
Colorado | 807 | 1.68% |
Arizona | 798 | 1.66% |
Alabama | 787 | 1.63% |
Washington | 757 | 1.57% |
Maryland | 748 | 1.55% |
Kentucky | 745 | 1.55% |
Minnesota | 698 | 1.45% |
Oklahoma | 593 | 1.23% |
Mississippi | 515 | 1.07% |
Oregon | 485 | 1.01% |
Connecticut | 476 | 0.99% |
Arkansas | 464 | 0.96% |
Iowa | 463 | 0.96% |
Utah | 434 | 0.90% |
Kansas | 376 | 0.78% |
Nevada | 368 | 0.76% |
New Mexico | 354 | 0.73% |
West Virginia | 312 | 0.65% |
Idaho | 264 | 0.55% |
New Hampshire | 260 | 0.54% |
Maine | 246 | 0.51% |
Nebraska | 229 | 0.48% |
Delaware | 168 | 0.35% |
Rhode Island | 158 | 0.33% |
Montana | 156 | 0.32% |
South Dakota | 144 | 0.30% |
Vermont | 120 | 0.25% |
Hawaii | 119 | 0.25% |
Wyoming | 106 | 0.22% |
North Dakota | 101 | 0.21% |
Alaska | 63 | 0.13% |
District Of Columbia | 43 | 0.09% |
Top Cities by Toy Stores Volume (10243 cities)
City | Toy Stores | Market Share |
---|---|---|
Houston | 442 | 0.92% |
Brooklyn | 266 | 0.55% |
Las Vegas | 189 | 0.39% |
Orlando | 184 | 0.38% |
IndianΓ‘polis | 166 | 0.34% |
Philadelphia | 166 | 0.34% |
Jacksonville | 163 | 0.34% |
Phoenix | 161 | 0.33% |
Tampa | 125 | 0.26% |
Cincinnati | 125 | 0.26% |
El Paso | 122 | 0.25% |
Fort Worth | 120 | 0.25% |
Austin | 119 | 0.25% |
Memphis | 115 | 0.24% |
Louisville | 113 | 0.23% |
Oklahoma City | 108 | 0.22% |
St Louis | 106 | 0.22% |
Albuquerque | 105 | 0.22% |
Pittsburgh | 99 | 0.21% |
Columbus | 98 | 0.20% |
Baltimore | 94 | 0.20% |
Tucson | 88 | 0.18% |
Bronx | 84 | 0.17% |
Denver | 83 | 0.17% |
Raleigh | 81 | 0.17% |
Wichita | 74 | 0.15% |
Kansas City | 74 | 0.15% |
Tulsa | 73 | 0.15% |
Baton Rouge | 73 | 0.15% |
Colorado Springs | 72 | 0.15% |
Virginia Beach | 70 | 0.15% |
Omaha | 69 | 0.14% |
Cleveland | 65 | 0.13% |
Knoxville | 65 | 0.13% |
Greenville | 65 | 0.13% |
Pensacola | 63 | 0.13% |
Seattle | 63 | 0.13% |
Greensboro | 62 | 0.13% |
Rochester | 62 | 0.13% |
Kissimmee | 60 | 0.12% |
BΓΊffalo | 60 | 0.12% |
Nashville | 60 | 0.12% |
Lexington | 60 | 0.12% |
San Francisco | 58 | 0.12% |
Birmingham | 57 | 0.12% |
Mesa | 57 | 0.12% |
Sarasota | 55 | 0.11% |
Dayton | 55 | 0.11% |
Huntsville | 54 | 0.11% |
Montgomery | 53 | 0.11% |
How You Can Use Toy Stores Data from United States
Our comprehensive dataset of 48,174 Toy stores in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the toy store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 89 states in United States to uncover underserved areas and high-potential markets for Toy stores.
Lead Generation & Sales Prospecting
Find and reach Toy stores in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new toy store openings or rollouts using density maps and insights from our 48,174 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 48,174 Toy stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Toy stores across 10243 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Toy stores in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 48,174 Toy stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Toy stores across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Toy stores in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Toy stores in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Toy stores by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add toy store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 48,174 verified locations in United States.
Ready to Access Complete Toy Stores Data from United States?
Unlock the complete dataset of 48,174 verified Toy stores in United States available in multiple formats (JSON, CSV, Excel). Our data covers 89 states/regions and 10243 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Toy Stores Data in Other Markets
Discover Toy stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.