How Many Baby Stores are in United States?
There are 11,746 Baby stores in United States as of July, 2025. Our database covers major metropolitan areas including Houston and Brooklyn , which feature substantial concentrations of Baby storesβ 110 locations in Houston and 106 in Brooklyn . Houston alone represents approximately 0.94% of all Baby stores in United States.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 11,746 total Baby stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Tiny Tots Diaper Service | Campbell | California | π | βοΈ | π | 4.6β | 40 |
Lakeshore Learning Store | Austin | Texas | π | βοΈ | π | 4.7β | 27 |
Lakeshore Learning Store | Fountain Valley | California | π | βοΈ | π | 4.7β | 46 |
Lakeshore Learning Store | Matthews | North Carolina | π | βοΈ | π | 4.2β | 42 |
Lakeshore Learning Store | N/A | California | π | βοΈ | π | 4.8β | 31 |
New & Nearly New Thrift Shop | Fayetteville | North Carolina | π | βοΈ | π | 3β | 84 |
Fancy Pants | N/A | North Carolina | π | βοΈ | π | 4.3β | 26 |
Bowfish Kids | Ocean City | New Jersey | π | βοΈ | π | 4.7β | 41 |
Banbury Cross | Metairie | Louisiana | π | βοΈ | π | 4.6β | 7 |
Pregnancy Care Center | Morganton | North Carolina | π | βοΈ | π | 5β | 8 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Baby Stores in United States is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 11,746 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 11,746 Baby stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Baby stores across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Baby stores in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 75 states in United States
Complete Data Fields for Baby Stores in United States:
Each of the 11,746 Baby stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Baby Stores in United States
Discover the states and cities with the highest concentration of Baby stores to identify market opportunities and competitive landscapes. For example, California leads with 1,579 Baby stores, representing 13.44% of the total market.
Leading States/Regions (75 total)
State/Region | Baby Stores | Market Share |
---|---|---|
California | 1,579 | 13.44% |
Texas | 968 | 8.24% |
New York | 743 | 6.33% |
Illinois | 445 | 3.79% |
North Carolina | 439 | 3.74% |
Georgia | 438 | 3.73% |
Pennsylvania | 398 | 3.39% |
New Jersey | 395 | 3.36% |
Ohio | 350 | 2.98% |
Virginia | 304 | 2.59% |
Massachusetts | 256 | 2.18% |
Michigan | 256 | 2.18% |
Tennessee | 232 | 1.98% |
Colorado | 230 | 1.96% |
Washington | 229 | 1.95% |
Maryland | 213 | 1.81% |
Alabama | 209 | 1.78% |
Minnesota | 205 | 1.75% |
South Carolina | 200 | 1.70% |
Arizona | 199 | 1.69% |
Louisiana | 187 | 1.59% |
Indiana | 183 | 1.56% |
Missouri | 183 | 1.56% |
Wisconsin | 158 | 1.35% |
Kentucky | 137 | 1.17% |
Oregon | 131 | 1.12% |
Connecticut | 131 | 1.12% |
Oklahoma | 111 | 0.95% |
Utah | 110 | 0.94% |
Mississippi | 108 | 0.92% |
Iowa | 102 | 0.87% |
Nevada | 101 | 0.86% |
Arkansas | 88 | 0.75% |
Kansas | 80 | 0.68% |
New Hampshire | 67 | 0.57% |
Hawaii | 58 | 0.49% |
Nebraska | 55 | 0.47% |
New Mexico | 52 | 0.44% |
Idaho | 52 | 0.44% |
Maine | 45 | 0.38% |
Delaware | 43 | 0.37% |
Montana | 35 | 0.30% |
West Virginia | 34 | 0.29% |
South Dakota | 32 | 0.27% |
North Dakota | 31 | 0.26% |
Rhode Island | 27 | 0.23% |
Wyoming | 24 | 0.20% |
Alaska | 21 | 0.18% |
District Of Columbia | 18 | 0.15% |
Vermont | 17 | 0.14% |
Top Cities by Baby Stores Volume (3400 cities)
City | Baby Stores | Market Share |
---|---|---|
Houston | 110 | 0.94% |
Brooklyn | 106 | 0.90% |
Orlando | 60 | 0.51% |
Las Vegas | 53 | 0.45% |
Philadelphia | 46 | 0.39% |
Phoenix | 42 | 0.36% |
Austin | 41 | 0.35% |
Jacksonville | 40 | 0.34% |
Tampa | 39 | 0.33% |
Bronx | 39 | 0.33% |
Columbus | 35 | 0.30% |
Queens | 33 | 0.28% |
Raleigh | 30 | 0.26% |
Fort Worth | 29 | 0.25% |
IndianΓ‘polis | 28 | 0.24% |
Tucson | 28 | 0.24% |
Cincinnati | 27 | 0.23% |
Louisville | 27 | 0.23% |
El Paso | 26 | 0.22% |
Staten Island | 25 | 0.21% |
Virginia Beach | 25 | 0.21% |
Baton Rouge | 25 | 0.21% |
Sarasota | 24 | 0.20% |
Greensboro | 24 | 0.20% |
Pittsburgh | 24 | 0.20% |
Seattle | 24 | 0.20% |
San Francisco | 24 | 0.20% |
Bakersfield | 24 | 0.20% |
St Louis | 24 | 0.20% |
Knoxville | 23 | 0.20% |
Lexington | 22 | 0.19% |
Denver | 21 | 0.18% |
Scottsdale | 21 | 0.18% |
Fort Myers | 20 | 0.17% |
Memphis | 20 | 0.17% |
Albuquerque | 20 | 0.17% |
Colorado Springs | 20 | 0.17% |
Oklahoma City | 20 | 0.17% |
Tulsa | 20 | 0.17% |
Nashville | 19 | 0.16% |
Omaha | 19 | 0.16% |
Wichita | 19 | 0.16% |
βBirmingham | 19 | 0.16% |
Sioux Falls | 18 | 0.15% |
Greenville | 18 | 0.15% |
Huntsville | 18 | 0.15% |
Kansas City | 18 | 0.15% |
Naples | 16 | 0.14% |
DΓΊrham | 16 | 0.14% |
Fayetteville | 16 | 0.14% |
How You Can Use Baby Stores Data from United States
Our comprehensive dataset of 11,746 Baby stores in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the baby store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 75 states in United States to uncover underserved areas and high-potential markets for Baby stores.
Lead Generation & Sales Prospecting
Find and reach Baby stores in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new baby store openings or rollouts using density maps and insights from our 11,746 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 11,746 Baby stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Baby stores across 3400 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Baby stores in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 11,746 Baby stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Baby stores across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Baby stores in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Baby stores in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Baby stores by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add baby store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 11,746 verified locations in United States.
Ready to Access Complete Baby Stores Data from United States?
Unlock the complete dataset of 11,746 verified Baby stores in United States available in multiple formats (JSON, CSV, Excel). Our data covers 75 states/regions and 3400 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Baby Stores Data in Other Markets
Discover Baby stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.