How Many Video Game Stores are in Japan?
There are 3,084 Video game stores in Japan as of August, 2025. Our database covers major metropolitan areas including Osaka and Yokohama , which feature substantial concentrations of Video game storesβ 75 locations in Osaka and 56 in Yokohama . Osaka alone represents approximately 2.43% of all Video game stores in Japan.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 3,084 total Video game stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Super Potato Akihabara Branch | Chiyoda City | Tokyo | π | βοΈ | π | 4.4β | 3178 |
Otakarasouko Obu | N/A | Aichi | π | βοΈ | π | 4β | 347 |
BicCamera AKIBA Store | Chiyoda City | Tokyo | π | βοΈ | π | 4β | 10195 |
Toys βRβ Us / Babies βRβ Us - Ikebu... | Toshima City | Tokyo | π | βοΈ | π | 3.6β | 143 |
Hard off Hobby off Off House | Tama | Tokyo | π | βοΈ | π | 3.5β | 344 |
Hard Off Hamura | Hamura | Tokyo | π | βοΈ | π | 3.5β | 774 |
Hard Off Hanakoganei | Kodaira | Tokyo | π | βοΈ | π | 3.6β | 1208 |
Hard Off Kofu Satoyoshi | Kofu | Yamanashi | π | βοΈ | π | 3.6β | 308 |
Hard Off Hachioji Owada | Hachioji | Tokyo | π | βοΈ | π | 3.7β | 1416 |
BOOKOFF | Suginami City | Tokyo | π | βοΈ | π | 3.5β | 309 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Video Game Stores in Japan is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 3,084 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 3,084 Video game stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Video game stores across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Video game stores in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 133 states in Japan
Complete Data Fields for Video Game Stores in Japan:
Each of the 3,084 Video game stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Video Game Stores in Japan
Discover the states and cities with the highest concentration of Video game stores to identify market opportunities and competitive landscapes. For example, Tokyo leads with 300 Video game stores, representing 9.73% of the total market.
Leading States/Regions (133 total)
State/Region | Video Game Stores | Market Share |
---|---|---|
Tokyo | 300 | 9.73% |
Aichi | 232 | 7.52% |
Saitama | 177 | 5.74% |
Kanagawa | 162 | 5.25% |
Hyogo | 118 | 3.83% |
Hokkaido | 118 | 3.83% |
Chiba | 117 | 3.79% |
Fukuoka | 107 | 3.47% |
Ibaraki | 80 | 2.59% |
Kyoto | 64 | 2.08% |
Hiroshima | 64 | 2.08% |
Miyagi | 62 | 2.01% |
Okayama | 57 | 1.85% |
Gifu | 56 | 1.82% |
Mie | 52 | 1.69% |
Nagano | 49 | 1.59% |
Niigata | 49 | 1.59% |
Fukushima | 48 | 1.56% |
Tochigi | 45 | 1.46% |
Gunma | 44 | 1.43% |
Kumamoto | 38 | 1.23% |
Yamagata | 38 | 1.23% |
Shiga | 38 | 1.23% |
Aomori | 36 | 1.17% |
Yamaguchi | 33 | 1.07% |
Ehime | 31 | 1.01% |
Akita | 31 | 1.01% |
Ishikawa | 30 | 0.97% |
Toyama | 29 | 0.94% |
Oita | 28 | 0.91% |
Iwate | 27 | 0.88% |
Nara | 26 | 0.84% |
Miyazaki | 26 | 0.84% |
Nagasaki | 25 | 0.81% |
Okinawa | 24 | 0.78% |
Fukui | 24 | 0.78% |
Kagawa | 23 | 0.75% |
Kagoshima | 21 | 0.68% |
Wakayama | 20 | 0.65% |
Saga | 20 | 0.65% |
Kochi | 20 | 0.65% |
Yamanashi | 18 | 0.58% |
Tottori | 16 | 0.52% |
Shimane | 13 | 0.42% |
Tokushima | 11 | 0.36% |
Kasuya District Fukuoka | 9 | 0.29% |
Aki District Hiroshima | 7 | 0.23% |
Top Cities by Video Game Stores Volume (733 cities)
City | Video Game Stores | Market Share |
---|---|---|
Osaka | 75 | 2.43% |
Yokohama | 56 | 1.82% |
Kyoto | 38 | 1.23% |
KobΓ© | 37 | 1.20% |
Sendai | 36 | 1.17% |
Fukuoka | 35 | 1.13% |
Chiyoda City | 31 | 1.01% |
Saitama | 26 | 0.84% |
Okayama | 24 | 0.78% |
Kitakyushu | 23 | 0.75% |
Toshima City | 22 | 0.71% |
Kawasaki | 21 | 0.68% |
Niigata | 21 | 0.68% |
Kurashiki | 19 | 0.62% |
Shinjuku City | 18 | 0.58% |
Kumamoto | 17 | 0.55% |
Shizuoka | 16 | 0.52% |
Hamamatsu | 16 | 0.52% |
Sagamihara | 16 | 0.52% |
Miyazaki | 16 | 0.52% |
Hachioji | 15 | 0.49% |
Kawaguchi | 14 | 0.45% |
Adachi City | 14 | 0.45% |
Okazaki | 13 | 0.42% |
Toyama | 13 | 0.42% |
Wakayama | 13 | 0.42% |
Matsuyama | 13 | 0.42% |
Shibuya City | 13 | 0.42% |
Fukuyama | 13 | 0.42% |
Kanazawa | 12 | 0.39% |
Utsunomiya | 12 | 0.39% |
Amagasaki | 12 | 0.39% |
Kawagoe | 12 | 0.39% |
Setagaya City | 12 | 0.39% |
Gifu | 12 | 0.39% |
Yokkaichi | 11 | 0.36% |
Nagano | 11 | 0.36% |
Mito | 11 | 0.36% |
Akita | 11 | 0.36% |
Oyama | 11 | 0.36% |
Yamagata | 11 | 0.36% |
Asahikawa | 11 | 0.36% |
Takamatsu | 11 | 0.36% |
Machida | 11 | 0.36% |
Nerima City | 11 | 0.36% |
Ota City | 11 | 0.36% |
Matsudo | 11 | 0.36% |
Kasugai | 10 | 0.32% |
Ichinomiya | 10 | 0.32% |
Yamato | 10 | 0.32% |
How You Can Use Video Game Stores Data from Japan
Our comprehensive dataset of 3,084 Video game stores in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the video game store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 133 states in Japan to uncover underserved areas and high-potential markets for Video game stores.
Lead Generation & Sales Prospecting
Find and reach Video game stores in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new video game store openings or rollouts using density maps and insights from our 3,084 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 3,084 Video game stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Video game stores across 733 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Video game stores in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 3,084 Video game stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Video game stores across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Video game stores in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Video game stores in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Video game stores by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add video game store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 3,084 verified locations in Japan.
Ready to Access Complete Video Game Stores Data from Japan?
Unlock the complete dataset of 3,084 verified Video game stores in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 133 states/regions and 733 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Video Game Stores Data in Other Markets
Discover Video game stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.