How Many Dvd Stores are in Japan?
There are 1,960 DVD stores in Japan as of August, 2025. Our database covers major metropolitan areas including Osaka and Yokohama , which feature substantial concentrations of DVD storesβ 54 locations in Osaka and 38 in Yokohama . Osaka alone represents approximately 2.76% of all DVD stores in Japan.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 1,960 total DVD stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Yamano Music Ginza | Chuo City | Tokyo | π | βοΈ | π | 4.1β | 2228 |
Yamanogakki Sendaiten | Sendai | Miyagi | π | βοΈ | π | 4β | 331 |
Record City Shop | Shinjuku City | Tokyo | π | βοΈ | π | 4.7β | 99 |
Tower Records Shinjuku | Shinjuku City | Tokyo | π | βοΈ | π | 4.2β | 3531 |
Toys βRβ Us / Babies βRβ Us - Ikebu... | Toshima City | Tokyo | π | βοΈ | π | 3.6β | 143 |
Tower Records Shibuya | Shibuya City | Tokyo | π | βοΈ | π | 4.3β | 11051 |
Hard off Hobby off Off House | Tama | Tokyo | π | βοΈ | π | 3.5β | 344 |
Hard Off Hamura | Hamura | Tokyo | π | βοΈ | π | 3.5β | 774 |
Hard Off Kofu Satoyoshi | Kofu | Yamanashi | π | βοΈ | π | 3.6β | 308 |
Hard Off Hachioji Owada | Hachioji | Tokyo | π | βοΈ | π | 3.7β | 1416 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Dvd Stores in Japan is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 1,960 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 1,960 DVD stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for DVD stores across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from DVD stores in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 96 states in Japan
Complete Data Fields for Dvd Stores in Japan:
Each of the 1,960 DVD stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Dvd Stores in Japan
Discover the states and cities with the highest concentration of DVD stores to identify market opportunities and competitive landscapes. For example, Tokyo leads with 247 DVD stores, representing 12.60% of the total market.
Leading States/Regions (96 total)
State/Region | Dvd Stores | Market Share |
---|---|---|
Tokyo | 247 | 12.60% |
Kanagawa | 129 | 6.58% |
Saitama | 124 | 6.33% |
Aichi | 111 | 5.66% |
Chiba | 96 | 4.90% |
Fukuoka | 67 | 3.42% |
Ibaraki | 66 | 3.37% |
Hokkaido | 57 | 2.91% |
Niigata | 54 | 2.76% |
Hyogo | 49 | 2.50% |
Hiroshima | 48 | 2.45% |
Gunma | 43 | 2.19% |
Nagano | 38 | 1.94% |
Miyagi | 37 | 1.89% |
Gifu | 37 | 1.89% |
Tochigi | 37 | 1.89% |
Okayama | 36 | 1.84% |
Kyoto | 30 | 1.53% |
Fukushima | 29 | 1.48% |
Kumamoto | 28 | 1.43% |
Kagoshima | 27 | 1.38% |
Mie | 26 | 1.33% |
Yamagata | 21 | 1.07% |
Aomori | 20 | 1.02% |
Ehime | 19 | 0.97% |
Saga | 18 | 0.92% |
Akita | 18 | 0.92% |
Toyama | 18 | 0.92% |
Kochi | 18 | 0.92% |
Shiga | 15 | 0.77% |
Okinawa | 14 | 0.71% |
Iwate | 14 | 0.71% |
Nara | 14 | 0.71% |
Yamanashi | 14 | 0.71% |
Kagawa | 12 | 0.61% |
Nagasaki | 11 | 0.56% |
Oita | 11 | 0.56% |
Miyazaki | 10 | 0.51% |
Yamaguchi | 10 | 0.51% |
Fukui | 10 | 0.51% |
Tottori | 9 | 0.46% |
Ishikawa | 8 | 0.41% |
Shimane | 6 | 0.31% |
Top Cities by Dvd Stores Volume (554 cities)
City | Dvd Stores | Market Share |
---|---|---|
Osaka | 54 | 2.76% |
Yokohama | 38 | 1.94% |
Chiyoda City | 26 | 1.33% |
Kawasaki | 25 | 1.28% |
Fukuoka | 23 | 1.17% |
Sendai | 23 | 1.17% |
Kyoto | 20 | 1.02% |
Okayama | 20 | 1.02% |
Niigata | 20 | 1.02% |
Shizuoka | 19 | 0.97% |
Kumamoto | 19 | 0.97% |
Saitama | 19 | 0.97% |
Hachioji | 17 | 0.87% |
Fukuyama | 16 | 0.82% |
Shinjuku City | 15 | 0.77% |
Kitakyushu | 14 | 0.71% |
Sagamihara | 14 | 0.71% |
Utsunomiya | 14 | 0.71% |
KobΓ© | 14 | 0.71% |
Hamamatsu | 13 | 0.66% |
Matsuyama | 12 | 0.61% |
Mito | 12 | 0.61% |
Toshima City | 12 | 0.61% |
Kochi | 12 | 0.61% |
Machida | 11 | 0.56% |
Tachikawa | 11 | 0.56% |
Saga | 10 | 0.51% |
Kawagoe | 10 | 0.51% |
Nerima City | 10 | 0.51% |
Ota City | 10 | 0.51% |
Setagaya City | 10 | 0.51% |
Kagoshima | 10 | 0.51% |
Kurashiki | 9 | 0.46% |
Shibuya City | 9 | 0.46% |
Matsudo | 9 | 0.46% |
Nagano | 8 | 0.41% |
Toyama | 8 | 0.41% |
Atsugi | 8 | 0.41% |
Fujisawa | 8 | 0.41% |
Yamagata | 8 | 0.41% |
Koshigaya | 8 | 0.41% |
Takamatsu | 8 | 0.41% |
Koriyama | 8 | 0.41% |
Iwaki | 8 | 0.41% |
Funabashi | 8 | 0.41% |
Ichikawa | 8 | 0.41% |
Takasaki | 8 | 0.41% |
Isesaki | 8 | 0.41% |
Maebashi | 8 | 0.41% |
Ueda | 7 | 0.36% |
How You Can Use Dvd Stores Data from Japan
Our comprehensive dataset of 1,960 DVD stores in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the dvd store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 96 states in Japan to uncover underserved areas and high-potential markets for DVD stores.
Lead Generation & Sales Prospecting
Find and reach DVD stores in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new dvd store openings or rollouts using density maps and insights from our 1,960 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 1,960 DVD stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of DVD stores across 554 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to DVD stores in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 1,960 DVD stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to DVD stores across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage DVD stores in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of DVD stores in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for DVD stores by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add dvd store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 1,960 verified locations in Japan.
Ready to Access Complete Dvd Stores Data from Japan?
Unlock the complete dataset of 1,960 verified DVD stores in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 96 states/regions and 554 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Dvd Stores Data in Other Markets
Discover DVD stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.