How Many Dvd Stores are in United States?
There are 42,345 DVD stores in United States as of August, 2025. Our database covers major metropolitan areas including Houston and Phoenix , which feature substantial concentrations of DVD storesβ 414 locations in Houston and 301 in Phoenix . Houston alone represents approximately 0.98% of all DVD stores in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 42,345 total DVD stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Game Dude | North Hollywood | California | π | βοΈ | π | 4.5β | 1728 |
Book Exchange | Chesapeake | Virginia | π | βοΈ | π | 4.7β | 64 |
Book Exchange - Lynnhaven | Virginia Beach | Virginia | π | βοΈ | π | 4.6β | 554 |
The Book Nook Bookstores Aksarben | Omaha | Nebraska | π | βοΈ | π | 4.7β | 22 |
McKay Used Books | Manassas | Virginia | π | βοΈ | π | 4.6β | 2784 |
The Book Nook Bookstores Papillion | Papillion | Nebraska | π | βοΈ | π | 4.7β | 72 |
Hi-Tones Record Store | Rocklin | California | π | βοΈ | π | 4.7β | 70 |
Factory Records Shop | Dover | New Jersey | π | βοΈ | π | 4.6β | 326 |
Reckless Records | N/A | Illinois | π | βοΈ | π | 4.7β | 834 |
Reckless Records | N/A | Illinois | π | βοΈ | π | 4.5β | 935 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Dvd Stores in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 42,345 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 42,345 DVD stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for DVD stores across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from DVD stores in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 82 states in United States
Complete Data Fields for Dvd Stores in United States:
Each of the 42,345 DVD stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Dvd Stores in United States
Discover the states and cities with the highest concentration of DVD stores to identify market opportunities and competitive landscapes. For example, Texas leads with 4,546 DVD stores, representing 10.74% of the total market.
Leading States/Regions (82 total)
State/Region | Dvd Stores | Market Share |
---|---|---|
Texas | 4,546 | 10.74% |
California | 3,896 | 9.20% |
North Carolina | 1,667 | 3.94% |
Georgia | 1,513 | 3.57% |
Pennsylvania | 1,496 | 3.53% |
Illinois | 1,390 | 3.28% |
Virginia | 1,376 | 3.25% |
Ohio | 1,251 | 2.95% |
New York | 1,214 | 2.87% |
Arizona | 1,157 | 2.73% |
Tennessee | 1,022 | 2.41% |
Indiana | 986 | 2.33% |
Colorado | 978 | 2.31% |
Missouri | 951 | 2.25% |
Washington | 931 | 2.20% |
South Carolina | 910 | 2.15% |
Alabama | 876 | 2.07% |
Michigan | 817 | 1.93% |
Maryland | 773 | 1.83% |
Minnesota | 723 | 1.71% |
Wisconsin | 673 | 1.59% |
Oklahoma | 662 | 1.56% |
Oregon | 654 | 1.54% |
Kentucky | 650 | 1.54% |
Louisiana | 639 | 1.51% |
Massachusetts | 638 | 1.51% |
Arkansas | 560 | 1.32% |
New Jersey | 553 | 1.31% |
Utah | 544 | 1.28% |
Nevada | 492 | 1.16% |
Kansas | 481 | 1.14% |
Mississippi | 468 | 1.11% |
Iowa | 435 | 1.03% |
Idaho | 296 | 0.70% |
New Mexico | 278 | 0.66% |
West Virginia | 276 | 0.65% |
Connecticut | 270 | 0.64% |
Nebraska | 238 | 0.56% |
New Hampshire | 183 | 0.43% |
Maine | 175 | 0.41% |
Montana | 163 | 0.38% |
Hawaii | 160 | 0.38% |
Delaware | 140 | 0.33% |
Wyoming | 125 | 0.30% |
Rhode Island | 115 | 0.27% |
South Dakota | 97 | 0.23% |
Alaska | 95 | 0.22% |
North Dakota | 87 | 0.21% |
Vermont | 83 | 0.20% |
District Of Columbia | 42 | 0.10% |
Top Cities by Dvd Stores Volume (9522 cities)
City | Dvd Stores | Market Share |
---|---|---|
Houston | 414 | 0.98% |
Phoenix | 301 | 0.71% |
Las Vegas | 242 | 0.57% |
Orlando | 174 | 0.41% |
Jacksonville | 169 | 0.40% |
IndianΓ‘polis | 165 | 0.39% |
Austin | 145 | 0.34% |
Tampa | 138 | 0.33% |
Denver | 123 | 0.29% |
El Paso | 122 | 0.29% |
Colorado Springs | 116 | 0.27% |
Fort Worth | 116 | 0.27% |
Baltimore | 102 | 0.24% |
Columbus | 96 | 0.23% |
Philadelphia | 94 | 0.22% |
Louisville | 93 | 0.22% |
Wichita | 88 | 0.21% |
Mesa | 87 | 0.21% |
Seattle | 86 | 0.20% |
Tucson | 85 | 0.20% |
Omaha | 82 | 0.19% |
Oklahoma City | 81 | 0.19% |
St Louis | 81 | 0.19% |
Bakersfield | 80 | 0.19% |
Virginia Beach | 79 | 0.19% |
Tulsa | 76 | 0.18% |
Kansas City | 74 | 0.17% |
Cincinnati | 72 | 0.17% |
Pensacola | 71 | 0.17% |
Nashville | 69 | 0.16% |
Arlington | 69 | 0.16% |
Corpus Christi | 68 | 0.16% |
Fort Myers | 68 | 0.16% |
Knoxville | 68 | 0.16% |
Fayetteville | 67 | 0.16% |
Salt Lake City | 67 | 0.16% |
Pittsburgh | 64 | 0.15% |
Albuquerque | 62 | 0.15% |
Reno | 62 | 0.15% |
Boise | 62 | 0.15% |
Springfield | 59 | 0.14% |
Chesapeake | 59 | 0.14% |
Memphis | 58 | 0.14% |
Winstonsalem | 57 | 0.13% |
Greensboro | 56 | 0.13% |
Mobile | 56 | 0.13% |
Milwaukee | 56 | 0.13% |
Lubbock | 56 | 0.13% |
Lexington | 53 | 0.13% |
Plano | 53 | 0.13% |
How You Can Use Dvd Stores Data from United States
Our comprehensive dataset of 42,345 DVD stores in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the dvd store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 82 states in United States to uncover underserved areas and high-potential markets for DVD stores.
Lead Generation & Sales Prospecting
Find and reach DVD stores in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new dvd store openings or rollouts using density maps and insights from our 42,345 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 42,345 DVD stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of DVD stores across 9522 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to DVD stores in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 42,345 DVD stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to DVD stores across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage DVD stores in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of DVD stores in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for DVD stores by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add dvd store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 42,345 verified locations in United States.
Ready to Access Complete Dvd Stores Data from United States?
Unlock the complete dataset of 42,345 verified DVD stores in United States available in multiple formats (JSON, CSV, Excel). Our data covers 82 states/regions and 9522 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Dvd Stores Data in Other Markets
Discover DVD stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.