How Many Electronics Stores are in Japan?
There are 5,112 Electronics stores in Japan as of August, 2025. Our database covers major metropolitan areas including Osaka and Yokohama , which feature substantial concentrations of Electronics storesβ 101 locations in Osaka and 84 in Yokohama . Osaka alone represents approximately 1.98% of all Electronics stores in Japan.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 5,112 total Electronics stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Kyoto Kawaramachi Garden | Kyoto | Kyoto | π | βοΈ | π | 3.7β | 3299 |
K's Denki Chiba Newtown | Inzai | Chiba | π | βοΈ | π | 3.7β | 1216 |
K's Denki Tama-Newtown | Hachioji | Tokyo | π | βοΈ | π | 3.7β | 854 |
BicCamera AKIBA Store | Chiyoda City | Tokyo | π | βοΈ | π | 4β | 10195 |
BicCamera Shinjuku east exit store | Shinjuku City | Tokyo | π | βοΈ | π | 3.8β | 12358 |
BicCamera Shinjuku Station East Sto... | Shinjuku City | Tokyo | π | βοΈ | π | 3.9β | 2041 |
Yodobashi Camera Multimedia Shinjuk... | Shinjuku City | Tokyo | π | βοΈ | π | 3.8β | 1101 |
BicCamera Shinjuku West Store | Shinjuku City | Tokyo | π | βοΈ | π | 3.9β | 7179 |
Yodobashi Camera Shinjuku West Main... | Shinjuku City | Tokyo | π | βοΈ | π | 4β | 6571 |
Keiyo D2 | Tokorozawa | Saitama | π | βοΈ | π | 3.5β | 1743 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Electronics Stores in Japan is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 5,112 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 5,112 Electronics stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Electronics stores across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Electronics stores in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 254 states in Japan
Complete Data Fields for Electronics Stores in Japan:
Each of the 5,112 Electronics stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Electronics Stores in Japan
Discover the states and cities with the highest concentration of Electronics stores to identify market opportunities and competitive landscapes. For example, Tokyo leads with 496 Electronics stores, representing 9.70% of the total market.
Leading States/Regions (254 total)
State/Region | Electronics Stores | Market Share |
---|---|---|
Tokyo | 496 | 9.70% |
Aichi | 334 | 6.53% |
Chiba | 232 | 4.54% |
Saitama | 223 | 4.36% |
Kanagawa | 214 | 4.19% |
Hyogo | 206 | 4.03% |
Hokkaido | 194 | 3.79% |
Fukuoka | 161 | 3.15% |
Kyoto | 112 | 2.19% |
Gifu | 111 | 2.17% |
Ibaraki | 108 | 2.11% |
Hiroshima | 105 | 2.05% |
Niigata | 91 | 1.78% |
Ehime | 87 | 1.70% |
Nagano | 82 | 1.60% |
Gunma | 77 | 1.51% |
Fukushima | 72 | 1.41% |
Miyagi | 72 | 1.41% |
Tochigi | 71 | 1.39% |
Kumamoto | 71 | 1.39% |
Okayama | 66 | 1.29% |
Mie | 63 | 1.23% |
Toyama | 63 | 1.23% |
Shiga | 63 | 1.23% |
Kagoshima | 61 | 1.19% |
Iwate | 56 | 1.10% |
Aomori | 53 | 1.04% |
Oita | 53 | 1.04% |
Yamanashi | 52 | 1.02% |
Wakayama | 51 | 1.00% |
Kochi | 51 | 1.00% |
Ishikawa | 50 | 0.98% |
Yamaguchi | 46 | 0.90% |
Kagawa | 45 | 0.88% |
Okinawa | 44 | 0.86% |
Akita | 43 | 0.84% |
Nara | 41 | 0.80% |
Nagasaki | 39 | 0.76% |
Miyazaki | 37 | 0.72% |
Tokushima | 36 | 0.70% |
Saga | 35 | 0.68% |
Yamagata | 35 | 0.68% |
Fukui | 27 | 0.53% |
Shimane | 19 | 0.37% |
Tottori | 14 | 0.27% |
Kasuya District Fukuoka | 11 | 0.22% |
Aki District Hiroshima | 11 | 0.22% |
Nakagami District Okinawa | 8 | 0.16% |
Koyu District Miyazaki | 7 | 0.14% |
Kato District Hokkaido | 6 | 0.12% |
Kamimashiki District Kumamoto | 6 | 0.12% |
Kikuchi District Kumamoto | 6 | 0.12% |
Shozu District Kagawa | 6 | 0.12% |
Top Cities by Electronics Stores Volume (1017 cities)
City | Electronics Stores | Market Share |
---|---|---|
Osaka | 101 | 1.98% |
Yokohama | 84 | 1.64% |
Kyoto | 66 | 1.29% |
KobΓ© | 62 | 1.21% |
Fukuoka | 56 | 1.10% |
Chiyoda City | 47 | 0.92% |
Saitama | 36 | 0.70% |
Hamamatsu | 33 | 0.65% |
Kitakyushu | 32 | 0.63% |
Shinjuku City | 30 | 0.59% |
Sendai | 29 | 0.57% |
Niigata | 29 | 0.57% |
Kawasaki | 28 | 0.55% |
Shizuoka | 27 | 0.53% |
Kumamoto | 27 | 0.53% |
Okayama | 27 | 0.53% |
Shibuya City | 27 | 0.53% |
Wakayama | 24 | 0.47% |
Himeji | 24 | 0.47% |
Toyama | 23 | 0.45% |
Matsuyama | 23 | 0.45% |
Kawaguchi | 23 | 0.45% |
Takasaki | 23 | 0.45% |
Ichinomiya | 22 | 0.43% |
Funabashi | 22 | 0.43% |
Kochi | 22 | 0.43% |
Gifu | 22 | 0.43% |
Toyohashi | 20 | 0.39% |
Utsunomiya | 20 | 0.39% |
Toshima City | 20 | 0.39% |
Adachi City | 20 | 0.39% |
Ota City | 20 | 0.39% |
Setagaya City | 20 | 0.39% |
Kagoshima | 20 | 0.39% |
Takamatsu | 19 | 0.37% |
Taito City | 19 | 0.37% |
Kofu | 19 | 0.37% |
Koto City | 18 | 0.35% |
Hachioji | 18 | 0.35% |
Minatocity | 18 | 0.35% |
Fukuyama | 17 | 0.33% |
Nagano | 16 | 0.31% |
Miyazaki | 16 | 0.31% |
Suginami City | 16 | 0.31% |
Edogawa City | 16 | 0.31% |
Matsudo | 16 | 0.31% |
Kanazawa | 15 | 0.29% |
Toyokawa | 15 | 0.29% |
Toyota | 15 | 0.29% |
Okazaki | 15 | 0.29% |
How You Can Use Electronics Stores Data from Japan
Our comprehensive dataset of 5,112 Electronics stores in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the electronics store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 254 states in Japan to uncover underserved areas and high-potential markets for Electronics stores.
Lead Generation & Sales Prospecting
Find and reach Electronics stores in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new electronics store openings or rollouts using density maps and insights from our 5,112 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 5,112 Electronics stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Electronics stores across 1017 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Electronics stores in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 5,112 Electronics stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Electronics stores across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Electronics stores in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Electronics stores in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Electronics stores by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add electronics store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 5,112 verified locations in Japan.
Ready to Access Complete Electronics Stores Data from Japan?
Unlock the complete dataset of 5,112 verified Electronics stores in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 254 states/regions and 1017 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Electronics Stores Data in Other Markets
Discover Electronics stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.