How Many Seafood Markets are in United States?
There are 11,476 Seafood markets in United States as of July, 2025. Our database covers major metropolitan areas including Brooklyn and Bronx , which feature substantial concentrations of Seafood marketsβ 162 locations in Brooklyn and 99 in Bronx . Brooklyn alone represents approximately 1.41% of all Seafood markets in United States.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 11,476 total Seafood markets available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Piccola Cucina Estiatorio | N/A | New York | π | βοΈ | π | 4.7β | 1342 |
The Market at Oregon Dairy | Lititz | Pennsylvania | π | βοΈ | π | 4.5β | 2965 |
Virginia Beach Farmers Market | Virginia Beach | Virginia | π | βοΈ | π | 4.6β | 777 |
Mr. Fish Seafood Market & Grill | Myrtle Beach | South Carolina | π | βοΈ | π | 4.5β | 1457 |
Brutus Seafood | Marathon | N/A | π | βοΈ | π | 4.4β | 935 |
Merino's Seafood Market | Westport, | Washington | π | βοΈ | π | 4.7β | 911 |
Falmouth Fish Market | Teaticket | Massachusetts | π | βοΈ | π | 4.7β | 262 |
Anderson Seafood Market | Panama City Beach | N/A | π | βοΈ | π | 3.9β | 37 |
Chatham Pier Fish Market | N/A | Massachusetts | π | βοΈ | π | 4.6β | 1924 |
Lombardi's Seafood | Winter Park | N/A | π | βοΈ | π | 4.3β | 691 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Seafood Markets in United States is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 11,476 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 11,476 Seafood markets
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Seafood markets across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Seafood markets in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 72 states in United States
Complete Data Fields for Seafood Markets in United States:
Each of the 11,476 Seafood markets records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Seafood Markets in United States
Discover the states and cities with the highest concentration of Seafood markets to identify market opportunities and competitive landscapes. For example, California leads with 814 Seafood markets, representing 7.09% of the total market.
Leading States/Regions (72 total)
State/Region | Seafood Markets | Market Share |
---|---|---|
California | 814 | 7.09% |
New York | 810 | 7.06% |
Georgia | 615 | 5.36% |
North Carolina | 577 | 5.03% |
Texas | 501 | 4.37% |
Louisiana | 440 | 3.83% |
New Jersey | 419 | 3.65% |
South Carolina | 327 | 2.85% |
Virginia | 324 | 2.82% |
Maryland | 285 | 2.48% |
Washington | 284 | 2.47% |
Ohio | 279 | 2.43% |
Massachusetts | 251 | 2.19% |
Alabama | 241 | 2.10% |
Michigan | 240 | 2.09% |
Illinois | 239 | 2.08% |
Tennessee | 231 | 2.01% |
Pennsylvania | 219 | 1.91% |
Oregon | 183 | 1.59% |
Maine | 180 | 1.57% |
Colorado | 168 | 1.46% |
Indiana | 160 | 1.39% |
Arizona | 158 | 1.38% |
Missouri | 157 | 1.37% |
Mississippi | 145 | 1.26% |
Iowa | 143 | 1.25% |
Kentucky | 133 | 1.16% |
Connecticut | 125 | 1.09% |
Alaska | 98 | 0.85% |
Wisconsin | 82 | 0.71% |
Minnesota | 80 | 0.70% |
Kansas | 78 | 0.68% |
Utah | 75 | 0.65% |
Arkansas | 69 | 0.60% |
Rhode Island | 65 | 0.57% |
Nevada | 63 | 0.55% |
Hawaii | 58 | 0.51% |
Delaware | 56 | 0.49% |
West Virginia | 54 | 0.47% |
Nebraska | 45 | 0.39% |
New Hampshire | 39 | 0.34% |
Idaho | 33 | 0.29% |
New Mexico | 28 | 0.24% |
District Of Columbia | 21 | 0.18% |
South Dakota | 16 | 0.14% |
Oklahoma | 16 | 0.14% |
Montana | 15 | 0.13% |
Vermont | 13 | 0.11% |
Wyoming | 9 | 0.08% |
Top Cities by Seafood Markets Volume (3856 cities)
City | Seafood Markets | Market Share |
---|---|---|
Brooklyn | 162 | 1.41% |
Bronx | 99 | 0.86% |
Houston | 87 | 0.76% |
Jacksonville | 85 | 0.74% |
Philadelphia | 58 | 0.51% |
Orlando | 55 | 0.48% |
Seattle | 55 | 0.48% |
Tampa | 48 | 0.42% |
Cincinnati | 40 | 0.35% |
Fort Myers | 36 | 0.31% |
Phoenix | 36 | 0.31% |
IndianΓ‘polis | 35 | 0.30% |
Baltimore | 35 | 0.30% |
Queens | 33 | 0.29% |
Las Vegas | 33 | 0.29% |
St Louis | 32 | 0.28% |
Naples | 31 | 0.27% |
Nashville | 30 | 0.26% |
San Francisco | 30 | 0.26% |
Louisville | 29 | 0.25% |
Savannah | 28 | 0.24% |
Raleigh | 27 | 0.24% |
Virginia Beach | 27 | 0.24% |
Baton Rouge | 27 | 0.24% |
St.petersburg | 25 | 0.22% |
Sarasota | 24 | 0.21% |
Charleston | 24 | 0.21% |
Mobile | 24 | 0.21% |
Denver | 24 | 0.21% |
Columbus | 22 | 0.19% |
Memphis | 21 | 0.18% |
Honolulu | 21 | 0.18% |
Tallahassee | 20 | 0.17% |
Boston | 20 | 0.17% |
Omaha | 20 | 0.17% |
Boca Raton | 19 | 0.17% |
New Orleans | 19 | 0.17% |
Marietta | 19 | 0.17% |
Ocala | 18 | 0.16% |
Staten Island | 18 | 0.16% |
Tucson | 18 | 0.16% |
Newark | 18 | 0.16% |
Gainesville | 17 | 0.15% |
Bradenton | 17 | 0.15% |
Hialeah | 17 | 0.15% |
Fayetteville | 17 | 0.15% |
Wichita | 17 | 0.15% |
Lakeland | 16 | 0.14% |
Fort Lauderdale | 16 | 0.14% |
Kissimmee | 16 | 0.14% |
How You Can Use Seafood Markets Data from United States
Our comprehensive dataset of 11,476 Seafood markets in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the seafood market industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 72 states in United States to uncover underserved areas and high-potential markets for Seafood markets.
Lead Generation & Sales Prospecting
Find and reach Seafood markets in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new seafood market openings or rollouts using density maps and insights from our 11,476 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 11,476 Seafood markets for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Seafood markets across 3856 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Seafood markets in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 11,476 Seafood markets database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Seafood markets across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Seafood markets in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Seafood markets in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Seafood markets by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add seafood market POI data to your apps for delivery, logistics, or travel using accurate coordinates from 11,476 verified locations in United States.
Ready to Access Complete Seafood Markets Data from United States?
Unlock the complete dataset of 11,476 verified Seafood markets in United States available in multiple formats (JSON, CSV, Excel). Our data covers 72 states/regions and 3856 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Seafood Markets Data in Other Markets
Discover Seafood markets data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.