How Many Supermarkets are in United States?
There are 34,910 Supermarkets in United States as of August, 2025. Our database covers major metropolitan areas including Brooklyn and Houston , which feature substantial concentrations of Supermarketsβ 623 locations in Brooklyn and 383 in Houston . Brooklyn alone represents approximately 1.78% of all Supermarkets in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 34,910 total Supermarkets available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
The Market at Oregon Dairy | Lititz | Pennsylvania | π | βοΈ | π | 4.5β | 2965 |
Palmer's Market | N/A | Connecticut | π | βοΈ | π | 4.4β | 230 |
LA FIESTA MEXICAN STORE | Tampa | N/A | π | βοΈ | π | 4.5β | 561 |
La Gaviota Supermercado y Restauran... | Cedar Lake | Indiana | π | βοΈ | π | 4.6β | 953 |
El Mercado Fresco | Kansas City | Missouri | π | βοΈ | π | 4.3β | 1308 |
Supermercado Corrales | Kenosha | Wisconsin | π | βοΈ | π | 4.2β | 227 |
La Conquistadora, LLC | Sheboygan | Wisconsin | π | βοΈ | π | 4.4β | 576 |
Guerrero Grocery | N/A | Nebraska | π | βοΈ | π | 4.1β | 397 |
Leslie's Mexican Supermarket | Springfield | Missouri | π | βοΈ | π | 4.2β | 968 |
Supermart El Torito | Kansas City | Kansas | π | βοΈ | π | 4.4β | 2943 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Supermarkets in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 34,910 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 34,910 Supermarkets
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Supermarkets across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Supermarkets in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 86 states in United States
Complete Data Fields for Supermarkets in United States:
Each of the 34,910 Supermarkets records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Supermarkets in United States
Discover the states and cities with the highest concentration of Supermarkets to identify market opportunities and competitive landscapes. For example, California leads with 4,836 Supermarkets, representing 13.85% of the total market.
Leading States/Regions (86 total)
State/Region | Supermarkets | Market Share |
---|---|---|
California | 4,836 | 13.85% |
New York | 3,247 | 9.30% |
Texas | 2,023 | 5.79% |
Illinois | 1,407 | 4.03% |
New Jersey | 1,395 | 4.00% |
Pennsylvania | 1,379 | 3.95% |
Georgia | 1,103 | 3.16% |
Ohio | 1,022 | 2.93% |
Michigan | 1,011 | 2.90% |
North Carolina | 931 | 2.67% |
Washington | 785 | 2.25% |
Massachusetts | 740 | 2.12% |
Virginia | 738 | 2.11% |
Tennessee | 684 | 1.96% |
Minnesota | 618 | 1.77% |
Maryland | 616 | 1.76% |
Missouri | 609 | 1.74% |
Alabama | 567 | 1.62% |
Indiana | 549 | 1.57% |
Wisconsin | 518 | 1.48% |
Oregon | 502 | 1.44% |
Louisiana | 498 | 1.43% |
South Carolina | 484 | 1.39% |
Arizona | 473 | 1.35% |
Connecticut | 428 | 1.23% |
Colorado | 409 | 1.17% |
Oklahoma | 372 | 1.07% |
Kentucky | 330 | 0.95% |
Iowa | 295 | 0.85% |
Arkansas | 269 | 0.77% |
Nevada | 268 | 0.77% |
Utah | 253 | 0.72% |
Kansas | 248 | 0.71% |
Mississippi | 244 | 0.70% |
Nebraska | 218 | 0.62% |
Hawaii | 186 | 0.53% |
Maine | 174 | 0.50% |
New Hampshire | 172 | 0.49% |
Idaho | 160 | 0.46% |
New Mexico | 139 | 0.40% |
Montana | 127 | 0.36% |
West Virginia | 120 | 0.34% |
Rhode Island | 103 | 0.30% |
Delaware | 97 | 0.28% |
Vermont | 95 | 0.27% |
District Of Columbia | 83 | 0.24% |
North Dakota | 80 | 0.23% |
South Dakota | 75 | 0.21% |
Wyoming | 70 | 0.20% |
Alaska | 62 | 0.18% |
Top Cities by Supermarkets Volume (8299 cities)
City | Supermarkets | Market Share |
---|---|---|
Brooklyn | 623 | 1.78% |
Houston | 383 | 1.10% |
Bronx | 301 | 0.86% |
Philadelphia | 284 | 0.81% |
Queens | 230 | 0.66% |
Orlando | 159 | 0.46% |
Las Vegas | 150 | 0.43% |
Tampa | 146 | 0.42% |
San Francisco | 146 | 0.42% |
Newark | 123 | 0.35% |
Phoenix | 100 | 0.29% |
Austin | 96 | 0.27% |
IndianΓ‘polis | 93 | 0.27% |
Seattle | 93 | 0.27% |
Jacksonville | 87 | 0.25% |
Hialeah | 83 | 0.24% |
Baltimore | 82 | 0.23% |
Columbus | 77 | 0.22% |
Louisville | 73 | 0.21% |
El Paso | 73 | 0.21% |
Fort Worth | 72 | 0.21% |
Paterson | 71 | 0.20% |
Pittsburgh | 71 | 0.20% |
Cleveland | 67 | 0.19% |
Memphis | 67 | 0.19% |
St Louis | 66 | 0.19% |
Denver | 64 | 0.18% |
Omaha | 62 | 0.18% |
Bakersfield | 62 | 0.18% |
Staten Island | 61 | 0.17% |
Tucson | 61 | 0.17% |
Milwaukee | 61 | 0.17% |
Kansas City | 60 | 0.17% |
Cincinnati | 58 | 0.17% |
Nashville | 58 | 0.17% |
New Orleans | 58 | 0.17% |
Oklahoma City | 57 | 0.16% |
Minneapolis | 56 | 0.16% |
Long Beach | 56 | 0.16% |
Grand Rapids | 51 | 0.15% |
Kissimmee | 50 | 0.14% |
Raleigh | 50 | 0.14% |
Stockton | 50 | 0.14% |
Jersey City | 50 | 0.14% |
Tulsa | 49 | 0.14% |
BΓΊffalo | 49 | 0.14% |
Baton Rouge | 49 | 0.14% |
Rochester | 48 | 0.14% |
Boston | 48 | 0.14% |
Honolulu | 48 | 0.14% |
How You Can Use Supermarkets Data from United States
Our comprehensive dataset of 34,910 Supermarkets in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the supermarket industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 86 states in United States to uncover underserved areas and high-potential markets for Supermarkets.
Lead Generation & Sales Prospecting
Find and reach Supermarkets in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new supermarket openings or rollouts using density maps and insights from our 34,910 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 34,910 Supermarkets for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Supermarkets across 8299 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Supermarkets in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 34,910 Supermarkets database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Supermarkets across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Supermarkets in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Supermarkets in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Supermarkets by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add supermarket POI data to your apps for delivery, logistics, or travel using accurate coordinates from 34,910 verified locations in United States.
Ready to Access Complete Supermarkets Data from United States?
Unlock the complete dataset of 34,910 verified Supermarkets in United States available in multiple formats (JSON, CSV, Excel). Our data covers 86 states/regions and 8299 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Supermarkets Data in Other Markets
Discover Supermarkets data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.