How Many Manufacturers are in United States?
There are 134,871 Manufacturers in United States as of June, 2025. Our database covers major metropolitan areas including Houston and Phoenix , which feature substantial concentrations of Manufacturersβ 2,043 locations in Houston and 723 in Phoenix . Houston alone represents approximately 1.51% of all Manufacturers in United States.
Data last updated: June, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 134,871 total Manufacturers available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Bullseye Glass Co. | N/A | Oregon | π | βοΈ | π | 4.9β | 373 |
Northstar Canoes | Princeton | Minnesota | π | βοΈ | π | 4.2β | 60 |
Affinity Modular, a Vantem company | Lakeland | Georgia | π | βοΈ | π | 4.1β | 23 |
Commodore Homes | Elkhart | Indiana | π | βοΈ | π | 4.3β | 8 |
SunEarth | Fontana | California | π | βοΈ | π | 4.5β | 16 |
Parker Boats | N/A | North Carolina | π | βοΈ | π | 3.7β | 43 |
Monterey Boats | Williston | N/A | π | βοΈ | π | 4β | 63 |
Astral Industries Inc | Lynn | Indiana | π | βοΈ | π | 4β | 23 |
Aquatica Aquarium Gallery | Valley City | Ohio | π | βοΈ | π | 4.7β | 282 |
Dutch Aquarium Systems Inc | Waxahachie | Texas | π | βοΈ | π | 2.6β | 18 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Manufacturers in United States is one of the most comprehensive in the industry. As of June, 2025, we have compiled data on 134,871 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 134,871 Manufacturers
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Manufacturers across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Manufacturers in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 89 states in United States
Complete Data Fields for Manufacturers in United States:
Each of the 134,871 Manufacturers records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Manufacturers in United States
Discover the states and cities with the highest concentration of Manufacturers to identify market opportunities and competitive landscapes. For example, California leads with 16,316 Manufacturers, representing 12.10% of the total market.
Leading States/Regions (89 total)
State/Region | Manufacturers | Market Share |
---|---|---|
California | 16,316 | 12.10% |
Texas | 10,898 | 8.08% |
Ohio | 6,790 | 5.03% |
Illinois | 6,489 | 4.81% |
Michigan | 6,034 | 4.47% |
New York | 5,961 | 4.42% |
Pennsylvania | 5,927 | 4.39% |
Wisconsin | 4,190 | 3.11% |
North Carolina | 4,136 | 3.07% |
Georgia | 4,113 | 3.05% |
Indiana | 3,767 | 2.79% |
New Jersey | 3,644 | 2.70% |
Minnesota | 3,270 | 2.42% |
Massachusetts | 2,772 | 2.06% |
Washington | 2,755 | 2.04% |
Tennessee | 2,693 | 2.00% |
Missouri | 2,555 | 1.89% |
Colorado | 2,451 | 1.82% |
Arizona | 2,366 | 1.75% |
Oregon | 2,046 | 1.52% |
South Carolina | 2,021 | 1.50% |
Virginia | 1,984 | 1.47% |
Connecticut | 1,813 | 1.34% |
Alabama | 1,765 | 1.31% |
Kentucky | 1,637 | 1.21% |
Oklahoma | 1,578 | 1.17% |
Utah | 1,549 | 1.15% |
Iowa | 1,518 | 1.13% |
Louisiana | 1,330 | 0.99% |
Kansas | 1,284 | 0.95% |
Maryland | 1,221 | 0.91% |
Arkansas | 1,064 | 0.79% |
Nevada | 1,002 | 0.74% |
New Hampshire | 872 | 0.65% |
Mississippi | 776 | 0.58% |
Idaho | 756 | 0.56% |
Nebraska | 638 | 0.47% |
Rhode Island | 554 | 0.41% |
Maine | 510 | 0.38% |
New Mexico | 477 | 0.35% |
West Virginia | 441 | 0.33% |
South Dakota | 419 | 0.31% |
Montana | 413 | 0.31% |
Vermont | 324 | 0.24% |
North Dakota | 308 | 0.23% |
Delaware | 297 | 0.22% |
Wyoming | 252 | 0.19% |
Hawaii | 200 | 0.15% |
Alaska | 128 | 0.09% |
District Of Columbia | 79 | 0.06% |
Top Cities by Manufacturers Volume (13475 cities)
City | Manufacturers | Market Share |
---|---|---|
Houston | 2,043 | 1.51% |
Phoenix | 723 | 0.54% |
Brooklyn | 481 | 0.36% |
Cleveland | 470 | 0.35% |
Denver | 445 | 0.33% |
Fort Worth | 420 | 0.31% |
Cincinnati | 411 | 0.30% |
IndianΓ‘polis | 408 | 0.30% |
Las Vegas | 394 | 0.29% |
Tampa | 379 | 0.28% |
St Louis | 377 | 0.28% |
Tulsa | 362 | 0.27% |
Irvine | 349 | 0.26% |
Orlando | 341 | 0.25% |
Austin | 330 | 0.24% |
Louisville | 329 | 0.24% |
Minneapolis | 324 | 0.24% |
Grand Rapids | 319 | 0.24% |
Jacksonville | 318 | 0.24% |
Anaheim | 317 | 0.24% |
ΠΠ½ΡΠ°ΡΠΈΠΎ | 300 | 0.22% |
Oklahoma City | 299 | 0.22% |
Salt Lake City | 295 | 0.22% |
Santa Ana* | 285 | 0.21% |
Milwaukee | 284 | 0.21% |
Elkhart | 279 | 0.21% |
Philadelphia | 278 | 0.21% |
Seattle | 277 | 0.21% |
Columbus | 272 | 0.20% |
Santa Fe Springs | 270 | 0.20% |
Tucson | 270 | 0.20% |
Fremont | 259 | 0.19% |
Pittsburgh | 257 | 0.19% |
Rochester | 253 | 0.19% |
BΓΊffalo | 233 | 0.17% |
Corona | 225 | 0.17% |
Albuquerque | 218 | 0.16% |
El Paso | 215 | 0.16% |
Memphis | 212 | 0.16% |
Kansas City | 209 | 0.15% |
Torrance | 208 | 0.15% |
Baltimore | 204 | 0.15% |
Hialeah | 204 | 0.15% |
Tempe | 202 | 0.15% |
Nashville | 200 | 0.15% |
San Francisco | 197 | 0.15% |
Dayton | 196 | 0.15% |
City Of Industry | 194 | 0.14% |
Elk Grove Village | 193 | 0.14% |
Fort Lauderdale | 190 | 0.14% |
How You Can Use Manufacturers Data from United States
Our comprehensive dataset of 134,871 Manufacturers in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the manufacturer industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 89 states in United States to uncover underserved areas and high-potential markets for Manufacturers.
Lead Generation & Sales Prospecting
Find and reach Manufacturers in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new manufacturer openings or rollouts using density maps and insights from our 134,871 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 134,871 Manufacturers for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Manufacturers across 13475 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Manufacturers in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 134,871 Manufacturers database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Manufacturers across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Manufacturers in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Manufacturers in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Manufacturers by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add manufacturer POI data to your apps for delivery, logistics, or travel using accurate coordinates from 134,871 verified locations in United States.
Ready to Access Complete Manufacturers Data from United States?
Unlock the complete dataset of 134,871 verified Manufacturers in United States available in multiple formats (JSON, CSV, Excel). Our data covers 89 states/regions and 13475 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Manufacturers Data in Other Markets
Discover Manufacturers data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.