How Many Italian Restaurants are in United States?
There are 43,366 Italian restaurants in United States as of August, 2025. Our database covers major metropolitan areas including Brooklyn and Philadelphia , which feature substantial concentrations of Italian restaurantsβ 371 locations in Brooklyn and 284 in Philadelphia . Brooklyn alone represents approximately 0.86% of all Italian restaurants in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 43,366 total Italian restaurants available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Marea | N/A | New York | π | βοΈ | π | 4.5β | 2626 |
Carmine's | N/A | New York | π | βοΈ | π | 4.5β | 16059 |
Upland | N/A | New York | π | βοΈ | π | 4.5β | 2077 |
Bond 45 NY | N/A | New York | π | βοΈ | π | 4.2β | 2418 |
Piccola Cucina Osteria Siciliana | N/A | New York | π | βοΈ | π | 4.6β | 1947 |
OLIO E PIΓ | N/A | New York | π | βοΈ | π | 4.6β | 6452 |
San Carlo Osteria Piemonte | N/A | New York | π | βοΈ | π | 4.6β | 814 |
Piccola Cucina Estiatorio | N/A | New York | π | βοΈ | π | 4.7β | 1342 |
IL Punto | N/A | New York | π | βοΈ | π | 4.6β | 955 |
Carmine's Italian Restaurant - Uppe... | N/A | New York | π | βοΈ | π | 4.4β | 6200 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Italian Restaurants in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 43,366 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 43,366 Italian restaurants
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Italian restaurants across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Italian restaurants in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 82 states in United States
Complete Data Fields for Italian Restaurants in United States:
Each of the 43,366 Italian restaurants records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Italian Restaurants in United States
Discover the states and cities with the highest concentration of Italian restaurants to identify market opportunities and competitive landscapes. For example, California leads with 4,766 Italian restaurants, representing 10.99% of the total market.
Leading States/Regions (82 total)
State/Region | Italian Restaurants | Market Share |
---|---|---|
California | 4,766 | 10.99% |
New York | 4,610 | 10.63% |
New Jersey | 2,868 | 6.61% |
Pennsylvania | 2,620 | 6.04% |
Texas | 2,439 | 5.62% |
Illinois | 1,832 | 4.22% |
Massachusetts | 1,536 | 3.54% |
Ohio | 1,366 | 3.15% |
Virginia | 1,110 | 2.56% |
North Carolina | 1,068 | 2.46% |
Connecticut | 983 | 2.27% |
Michigan | 969 | 2.23% |
Washington | 826 | 1.90% |
Maryland | 825 | 1.90% |
Georgia | 795 | 1.83% |
Colorado | 761 | 1.75% |
Arizona | 754 | 1.74% |
Wisconsin | 646 | 1.49% |
Missouri | 623 | 1.44% |
Tennessee | 581 | 1.34% |
Indiana | 579 | 1.34% |
Oregon | 489 | 1.13% |
South Carolina | 484 | 1.12% |
Minnesota | 477 | 1.10% |
Nevada | 418 | 0.96% |
Oklahoma | 388 | 0.89% |
Iowa | 341 | 0.79% |
Kentucky | 336 | 0.77% |
Louisiana | 332 | 0.77% |
Utah | 290 | 0.67% |
Alabama | 271 | 0.62% |
Rhode Island | 270 | 0.62% |
West Virginia | 245 | 0.56% |
New Hampshire | 236 | 0.54% |
Arkansas | 222 | 0.51% |
Kansas | 214 | 0.49% |
Maine | 194 | 0.45% |
Idaho | 166 | 0.38% |
Nebraska | 165 | 0.38% |
Delaware | 160 | 0.37% |
District Of Columbia | 157 | 0.36% |
New Mexico | 148 | 0.34% |
Hawaii | 145 | 0.33% |
Mississippi | 134 | 0.31% |
Vermont | 110 | 0.25% |
Montana | 91 | 0.21% |
South Dakota | 76 | 0.18% |
Alaska | 66 | 0.15% |
Wyoming | 59 | 0.14% |
North Dakota | 44 | 0.10% |
Top Cities by Italian Restaurants Volume (7811 cities)
City | Italian Restaurants | Market Share |
---|---|---|
Brooklyn | 371 | 0.86% |
Philadelphia | 284 | 0.65% |
Houston | 267 | 0.62% |
Las Vegas | 250 | 0.58% |
San Francisco | 243 | 0.56% |
Boston | 180 | 0.42% |
Pittsburgh | 160 | 0.37% |
Queens | 158 | 0.36% |
Orlando | 155 | 0.36% |
Seattle | 151 | 0.35% |
Phoenix | 145 | 0.33% |
Bronx | 139 | 0.32% |
Staten Island | 132 | 0.30% |
Denver | 132 | 0.30% |
Austin | 123 | 0.28% |
Tampa | 119 | 0.27% |
Miami Beach | 118 | 0.27% |
St Louis | 115 | 0.27% |
Baltimore | 109 | 0.25% |
Scottsdale | 94 | 0.22% |
Fort Lauderdale | 93 | 0.21% |
Columbus | 93 | 0.21% |
Naples | 92 | 0.21% |
Rochester | 92 | 0.21% |
Boca Raton | 91 | 0.21% |
Cincinnati | 90 | 0.21% |
Nashville | 88 | 0.20% |
Sarasota | 87 | 0.20% |
Tucson | 77 | 0.18% |
Fort Worth | 75 | 0.17% |
Oklahoma City | 72 | 0.17% |
IndianΓ‘polis | 71 | 0.16% |
BΓΊffalo | 70 | 0.16% |
Jacksonville | 69 | 0.16% |
Cleveland | 65 | 0.15% |
Raleigh | 65 | 0.15% |
Virginia Beach | 65 | 0.15% |
Fort Myers | 60 | 0.14% |
Louisville | 60 | 0.14% |
Stpetersburg | 58 | 0.13% |
Colorado Springs | 58 | 0.13% |
Minneapolis | 55 | 0.13% |
Salt Lake City | 54 | 0.12% |
Honolulu | 54 | 0.12% |
Tulsa | 54 | 0.12% |
Albuquerque | 51 | 0.12% |
New Orleans | 51 | 0.12% |
Omaha | 51 | 0.12% |
Long Beach | 51 | 0.12% |
Worcester | 50 | 0.12% |
How You Can Use Italian Restaurants Data from United States
Our comprehensive dataset of 43,366 Italian restaurants in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the italian restaurant industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 82 states in United States to uncover underserved areas and high-potential markets for Italian restaurants.
Lead Generation & Sales Prospecting
Find and reach Italian restaurants in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new italian restaurant openings or rollouts using density maps and insights from our 43,366 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 43,366 Italian restaurants for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Italian restaurants across 7811 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Italian restaurants in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 43,366 Italian restaurants database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Italian restaurants across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Italian restaurants in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Italian restaurants in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Italian restaurants by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add italian restaurant POI data to your apps for delivery, logistics, or travel using accurate coordinates from 43,366 verified locations in United States.
Ready to Access Complete Italian Restaurants Data from United States?
Unlock the complete dataset of 43,366 verified Italian restaurants in United States available in multiple formats (JSON, CSV, Excel). Our data covers 82 states/regions and 7811 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Italian Restaurants Data in Other Markets
Discover Italian restaurants data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.