How Many Caterers are in United States?
There are 103,071 Caterers in United States as of July, 2025. Our database covers major metropolitan areas including Houston and Las Vegas , which feature substantial concentrations of Caterersβ 1,146 locations in Houston and 527 in Las Vegas . Houston alone represents approximately 1.11% of all Caterers in United States.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 103,071 total Caterers available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Carmine's | N/A | New York | π | βοΈ | π | 4.5β | 16059 |
Carmine's Italian Restaurant - Uppe... | N/A | New York | π | βοΈ | π | 4.4β | 6200 |
Empire Steak House West | N/A | New York | π | βοΈ | π | 4.5β | 1861 |
Felice 56 | N/A | New York | π | βοΈ | π | 4.5β | 488 |
Alpine Banquets | N/A | Illinois | π | βοΈ | π | 4.6β | 274 |
Anoush Catering at Brandview Ballro... | N/A | California | π | βοΈ | π | 4.2β | 47 |
Anoush Catering at Glenoaks Ballroo... | N/A | California | π | βοΈ | π | 4.7β | 88 |
Andorra Banquets & Catering | Schererville | Indiana | π | βοΈ | π | 4.2β | 403 |
Belvedere Events & Catering | Elk Grove Village | Illinois | π | βοΈ | π | 4.4β | 448 |
Grand Slam Banquet Hall | Bronx | New York | π | βοΈ | π | 4.5β | 460 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Caterers in United States is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 103,071 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 103,071 Caterers
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Caterers across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Caterers in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 89 states in United States
Complete Data Fields for Caterers in United States:
Each of the 103,071 Caterers records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Caterers in United States
Discover the states and cities with the highest concentration of Caterers to identify market opportunities and competitive landscapes. For example, California leads with 11,772 Caterers, representing 11.42% of the total market.
Leading States/Regions (89 total)
State/Region | Caterers | Market Share |
---|---|---|
California | 11,772 | 11.42% |
Texas | 8,770 | 8.51% |
New York | 5,706 | 5.54% |
Illinois | 4,454 | 4.32% |
Pennsylvania | 3,806 | 3.69% |
Georgia | 3,766 | 3.65% |
Ohio | 3,728 | 3.62% |
North Carolina | 3,335 | 3.24% |
Michigan | 3,191 | 3.10% |
New Jersey | 3,115 | 3.02% |
Virginia | 2,812 | 2.73% |
Tennessee | 2,188 | 2.12% |
Maryland | 2,085 | 2.02% |
Arizona | 2,028 | 1.97% |
Colorado | 2,026 | 1.97% |
Washington | 2,001 | 1.94% |
Massachusetts | 1,992 | 1.93% |
Indiana | 1,919 | 1.86% |
Missouri | 1,898 | 1.84% |
South Carolina | 1,835 | 1.78% |
Wisconsin | 1,802 | 1.75% |
Minnesota | 1,688 | 1.64% |
Alabama | 1,491 | 1.45% |
Louisiana | 1,410 | 1.37% |
Connecticut | 1,263 | 1.23% |
Kentucky | 1,239 | 1.20% |
Iowa | 1,150 | 1.12% |
Oregon | 1,138 | 1.10% |
Oklahoma | 1,033 | 1.00% |
Utah | 1,005 | 0.98% |
Kansas | 915 | 0.89% |
Nevada | 904 | 0.88% |
Mississippi | 774 | 0.75% |
Arkansas | 758 | 0.74% |
Nebraska | 692 | 0.67% |
Idaho | 489 | 0.47% |
New Mexico | 489 | 0.47% |
West Virginia | 444 | 0.43% |
Maine | 390 | 0.38% |
New Hampshire | 379 | 0.37% |
Hawaii | 379 | 0.37% |
District Of Columbia | 364 | 0.35% |
Montana | 347 | 0.34% |
Rhode Island | 314 | 0.30% |
Delaware | 269 | 0.26% |
South Dakota | 262 | 0.25% |
North Dakota | 212 | 0.21% |
Vermont | 207 | 0.20% |
Alaska | 161 | 0.16% |
Wyoming | 157 | 0.15% |
Top Cities by Caterers Volume (11934 cities)
City | Caterers | Market Share |
---|---|---|
Houston | 1,146 | 1.11% |
Las Vegas | 527 | 0.51% |
Brooklyn | 496 | 0.48% |
Philadelphia | 447 | 0.43% |
Phoenix | 443 | 0.43% |
Austin | 437 | 0.42% |
Orlando | 433 | 0.42% |
Jacksonville | 356 | 0.35% |
Denver | 340 | 0.33% |
Tampa | 324 | 0.31% |
Columbus | 323 | 0.31% |
San Francisco | 322 | 0.31% |
IndianΓ‘polis | 319 | 0.31% |
Seattle | 310 | 0.30% |
Fort Worth | 297 | 0.29% |
Pittsburgh | 284 | 0.28% |
Baltimore | 283 | 0.27% |
Louisville | 279 | 0.27% |
Cincinnati | 277 | 0.27% |
Nashville | 274 | 0.27% |
St Louis | 264 | 0.26% |
Tucson | 257 | 0.25% |
Raleigh | 242 | 0.23% |
Colorado Springs | 216 | 0.21% |
Omaha | 214 | 0.21% |
Albuquerque | 212 | 0.21% |
Minneapolis | 208 | 0.20% |
Scottsdale | 188 | 0.18% |
Kansas City | 188 | 0.18% |
Oklahoma City | 186 | 0.18% |
Bronx | 183 | 0.18% |
Cleveland | 182 | 0.18% |
Knoxville | 181 | 0.18% |
Memphis | 177 | 0.17% |
Boston | 174 | 0.17% |
Rochester | 173 | 0.17% |
Baton Rouge | 173 | 0.17% |
Tulsa | 171 | 0.17% |
El Paso | 170 | 0.16% |
New Orleans | 166 | 0.16% |
Mesa | 165 | 0.16% |
Birmingham | 164 | 0.16% |
Milwaukee | 157 | 0.15% |
Marietta | 152 | 0.15% |
Queens | 149 | 0.14% |
Virginia Beach | 145 | 0.14% |
Plano | 145 | 0.14% |
Greensboro | 143 | 0.14% |
Wichita | 141 | 0.14% |
Greenville | 140 | 0.14% |
How You Can Use Caterers Data from United States
Our comprehensive dataset of 103,071 Caterers in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the caterer industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 89 states in United States to uncover underserved areas and high-potential markets for Caterers.
Lead Generation & Sales Prospecting
Find and reach Caterers in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new caterer openings or rollouts using density maps and insights from our 103,071 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 103,071 Caterers for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Caterers across 11934 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Caterers in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 103,071 Caterers database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Caterers across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Caterers in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Caterers in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Caterers by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add caterer POI data to your apps for delivery, logistics, or travel using accurate coordinates from 103,071 verified locations in United States.
Ready to Access Complete Caterers Data from United States?
Unlock the complete dataset of 103,071 verified Caterers in United States available in multiple formats (JSON, CSV, Excel). Our data covers 89 states/regions and 11934 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Caterers Data in Other Markets
Discover Caterers data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.