How Many Ice Cream Shops are in United States?
There are 54,621 Ice cream shops in United States as of July, 2025. Our database covers major metropolitan areas including Houston and Brooklyn , which feature substantial concentrations of Ice cream shopsβ 462 locations in Houston and 332 in Brooklyn . Houston alone represents approximately 0.85% of all Ice cream shops in United States.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 54,621 total Ice cream shops available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
D Bar Denver | Denver | Colorado | π | βοΈ | π | 4.3β | 1195 |
Riverside Canoe Trips | Honor | Michigan | π | βοΈ | π | 4.5β | 643 |
The Market at Oregon Dairy | Lititz | Pennsylvania | π | βοΈ | π | 4.5β | 2965 |
Desserts By Dana | Newark | Delaware | π | βοΈ | π | 4.4β | 171 |
The Blue Owl Sweet Shoppe | House Springs | N/A | π | βοΈ | π | 4.5β | 156 |
Virginia Beach Farmers Market | Virginia Beach | Virginia | π | βοΈ | π | 4.6β | 777 |
La Plaza Tapatia | Columbus | Ohio | π | βοΈ | π | 4β | 1291 |
Brooks Shaw's Old Country Store | Jackson | Tennessee | π | βοΈ | π | 4.3β | 5758 |
Great American Popcorn Company | Galena | Illinois | π | βοΈ | π | 4.6β | 508 |
Faris Gourmet Popcorn & Treats | Fond-du-Lac | Wisconsin | π | βοΈ | π | 4.6β | 96 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Ice Cream Shops in United States is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 54,621 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 54,621 Ice cream shops
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Ice cream shops across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Ice cream shops in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 89 states in United States
Complete Data Fields for Ice Cream Shops in United States:
Each of the 54,621 Ice cream shops records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Ice Cream Shops in United States
Discover the states and cities with the highest concentration of Ice cream shops to identify market opportunities and competitive landscapes. For example, California leads with 5,771 Ice cream shops, representing 10.57% of the total market.
Leading States/Regions (89 total)
State/Region | Ice Cream Shops | Market Share |
---|---|---|
California | 5,771 | 10.57% |
Texas | 4,775 | 8.74% |
New York | 3,796 | 6.95% |
Pennsylvania | 2,497 | 4.57% |
Illinois | 2,371 | 4.34% |
Ohio | 2,037 | 3.73% |
New Jersey | 1,904 | 3.49% |
Michigan | 1,886 | 3.45% |
North Carolina | 1,668 | 3.05% |
Georgia | 1,393 | 2.55% |
Virginia | 1,215 | 2.22% |
Massachusetts | 1,146 | 2.10% |
Indiana | 1,124 | 2.06% |
Arizona | 1,063 | 1.95% |
Wisconsin | 1,037 | 1.90% |
Colorado | 959 | 1.76% |
Missouri | 944 | 1.73% |
Tennessee | 932 | 1.71% |
Maryland | 909 | 1.66% |
Washington | 883 | 1.62% |
Minnesota | 794 | 1.45% |
South Carolina | 782 | 1.43% |
Utah | 656 | 1.20% |
Oklahoma | 649 | 1.19% |
Kentucky | 634 | 1.16% |
Louisiana | 632 | 1.16% |
Connecticut | 624 | 1.14% |
Iowa | 603 | 1.10% |
Oregon | 569 | 1.04% |
Alabama | 566 | 1.04% |
Arkansas | 414 | 0.76% |
Nevada | 411 | 0.75% |
Kansas | 409 | 0.75% |
Maine | 386 | 0.71% |
Mississippi | 366 | 0.67% |
Hawaii | 353 | 0.65% |
New Mexico | 341 | 0.62% |
New Hampshire | 320 | 0.59% |
Idaho | 314 | 0.57% |
West Virginia | 279 | 0.51% |
Nebraska | 259 | 0.47% |
Rhode Island | 202 | 0.37% |
Delaware | 199 | 0.36% |
Montana | 190 | 0.35% |
Vermont | 164 | 0.30% |
South Dakota | 155 | 0.28% |
North Dakota | 125 | 0.23% |
District Of Columbia | 112 | 0.21% |
Alaska | 106 | 0.19% |
Wyoming | 94 | 0.17% |
Top Cities by Ice Cream Shops Volume (10785 cities)
City | Ice Cream Shops | Market Share |
---|---|---|
Houston | 462 | 0.85% |
Brooklyn | 332 | 0.61% |
Philadelphia | 247 | 0.45% |
Las Vegas | 239 | 0.44% |
Orlando | 214 | 0.39% |
Phoenix | 200 | 0.37% |
Austin | 180 | 0.33% |
Cincinnati | 156 | 0.29% |
Tampa | 149 | 0.27% |
Oklahoma City | 145 | 0.27% |
Denver | 144 | 0.26% |
Fort Worth | 124 | 0.23% |
Tucson | 115 | 0.21% |
El Paso | 115 | 0.21% |
Albuquerque | 114 | 0.21% |
Pittsburgh | 113 | 0.21% |
San Francisco | 113 | 0.21% |
Columbus | 109 | 0.20% |
IndianΓ‘polis | 106 | 0.19% |
Louisville | 106 | 0.19% |
Jacksonville | 105 | 0.19% |
Honolulu | 102 | 0.19% |
St Louis | 99 | 0.18% |
Seattle | 96 | 0.18% |
Queens | 93 | 0.17% |
Mesa | 91 | 0.17% |
Myrtle Beach | 87 | 0.16% |
Virginia Beach | 84 | 0.15% |
Sarasota | 81 | 0.15% |
Bronx | 80 | 0.15% |
Nashville | 80 | 0.15% |
Baltimore | 78 | 0.14% |
Colorado Springs | 77 | 0.14% |
Tulsa | 77 | 0.14% |
Fort Myers | 75 | 0.14% |
Raleigh | 72 | 0.13% |
Boston | 72 | 0.13% |
Baton Rouge | 69 | 0.13% |
Bakersfield | 67 | 0.12% |
Anaheim | 67 | 0.12% |
New Orleans | 66 | 0.12% |
Miami Beach | 64 | 0.12% |
Staten Island | 64 | 0.12% |
Naples | 63 | 0.12% |
Kansas City | 63 | 0.12% |
Greenville | 62 | 0.11% |
Katy | 62 | 0.11% |
Omaha | 61 | 0.11% |
Fort Lauderdale | 60 | 0.11% |
Salt Lake City | 60 | 0.11% |
How You Can Use Ice Cream Shops Data from United States
Our comprehensive dataset of 54,621 Ice cream shops in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the ice cream shop industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 89 states in United States to uncover underserved areas and high-potential markets for Ice cream shops.
Lead Generation & Sales Prospecting
Find and reach Ice cream shops in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new ice cream shop openings or rollouts using density maps and insights from our 54,621 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 54,621 Ice cream shops for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Ice cream shops across 10785 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Ice cream shops in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 54,621 Ice cream shops database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Ice cream shops across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Ice cream shops in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Ice cream shops in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Ice cream shops by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add ice cream shop POI data to your apps for delivery, logistics, or travel using accurate coordinates from 54,621 verified locations in United States.
Ready to Access Complete Ice Cream Shops Data from United States?
Unlock the complete dataset of 54,621 verified Ice cream shops in United States available in multiple formats (JSON, CSV, Excel). Our data covers 89 states/regions and 10785 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Ice Cream Shops Data in Other Markets
Discover Ice cream shops data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.