How Many Tourist Attractions are in United States?
There are 112,315 Tourist attractions in United States as of July, 2025. Our database covers major metropolitan areas including San Francisco and Seattle , which feature substantial concentrations of Tourist attractionsβ 571 locations in San Francisco and 465 in Seattle . San Francisco alone represents approximately 0.51% of all Tourist attractions in United States.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 112,315 total Tourist attractions available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
HeΚ»eia State Park | Kaneohe | Hawaii | π | βοΈ | π | 4.5β | 1423 |
The DalΓ (Salvador DalΓ Museum) | St.Petersburg | N/A | π | βοΈ | π | 4.7β | 16268 |
Museum of Glass | Tacoma | Washington | π | βοΈ | π | 4.5β | 3713 |
Corning Museum of Glass | Corning | New York | π | βοΈ | π | 4.8β | 4132 |
White Sands Buddhist Center | Mims | N/A | π | βοΈ | π | 4.9β | 666 |
Kihei (Outrigger) Canoe Club | Kihei | Hawaii | π | βοΈ | π | 4.7β | 102 |
Canoe Creek State Park | Hollidaysburg | Pennsylvania | π | βοΈ | π | 4.7β | 1415 |
The Boundary Waters Canoe Area Wild... | Ψ§Ψ§Ψ§ | Minnesota | π | βοΈ | π | 4.8β | 198 |
Saint Regis Canoe Area | Saranac Lake | New York | π | βοΈ | π | 4.7β | 104 |
Hollywood United Methodist Church | N/A | California | π | βοΈ | π | 4.6β | 85 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Tourist Attractions in United States is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 112,315 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 112,315 Tourist attractions
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Tourist attractions across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Tourist attractions in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 89 states in United States
Complete Data Fields for Tourist Attractions in United States:
Each of the 112,315 Tourist attractions records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Tourist Attractions in United States
Discover the states and cities with the highest concentration of Tourist attractions to identify market opportunities and competitive landscapes. For example, California leads with 12,389 Tourist attractions, representing 11.03% of the total market.
Leading States/Regions (89 total)
State/Region | Tourist Attractions | Market Share |
---|---|---|
California | 12,389 | 11.03% |
Texas | 5,668 | 5.05% |
New York | 5,624 | 5.01% |
Illinois | 4,042 | 3.60% |
Washington | 4,008 | 3.57% |
Pennsylvania | 3,933 | 3.50% |
Michigan | 3,527 | 3.14% |
Ohio | 3,295 | 2.93% |
Wisconsin | 3,071 | 2.73% |
North Carolina | 3,010 | 2.68% |
Colorado | 2,961 | 2.64% |
Virginia | 2,696 | 2.40% |
Oregon | 2,683 | 2.39% |
Minnesota | 2,595 | 2.31% |
Massachusetts | 2,595 | 2.31% |
Georgia | 2,187 | 1.95% |
Missouri | 2,132 | 1.90% |
Tennessee | 2,086 | 1.86% |
Arizona | 2,022 | 1.80% |
New Jersey | 1,902 | 1.69% |
Indiana | 1,823 | 1.62% |
Utah | 1,743 | 1.55% |
Maryland | 1,664 | 1.48% |
Iowa | 1,577 | 1.40% |
Hawaii | 1,538 | 1.37% |
South Carolina | 1,491 | 1.33% |
Oklahoma | 1,153 | 1.03% |
Alabama | 1,137 | 1.01% |
Kentucky | 1,120 | 1.00% |
Connecticut | 1,117 | 0.99% |
Louisiana | 1,113 | 0.99% |
Nevada | 1,053 | 0.94% |
Arkansas | 995 | 0.89% |
Maine | 991 | 0.88% |
Kansas | 983 | 0.88% |
New Mexico | 927 | 0.83% |
Alaska | 889 | 0.79% |
New Hampshire | 887 | 0.79% |
Wyoming | 822 | 0.73% |
Idaho | 817 | 0.73% |
Montana | 810 | 0.72% |
West Virginia | 728 | 0.65% |
South Dakota | 618 | 0.55% |
Nebraska | 597 | 0.53% |
Vermont | 581 | 0.52% |
Mississippi | 579 | 0.52% |
Rhode Island | 464 | 0.41% |
North Dakota | 369 | 0.33% |
District Of Columbia | 365 | 0.32% |
Delaware | 344 | 0.31% |
Top Cities by Tourist Attractions Volume (17865 cities)
City | Tourist Attractions | Market Share |
---|---|---|
San Francisco | 571 | 0.51% |
Seattle | 465 | 0.41% |
Houston | 405 | 0.36% |
Las Vegas | 387 | 0.34% |
Austin | 371 | 0.33% |
Honolulu | 357 | 0.32% |
Philadelphia | 352 | 0.31% |
Brooklyn | 331 | 0.29% |
Orlando | 291 | 0.26% |
Boston | 276 | 0.25% |
St Louis | 261 | 0.23% |
New Orleans | 259 | 0.23% |
Denver | 248 | 0.22% |
Yellowstone National Park | 246 | 0.22% |
Minneapolis | 223 | 0.20% |
Cincinnati | 216 | 0.19% |
Pittsburgh | 213 | 0.19% |
Phoenix | 200 | 0.18% |
Tucson | 197 | 0.18% |
Nashville | 197 | 0.18% |
Kansas City | 188 | 0.17% |
IndianΓ‘polis | 182 | 0.16% |
Charleston | 174 | 0.15% |
Albuquerque | 172 | 0.15% |
Colorado Springs | 170 | 0.15% |
Baltimore | 169 | 0.15% |
Jacksonville | 165 | 0.15% |
Tampa | 160 | 0.14% |
Bronx | 155 | 0.14% |
Louisville | 153 | 0.14% |
Moab | 149 | 0.13% |
Memphis | 146 | 0.13% |
Columbus | 145 | 0.13% |
Fort Worth | 138 | 0.12% |
Savannah | 137 | 0.12% |
Raleigh | 137 | 0.12% |
Cleveland | 136 | 0.12% |
Ψ§Ψ§Ψ§ | 134 | 0.12% |
St Paul | 133 | 0.12% |
Bay Lake | 128 | 0.11% |
Ann Arbor | 127 | 0.11% |
Branson | 127 | 0.11% |
Key West | 124 | 0.11% |
Knoxville | 123 | 0.11% |
Baton Rouge | 120 | 0.11% |
Salt Lake City | 120 | 0.11% |
Omaha | 116 | 0.10% |
Milwaukee | 116 | 0.10% |
Asheville | 115 | 0.10% |
Napa | 113 | 0.10% |
How You Can Use Tourist Attractions Data from United States
Our comprehensive dataset of 112,315 Tourist attractions in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the tourist attraction industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 89 states in United States to uncover underserved areas and high-potential markets for Tourist attractions.
Lead Generation & Sales Prospecting
Find and reach Tourist attractions in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new tourist attraction openings or rollouts using density maps and insights from our 112,315 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 112,315 Tourist attractions for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Tourist attractions across 17865 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Tourist attractions in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 112,315 Tourist attractions database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Tourist attractions across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Tourist attractions in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Tourist attractions in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Tourist attractions by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add tourist attraction POI data to your apps for delivery, logistics, or travel using accurate coordinates from 112,315 verified locations in United States.
Ready to Access Complete Tourist Attractions Data from United States?
Unlock the complete dataset of 112,315 verified Tourist attractions in United States available in multiple formats (JSON, CSV, Excel). Our data covers 89 states/regions and 17865 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Tourist Attractions Data in Other Markets
Discover Tourist attractions data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.