How Many Amusement Parks are in United States?
There are 2,173 Amusement parks in United States as of August, 2025. Our database covers major metropolitan areas including Orlando and Branson , which feature substantial concentrations of Amusement parksโ 36 locations in Orlando and 25 in Branson . Orlando alone represents approximately 1.66% of all Amusement parks in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 2,173 total Amusement parks available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Lion Country Safari | Loxahatchee | N/A | ๐ | โ๏ธ | ๐ | 4.6โญ | 12755 |
Niles Scream Park | Niles | Michigan | ๐ | โ๏ธ | ๐ | 4.4โญ | 1767 |
Spooky World Presents Nightmare New... | Litchfield | New Hampshire | ๐ | โ๏ธ | ๐ | 3.9โญ | 1296 |
Disney's Animal Kingdom Theme Park | Bay Lake | N/A | ๐ | โ๏ธ | ๐ | 4.7โญ | 126899 |
Edinborough Park | Edina | Minnesota | ๐ | โ๏ธ | ๐ | 4.6โญ | 1802 |
Arnolds Park Amusement Park | Arnolds Park | Iowa | ๐ | โ๏ธ | ๐ | 4.5โญ | 2277 |
California's Great America | N/A | California | ๐ | โ๏ธ | ๐ | 4.4โญ | 14770 |
Disney California Adventure Park | Anaheim | California | ๐ | โ๏ธ | ๐ | 4.7โญ | 67921 |
Walt Disney Worldยฎ Resort | ุงุงุง | N/A | ๐ | โ๏ธ | ๐ | 4.7โญ | 247321 |
Hollywood Wax Museum | N/A | California | ๐ | โ๏ธ | ๐ | 4.4โญ | 4335 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Amusement Parks in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 2,173 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 2,173 Amusement parks
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Amusement parks across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Amusement parks in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 64 states in United States
Complete Data Fields for Amusement Parks in United States:
Each of the 2,173 Amusement parks records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Amusement Parks in United States
Discover the states and cities with the highest concentration of Amusement parks to identify market opportunities and competitive landscapes. For example, Texas leads with 234 Amusement parks, representing 10.77% of the total market.
Leading States/Regions (64 total)
State/Region | Amusement Parks | Market Share |
---|---|---|
Texas | 234 | 10.77% |
California | 183 | 8.42% |
New York | 117 | 5.38% |
Pennsylvania | 85 | 3.91% |
New Jersey | 80 | 3.68% |
Tennessee | 71 | 3.27% |
Michigan | 65 | 2.99% |
North Carolina | 64 | 2.95% |
Ohio | 63 | 2.90% |
Georgia | 63 | 2.90% |
Illinois | 61 | 2.81% |
Colorado | 57 | 2.62% |
Arizona | 55 | 2.53% |
Missouri | 55 | 2.53% |
South Carolina | 49 | 2.25% |
Minnesota | 44 | 2.02% |
Wisconsin | 41 | 1.89% |
Indiana | 40 | 1.84% |
Utah | 36 | 1.66% |
Washington | 33 | 1.52% |
Virginia | 31 | 1.43% |
Alabama | 27 | 1.24% |
Oklahoma | 27 | 1.24% |
Louisiana | 27 | 1.24% |
Maryland | 27 | 1.24% |
Massachusetts | 26 | 1.20% |
Nevada | 24 | 1.10% |
Oregon | 24 | 1.10% |
Kentucky | 23 | 1.06% |
Idaho | 22 | 1.01% |
Connecticut | 21 | 0.97% |
Arkansas | 19 | 0.87% |
Kansas | 19 | 0.87% |
New Mexico | 16 | 0.74% |
New Hampshire | 15 | 0.69% |
Iowa | 15 | 0.69% |
South Dakota | 14 | 0.64% |
Maine | 13 | 0.60% |
Mississippi | 13 | 0.60% |
Delaware | 9 | 0.41% |
Montana | 8 | 0.37% |
Hawaii | 7 | 0.32% |
Nebraska | 7 | 0.32% |
North Dakota | 6 | 0.28% |
Rhode Island | 6 | 0.28% |
Top Cities by Amusement Parks Volume (1162 cities)
City | Amusement Parks | Market Share |
---|---|---|
Orlando | 36 | 1.66% |
Branson | 25 | 1.15% |
Pigeon Forge | 21 | 0.97% |
Myrtle Beach | 20 | 0.92% |
Houston | 20 | 0.92% |
Las Vegas | 15 | 0.69% |
Anaheim | 13 | 0.60% |
Phoenix | 13 | 0.60% |
Kissimmee | 12 | 0.55% |
Sevierville | 11 | 0.51% |
Brooklyn | 10 | 0.46% |
Ocean City | 9 | 0.41% |
Austin | 9 | 0.41% |
Tampa | 8 | 0.37% |
Albuquerque | 7 | 0.32% |
Chandler | 7 | 0.32% |
Seaside Heights | 7 | 0.32% |
Wildwood | 7 | 0.32% |
Oklahoma City | 7 | 0.32% |
Boise | 7 | 0.32% |
Panama City Beach | 6 | 0.28% |
Indianรกpolis | 6 | 0.28% |
Nashville | 6 | 0.28% |
Wisconsin Dells | 6 | 0.28% |
Austell | 6 | 0.28% |
El Paso | 6 | 0.28% |
Arlington | 6 | 0.28% |
Fort Lauderdale | 5 | 0.23% |
Daytona Beach | 5 | 0.23% |
Lake Buena Vista | 5 | 0.23% |
Clearwater | 5 | 0.23% |
Sandusky | 5 | 0.23% |
Elmira | 5 | 0.23% |
Gatlinburg | 5 | 0.23% |
Greenville | 5 | 0.23% |
Denver | 5 | 0.23% |
Louisville | 5 | 0.23% |
Mesa | 5 | 0.23% |
Peoria | 5 | 0.23% |
Ocean City | 5 | 0.23% |
Biloxi | 5 | 0.23% |
St Louis | 5 | 0.23% |
Buford | 5 | 0.23% |
Fort Worth | 5 | 0.23% |
Jacksonville | 4 | 0.18% |
Cincinnati | 4 | 0.18% |
Mason | 4 | 0.18% |
Raleigh | 4 | 0.18% |
Muskegon | 4 | 0.18% |
Syracuse | 4 | 0.18% |
How You Can Use Amusement Parks Data from United States
Our comprehensive dataset of 2,173 Amusement parks in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the amusement park industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 64 states in United States to uncover underserved areas and high-potential markets for Amusement parks.
Lead Generation & Sales Prospecting
Find and reach Amusement parks in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new amusement park openings or rollouts using density maps and insights from our 2,173 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 2,173 Amusement parks for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Amusement parks across 1162 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Amusement parks in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 2,173 Amusement parks database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Amusement parks across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Amusement parks in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Amusement parks in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Amusement parks by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add amusement park POI data to your apps for delivery, logistics, or travel using accurate coordinates from 2,173 verified locations in United States.
Ready to Access Complete Amusement Parks Data from United States?
Unlock the complete dataset of 2,173 verified Amusement parks in United States available in multiple formats (JSON, CSV, Excel). Our data covers 64 states/regions and 1162 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Amusement Parks Data in Other Markets
Discover Amusement parks data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.