How Many Dollar Stores are in Thailand?
There are 700 Dollar stores in Thailand as of August, 2025. Our database covers major metropolitan areas including เมืองฯ and Khlong Luang District , which feature substantial concentrations of Dollar stores— 14 locations in เมืองฯ and 13 in Khlong Luang District . เมืองฯ alone represents approximately 2.00% of all Dollar stores in Thailand.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 700 total Dollar stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
นานาทเวนตี้ช็อป | บางขุน | ฺBangkok | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
ร้านคุณซัน ทุกอย่าง 20 บาท | Chom Thong | ฺBangkok | 📞 | ✉️ | 🔗 | 4.1⭐ | 45 |
ร้าน เช็คอิน 1 | บางขุนเทียน | ฺBangkok | 📞 | ✉️ | 🔗 | 4.3⭐ | 9 |
Dollar Shop | Ratchathewi | ฺBangkok | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
กิ๊ฟเก๋ Shop | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
ไทยพลาสติก | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Khunchain | เมืองฯ | N/A | 📞 | ✉️ | 🔗 | 5⭐ | 2 |
ดี๊ดี 20 ลาดหญ้า | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 4.3⭐ | 51 |
คุณเเจ๋ว20 | Bang Yai District | N/A | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
SAY HAI 20บาท | Bangkok Noi | ฺBangkok | 📞 | ✉️ | 🔗 | 4⭐ | 5 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Dollar Stores in Thailand is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 700 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 700 Dollar stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Dollar stores across Thailand
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Dollar stores in Thailand
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 60 states in Thailand
Complete Data Fields for Dollar Stores in Thailand:
Each of the 700 Dollar stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Dollar Stores in Thailand
Discover the states and cities with the highest concentration of Dollar stores to identify market opportunities and competitive landscapes. For example, ฺBangkok leads with 99 Dollar stores, representing 14.14% of the total market.
Leading States/Regions (60 total)
State/Region | Dollar Stores | Market Share |
---|---|---|
Bangkok | 99 | 14.14% |
Pathum Thani | 38 | 5.43% |
Chon Buri | 26 | 3.71% |
Songkhla | 20 | 2.86% |
Nakhon Si Thammarat | 19 | 2.71% |
Udon Thani | 18 | 2.57% |
Chiang Mai | 18 | 2.57% |
Maha Sarakham | 18 | 2.57% |
Phra Nakhon Si Ayutthaya | 18 | 2.57% |
Samut Prakan | 17 | 2.43% |
Roi Et | 16 | 2.29% |
Rayong | 16 | 2.29% |
Ubon Ratchathani | 13 | 1.86% |
Khon Kaen | 13 | 1.86% |
Saraburi | 12 | 1.71% |
Chanthaburi | 11 | 1.57% |
Lopburi | 10 | 1.43% |
Ratchaburi | 10 | 1.43% |
Prachin Buri | 10 | 1.43% |
Suphan Buri | 9 | 1.29% |
Nakhon Sawan | 8 | 1.14% |
Buri Ram | 7 | 1.00% |
Kalasin | 7 | 1.00% |
Samut Sakhon | 7 | 1.00% |
Chaiyaphum | 6 | 0.86% |
Phatthalung | 6 | 0.86% |
Top Cities by Dollar Stores Volume (367 cities)
City | Dollar Stores | Market Share |
---|---|---|
เมองฯ | 14 | 2.00% |
Khlong Luang District | 13 | 1.86% |
Lam Luk Ka District | 11 | 1.57% |
Mueang Nonthaburi District | 9 | 1.29% |
Bang Bua Thong District | 9 | 1.29% |
Mueang Chiang Mai District | 9 | 1.29% |
Bang Pain District | 9 | 1.29% |
Hat Yai District | 9 | 1.29% |
Bang Yai District | 7 | 1.00% |
Ko Samui District | 6 | 0.86% |
Mueang Samut Prakan District | 6 | 0.86% |
Thung Khru | 6 | 0.86% |
Thanyaburi District | 6 | 0.86% |
Mueang Udon Thani District | 6 | 0.86% |
Phunphin District | 5 | 0.71% |
Pak Kret District | 5 | 0.71% |
Phanom Sarakham District | 5 | 0.71% |
Lat Krabang | 5 | 0.71% |
Kaeng Khoi District | 5 | 0.71% |
Si Racha District | 5 | 0.71% |
Chon Buri District | 5 | 0.71% |
Mueang Nakhon Ratchasima District | 4 | 0.57% |
Langu District | 4 | 0.57% |
Phra Pradaeng District | 4 | 0.57% |
Min Buri | 4 | 0.57% |
Bang Kapi District | 4 | 0.57% |
Phra Nakhon Si Ayutthaya District | 4 | 0.57% |
เมองฯ | 4 | 0.57% |
Mueang Khon Kaen District | 4 | 0.57% |
Si Maha Phot District | 4 | 0.57% |
เมองฯ | 4 | 0.57% |
Tha Mai District | 4 | 0.57% |
Bang Lamung District | 4 | 0.57% |
Sattahip District | 4 | 0.57% |
เมองฯ | 4 | 0.57% |
Mueang Maha Sarakham District | 4 | 0.57% |
Wapi Pathum District | 4 | 0.57% |
Thalang District | 3 | 0.43% |
Bang Kruai District | 3 | 0.43% |
Kanchanadit District | 3 | 0.43% |
Mueang Phuket District | 3 | 0.43% |
Bang Khla District | 3 | 0.43% |
Mueang Lamphun District | 3 | 0.43% |
Prawet | 3 | 0.43% |
Nong Chok | 3 | 0.43% |
Rat Burana | 3 | 0.43% |
Chom Thong | 3 | 0.43% |
Bang Khae | 3 | 0.43% |
Mueang Roi Et District | 3 | 0.43% |
Selaphum District | 3 | 0.43% |
How You Can Use Dollar Stores Data from Thailand
Our comprehensive dataset of 700 Dollar stores in Thailand empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the dollar store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 60 states in Thailand to uncover underserved areas and high-potential markets for Dollar stores.
Lead Generation & Sales Prospecting
Find and reach Dollar stores in Thailand using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new dollar store openings or rollouts using density maps and insights from our 700 listings to target low-competition, high-demand zones in Thailand.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 700 Dollar stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Thailand by analyzing the distribution of Dollar stores across 367 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Dollar stores in Thailand using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 700 Dollar stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Dollar stores across Thailand using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Dollar stores in Thailand via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Dollar stores in specific regions of Thailand and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Dollar stores by studying GMB listings, ratings, and categories used by top-performing competitors in Thailand.
Mapping & Navigation Integration
Add dollar store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 700 verified locations in Thailand.
Ready to Access Complete Dollar Stores Data from Thailand?
Unlock the complete dataset of 700 verified Dollar stores in Thailand available in multiple formats (JSON, CSV, Excel). Our data covers 60 states/regions and 367 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Dollar Stores Data in Other Markets
Discover Dollar stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Thailand.