How Many Grocery Stores are in Thailand?
There are 91,872 Grocery stores in Thailand as of July, 2025. Our database covers major metropolitan areas including Si Racha District and Bang Lamung District , which feature substantial concentrations of Grocery stores— 902 locations in Si Racha District and 854 in Bang Lamung District . Si Racha District alone represents approximately 0.98% of all Grocery stores in Thailand.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 91,872 total Grocery stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
A.M. Indian Grocery Store | Mueang Chiang Mai District, | Chiang Mai | 📞 | ✉️ | 🔗 | 3.5⭐ | 28 |
fruit market | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 4.4⭐ | 11 |
Big C Supercenter Huamak | Bang Kapi District | ฺBangkok | 📞 | ✉️ | 🔗 | 4.2⭐ | 4773 |
Villa Market - Boat Avenue Phuket (... | N/A | N/A | 📞 | ✉️ | 🔗 | 4.3⭐ | 1474 |
Cashew nut factory | Mueang Phuket District | N/A | 📞 | ✉️ | 🔗 | 4⭐ | 864 |
Penglee Indian Grocery Store | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 4.4⭐ | 160 |
Big C Market Pracha Uthit | Thung Khru | ฺBangkok | 📞 | ✉️ | 🔗 | 4.1⭐ | 1866 |
Tea. Village | Bang Lamung District | Chon Buri | 📞 | ✉️ | 🔗 | 4.3⭐ | 3 |
Tops MBK Center | Pathum Wan | ฺBangkok | 📞 | ✉️ | 🔗 | 4.2⭐ | 538 |
เซ็นโทซ่า ขอนแก่น (สาขากลางเมือง) | Mueang Khon Kaen District | Khon Kaen | 📞 | ✉️ | 🔗 | 4.2⭐ | 375 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Grocery Stores in Thailand is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 91,872 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 91,872 Grocery stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Grocery stores across Thailand
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Grocery stores in Thailand
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 204 states in Thailand
Complete Data Fields for Grocery Stores in Thailand:
Each of the 91,872 Grocery stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Grocery Stores in Thailand
Discover the states and cities with the highest concentration of Grocery stores to identify market opportunities and competitive landscapes. For example, ฺBangkok leads with 7,810 Grocery stores, representing 8.50% of the total market.
Leading States/Regions (204 total)
State/Region | Grocery Stores | Market Share |
---|---|---|
Bangkok | 7,810 | 8.50% |
Chon Buri | 3,735 | 4.07% |
Chiang Mai | 3,202 | 3.49% |
Nakhon Si Thammarat | 2,724 | 2.96% |
Khon Kaen | 2,371 | 2.58% |
Ubon Ratchathani | 2,289 | 2.49% |
Songkhla | 2,082 | 2.27% |
Samut Prakan | 2,060 | 2.24% |
Pathum Thani | 1,988 | 2.16% |
Rayong | 1,831 | 1.99% |
Udon Thani | 1,702 | 1.85% |
Buri Ram | 1,600 | 1.74% |
Surin | 1,527 | 1.66% |
Roi Et | 1,509 | 1.64% |
Nakhon Sawan | 1,460 | 1.59% |
Chaiyaphum | 1,379 | 1.50% |
Sakon Nakhon | 1,287 | 1.40% |
Phetchabun | 1,215 | 1.32% |
Phra Nakhon Si Ayutthaya | 1,202 | 1.31% |
Ratchaburi | 1,159 | 1.26% |
Saraburi | 1,131 | 1.23% |
Lampang | 1,071 | 1.17% |
Samut Sakhon | 1,064 | 1.16% |
Maha Sarakham | 1,062 | 1.16% |
Suphan Buri | 1,056 | 1.15% |
Kalasin | 1,006 | 1.10% |
Prachin Buri | 999 | 1.09% |
Chanthaburi | 987 | 1.07% |
Lopburi | 985 | 1.07% |
Chumphon | 952 | 1.04% |
Kamphaeng Phet | 938 | 1.02% |
Phatthalung | 910 | 0.99% |
Phitsanulok | 880 | 0.96% |
Lamphun | 850 | 0.93% |
Prachuap Khiri Khan | 843 | 0.92% |
Loei | 780 | 0.85% |
Sa Kaeo | 743 | 0.81% |
Nakhon Phanom | 742 | 0.81% |
Phetchaburi | 715 | 0.78% |
Nong Khai | 710 | 0.77% |
Phayao | 587 | 0.64% |
Nan | 586 | 0.64% |
Phrae | 577 | 0.63% |
Tak | 575 | 0.63% |
Pattani | 538 | 0.59% |
Yasothon | 521 | 0.57% |
Chai Nat | 517 | 0.56% |
Phichit | 513 | 0.56% |
Uttaradit | 505 | 0.55% |
Nong Bua Lam Phu | 501 | 0.55% |
Bueng Kan | 447 | 0.49% |
Yala | 427 | 0.46% |
Nakhon Nayok | 399 | 0.43% |
Phang Nga | 397 | 0.43% |
Amnat Charoen | 388 | 0.42% |
Uthai Thani | 387 | 0.42% |
Mukdahan | 385 | 0.42% |
Trat | 375 | 0.41% |
Ang Thong | 359 | 0.39% |
Sing Buri | 339 | 0.37% |
Samut Songkhram | 303 | 0.33% |
Ranong | 267 | 0.29% |
จงหวด กรงเทพมหานคร | 32 | 0.03% |
กรงเทพมหานคร | 17 | 0.02% |
จ อทยธาน | 11 | 0.01% |
บรรมย | 8 | 0.01% |
นครราชสมา | 8 | 0.01% |
จ พงงา | 7 | 0.01% |
จงหวดพระนครศรอยธยา | 7 | 0.01% |
สราษฎรธาน | 6 | 0.01% |
ศรสะเกษ | 6 | 0.01% |
จ พทลง | 6 | 0.01% |
ชลบร | 6 | 0.01% |
Chumpon | 6 | 0.01% |
Top Cities by Grocery Stores Volume (1959 cities)
City | Grocery Stores | Market Share |
---|---|---|
Si Racha District | 902 | 0.98% |
Bang Lamung District | 854 | 0.93% |
Mueang Nakhon Ratchasima District | 808 | 0.88% |
Mueang Khon Kaen District | 699 | 0.76% |
Mueang Samut Prakan District | 673 | 0.73% |
Chon Buri District | 652 | 0.71% |
Mueang Chiang Mai District | 597 | 0.65% |
Khlong Luang District | 555 | 0.60% |
Mueang Rayong District | 544 | 0.59% |
เมองฯ | 535 | 0.58% |
Hat Yai District | 534 | 0.58% |
Mueang Samut Sakhon District | 508 | 0.55% |
Mueang Phuket District | 475 | 0.52% |
Mueang Udon Thani District | 472 | 0.51% |
Lam Luk Ka District | 467 | 0.51% |
Pak Chong District | 454 | 0.49% |
Bang Phli District | 454 | 0.49% |
Mueang Chiang Rai District | 448 | 0.49% |
Mueang Ubon Ratchathani District | 407 | 0.44% |
Mueang Lamphun District | 376 | 0.41% |
Mueang Surat Thani District | 367 | 0.40% |
Bang Kapi District | 364 | 0.40% |
Mueang Nakhon Sawan District | 358 | 0.39% |
Thung Song District | 348 | 0.38% |
Pluak Daeng District | 343 | 0.37% |
Lat Krabang | 342 | 0.37% |
Mueang Lampang District | 340 | 0.37% |
Mueang Surin District | 338 | 0.37% |
Sam Phran District | 335 | 0.36% |
Mueang Nakhon Pathom District | 325 | 0.35% |
Mueang Kanchanaburi District | 318 | 0.35% |
San Sai District | 318 | 0.35% |
Thanyaburi District | 306 | 0.33% |
Bang Bua Thong District | 305 | 0.33% |
Krathum Baen District | 305 | 0.33% |
Ban Bueng District | 298 | 0.32% |
Mueang Kamphaeng Phet District | 297 | 0.32% |
Warin Chamrap District | 292 | 0.32% |
Mueang Nakhon Si Thammarat District | 285 | 0.31% |
Pak Kret District | 284 | 0.31% |
Ban Pong District | 280 | 0.30% |
Mueang Nong Khai District | 279 | 0.30% |
Mueang Phitsanulok District | 277 | 0.30% |
Din Daeng | 276 | 0.30% |
Klaeng District | 273 | 0.30% |
Mueang Pathum Thani District | 271 | 0.29% |
Phan Thong District | 267 | 0.29% |
Bang Khen | 265 | 0.29% |
Mueang Lop Buri District | 265 | 0.29% |
Bang Pain District | 260 | 0.28% |
How You Can Use Grocery Stores Data from Thailand
Our comprehensive dataset of 91,872 Grocery stores in Thailand empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the grocery store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 204 states in Thailand to uncover underserved areas and high-potential markets for Grocery stores.
Lead Generation & Sales Prospecting
Find and reach Grocery stores in Thailand using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new grocery store openings or rollouts using density maps and insights from our 91,872 listings to target low-competition, high-demand zones in Thailand.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 91,872 Grocery stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Thailand by analyzing the distribution of Grocery stores across 1959 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Grocery stores in Thailand using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 91,872 Grocery stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Grocery stores across Thailand using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Grocery stores in Thailand via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Grocery stores in specific regions of Thailand and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Grocery stores by studying GMB listings, ratings, and categories used by top-performing competitors in Thailand.
Mapping & Navigation Integration
Add grocery store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 91,872 verified locations in Thailand.
Ready to Access Complete Grocery Stores Data from Thailand?
Unlock the complete dataset of 91,872 verified Grocery stores in Thailand available in multiple formats (JSON, CSV, Excel). Our data covers 204 states/regions and 1959 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Grocery Stores Data in Other Markets
Discover Grocery stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Thailand.