How Many Supermarkets are in Thailand?
There are 14,162 Supermarkets in Thailand as of August, 2025. Our database covers major metropolitan areas including Bang Lamung District and Si Racha District , which feature substantial concentrations of Supermarkets— 192 locations in Bang Lamung District and 173 in Si Racha District . Bang Lamung District alone represents approximately 1.36% of all Supermarkets in Thailand.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 14,162 total Supermarkets available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
JidubanGmarket | Din Daeng | ฺBangkok | 📞 | ✉️ | 🔗 | 4⭐ | 135 |
N.S.K Indian Store | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 4.1⭐ | 164 |
The Market Bangkok | Pathum Wan | ฺBangkok | 📞 | ✉️ | 🔗 | 4.1⭐ | 2294 |
Villa Market - Boat Avenue Phuket (... | N/A | N/A | 📞 | ✉️ | 🔗 | 4.3⭐ | 1474 |
Tops Food Hall Central Samui | N/A | N/A | 📞 | ✉️ | 🔗 | 4.4⭐ | 1749 |
Villa Market Paradise Park | Prawet | ฺBangkok | 📞 | ✉️ | 🔗 | 4.3⭐ | 758 |
Robinson Department Store Phayao | Mueang Phayao District | Phayao | 📞 | ✉️ | 🔗 | 4.2⭐ | 998 |
Big C Supercenter Bang Phli | Bang Phli District | Samut Prakan | 📞 | ✉️ | 🔗 | 4.2⭐ | 6352 |
Japanese Fresh Wholesale Market 日... | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 4.3⭐ | 495 |
Big C Supercenter Nakhon Pathom | Mueang Nakhon Pathom District | N/A | 📞 | ✉️ | 🔗 | 4.3⭐ | 3816 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Supermarkets in Thailand is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 14,162 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 14,162 Supermarkets
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Supermarkets across Thailand
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Supermarkets in Thailand
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 101 states in Thailand
Complete Data Fields for Supermarkets in Thailand:
Each of the 14,162 Supermarkets records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Supermarkets in Thailand
Discover the states and cities with the highest concentration of Supermarkets to identify market opportunities and competitive landscapes. For example, ฺBangkok leads with 1,901 Supermarkets, representing 13.42% of the total market.
Leading States/Regions (101 total)
State/Region | Supermarkets | Market Share |
---|---|---|
Bangkok | 1,901 | 13.42% |
Chon Buri | 686 | 4.84% |
Samut Prakan | 455 | 3.21% |
Pathum Thani | 399 | 2.82% |
Chiang Mai | 383 | 2.70% |
Khon Kaen | 381 | 2.69% |
Rayong | 360 | 2.54% |
Nakhon Si Thammarat | 324 | 2.29% |
Phetchabun | 296 | 2.09% |
Songkhla | 249 | 1.76% |
Udon Thani | 248 | 1.75% |
Samut Sakhon | 242 | 1.71% |
Ubon Ratchathani | 240 | 1.69% |
Buri Ram | 228 | 1.61% |
Phra Nakhon Si Ayutthaya | 201 | 1.42% |
Ratchaburi | 198 | 1.40% |
Suphan Buri | 183 | 1.29% |
Nakhon Sawan | 181 | 1.28% |
Roi Et | 180 | 1.27% |
Saraburi | 178 | 1.26% |
Surin | 165 | 1.17% |
Chaiyaphum | 157 | 1.11% |
Prachuap Khiri Khan | 151 | 1.07% |
Samut Songkhram | 150 | 1.06% |
Maha Sarakham | 146 | 1.03% |
Chumphon | 141 | 1.00% |
Sakon Nakhon | 139 | 0.98% |
Kalasin | 136 | 0.96% |
Phitsanulok | 132 | 0.93% |
Lopburi | 127 | 0.90% |
Chanthaburi | 124 | 0.88% |
Prachin Buri | 118 | 0.83% |
Phetchaburi | 106 | 0.75% |
Lamphun | 103 | 0.73% |
Phayao | 103 | 0.73% |
Loei | 98 | 0.69% |
Phang Nga | 97 | 0.68% |
Nakhon Phanom | 97 | 0.68% |
Lampang | 92 | 0.65% |
Sa Kaeo | 79 | 0.56% |
Phatthalung | 77 | 0.54% |
Kamphaeng Phet | 76 | 0.54% |
Phrae | 72 | 0.51% |
Nong Khai | 67 | 0.47% |
Phichit | 67 | 0.47% |
Uthai Thani | 66 | 0.47% |
Pattani | 66 | 0.47% |
Uttaradit | 66 | 0.47% |
Chai Nat | 63 | 0.44% |
Yasothon | 63 | 0.44% |
Tak | 61 | 0.43% |
Trat | 60 | 0.42% |
Nong Bua Lam Phu | 57 | 0.40% |
Ranong | 52 | 0.37% |
Yala | 52 | 0.37% |
Ang Thong | 48 | 0.34% |
Bueng Kan | 46 | 0.32% |
Nan | 45 | 0.32% |
Amnat Charoen | 43 | 0.30% |
Nakhon Nayok | 42 | 0.30% |
Sing Buri | 36 | 0.25% |
Mukdahan | 31 | 0.22% |
จงหวด กรงเทพมหานคร | 7 | 0.05% |
Top Cities by Supermarkets Volume (1270 cities)
City | Supermarkets | Market Share |
---|---|---|
Bang Lamung District | 192 | 1.36% |
Si Racha District | 173 | 1.22% |
Chon Buri District | 164 | 1.16% |
Mueang Samut Prakan District | 159 | 1.12% |
Mueang Samut Sakhon District | 143 | 1.01% |
Mueang Nakhon Ratchasima District | 137 | 0.97% |
Khlong Luang District | 137 | 0.97% |
Mueang Rayong District | 136 | 0.96% |
Mueang Phuket District | 135 | 0.95% |
Mueang Khon Kaen District | 133 | 0.94% |
Bang Phli District | 115 | 0.81% |
Mueang Chiang Mai District | 115 | 0.81% |
Hat Yai District | 104 | 0.73% |
Lam Luk Ka District | 100 | 0.71% |
Bang Bua Thong District | 90 | 0.64% |
Lat Krabang | 82 | 0.58% |
Sam Phran District | 79 | 0.56% |
Mueang Udon Thani District | 78 | 0.55% |
Mueang Nakhon Pathom District | 76 | 0.54% |
Mueang Nonthaburi District | 75 | 0.53% |
Krathum Baen District | 74 | 0.52% |
Bang Khen | 72 | 0.51% |
Mueang Samut Songkhram District | 72 | 0.51% |
Pak Kret District | 70 | 0.49% |
Thanyaburi District | 69 | 0.49% |
Prawet | 65 | 0.46% |
Bang Kapi District | 65 | 0.46% |
Mueang Phetchabun District | 62 | 0.44% |
Mueang Chiang Rai District | 61 | 0.43% |
Mueang Nakhon Si Thammarat District | 61 | 0.43% |
Mueang Surat Thani District | 59 | 0.42% |
Bang Khae | 59 | 0.42% |
Hua Hin District | 59 | 0.42% |
Khlong Sam Wa | 58 | 0.41% |
Mueang Buri Ram District | 57 | 0.40% |
Mueang Ubon Ratchathani District | 56 | 0.40% |
Mueang Nakhon Sawan District | 56 | 0.40% |
Phra Samut Chedi District | 54 | 0.38% |
Wang Thonglang | 54 | 0.38% |
Pluak Daeng District | 54 | 0.38% |
Mueang Phitsanulok District | 54 | 0.38% |
Mueang Krabi District | 53 | 0.37% |
Mueang Lamphun District | 53 | 0.37% |
Thalang District | 49 | 0.35% |
Ko Samui District | 49 | 0.35% |
Mueang Roi Et District | 49 | 0.35% |
Mueang Lop Buri District | 49 | 0.35% |
Bang Pain District | 49 | 0.35% |
Min Buri | 48 | 0.34% |
Ban Pong District | 48 | 0.34% |
How You Can Use Supermarkets Data from Thailand
Our comprehensive dataset of 14,162 Supermarkets in Thailand empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the supermarket industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 101 states in Thailand to uncover underserved areas and high-potential markets for Supermarkets.
Lead Generation & Sales Prospecting
Find and reach Supermarkets in Thailand using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new supermarket openings or rollouts using density maps and insights from our 14,162 listings to target low-competition, high-demand zones in Thailand.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 14,162 Supermarkets for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Thailand by analyzing the distribution of Supermarkets across 1270 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Supermarkets in Thailand using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 14,162 Supermarkets database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Supermarkets across Thailand using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Supermarkets in Thailand via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Supermarkets in specific regions of Thailand and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Supermarkets by studying GMB listings, ratings, and categories used by top-performing competitors in Thailand.
Mapping & Navigation Integration
Add supermarket POI data to your apps for delivery, logistics, or travel using accurate coordinates from 14,162 verified locations in Thailand.
Ready to Access Complete Supermarkets Data from Thailand?
Unlock the complete dataset of 14,162 verified Supermarkets in Thailand available in multiple formats (JSON, CSV, Excel). Our data covers 101 states/regions and 1270 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Supermarkets Data in Other Markets
Discover Supermarkets data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Thailand.