How Many Dollar Stores are in United States?
There are 38,944 Dollar stores in United States as of August, 2025. Our database covers major metropolitan areas including Houston and Philadelphia , which feature substantial concentrations of Dollar storesβ 332 locations in Houston and 146 in Philadelphia . Houston alone represents approximately 0.85% of all Dollar stores in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 38,944 total Dollar stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Dollar Tree | Rochester | NY | π | βοΈ | π | 3.9β | 164 |
Dollar Tree | Rochester | New York | π | βοΈ | π | 4.3β | 170 |
Dollar Tree | Westgate | NY | π | βοΈ | π | 3.9β | 239 |
Dollar Tree | Rochester | NY | π | βοΈ | π | 3.8β | 251 |
Dollar Tree | Rochester | New York | π | βοΈ | π | 4.7β | 32 |
Dollar Tree | Rochester | NY | π | βοΈ | π | 4.3β | 121 |
Dollar Tree | Rochester | New York | π | βοΈ | π | 4.2β | 126 |
Dollar Tree | Rochester | New York | π | βοΈ | π | 4.1β | 220 |
Dollar Tree | Rochester | New York | π | βοΈ | π | 4β | 213 |
Dollar Tree | Rochester Hills | Michigan | π | βοΈ | π | 3.6β | 200 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Dollar Stores in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 38,944 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 38,944 Dollar stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Dollar stores across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Dollar stores in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 87 states in United States
Complete Data Fields for Dollar Stores in United States:
Each of the 38,944 Dollar stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Dollar Stores in United States
Discover the states and cities with the highest concentration of Dollar stores to identify market opportunities and competitive landscapes. For example, Texas leads with 3,795 Dollar stores, representing 9.74% of the total market.
Leading States/Regions (87 total)
State/Region | Dollar Stores | Market Share |
---|---|---|
Texas | 3,795 | 9.74% |
Georgia | 1,748 | 4.49% |
North Carolina | 1,744 | 4.48% |
Ohio | 1,728 | 4.44% |
Pennsylvania | 1,600 | 4.11% |
California | 1,381 | 3.55% |
Michigan | 1,373 | 3.53% |
Tennessee | 1,367 | 3.51% |
New York | 1,348 | 3.46% |
Alabama | 1,277 | 3.28% |
Illinois | 1,234 | 3.17% |
Louisiana | 1,120 | 2.88% |
South Carolina | 1,057 | 2.71% |
Indiana | 1,051 | 2.70% |
Kentucky | 1,039 | 2.67% |
Mississippi | 956 | 2.45% |
Missouri | 920 | 2.36% |
Virginia | 917 | 2.35% |
Oklahoma | 808 | 2.07% |
Arkansas | 787 | 2.02% |
New Jersey | 621 | 1.59% |
Wisconsin | 537 | 1.38% |
Arizona | 477 | 1.22% |
West Virginia | 465 | 1.19% |
Iowa | 436 | 1.12% |
Maryland | 410 | 1.05% |
Kansas | 407 | 1.05% |
Minnesota | 388 | 1.00% |
Massachusetts | 301 | 0.77% |
New Mexico | 300 | 0.77% |
Colorado | 296 | 0.76% |
Nebraska | 222 | 0.57% |
Connecticut | 207 | 0.53% |
Oregon | 173 | 0.44% |
Washington | 170 | 0.44% |
Maine | 165 | 0.42% |
Nevada | 157 | 0.40% |
Utah | 135 | 0.35% |
South Dakota | 126 | 0.32% |
Delaware | 108 | 0.28% |
Rhode Island | 102 | 0.26% |
New Hampshire | 102 | 0.26% |
North Dakota | 99 | 0.25% |
Idaho | 98 | 0.25% |
Wyoming | 64 | 0.16% |
Vermont | 61 | 0.16% |
Montana | 49 | 0.13% |
District Of Columbia | 12 | 0.03% |
Top Cities by Dollar Stores Volume (13474 cities)
City | Dollar Stores | Market Share |
---|---|---|
Houston | 332 | 0.85% |
Philadelphia | 146 | 0.37% |
Jacksonville | 133 | 0.34% |
IndianΓ‘polis | 123 | 0.32% |
Memphis | 114 | 0.29% |
El Paso | 99 | 0.25% |
Orlando | 94 | 0.24% |
Brooklyn | 91 | 0.23% |
Fort Worth | 80 | 0.21% |
Columbus | 79 | 0.20% |
Phoenix | 78 | 0.20% |
Oklahoma City | 75 | 0.19% |
Tampa | 74 | 0.19% |
Baltimore | 73 | 0.19% |
Las Vegas | 72 | 0.18% |
Louisville | 65 | 0.17% |
Cincinnati | 63 | 0.16% |
St Louis | 61 | 0.16% |
Cleveland | 60 | 0.15% |
Baton Rouge | 58 | 0.15% |
Tucson | 57 | 0.15% |
Tulsa | 56 | 0.14% |
Wichita | 55 | 0.14% |
Mobile | 55 | 0.14% |
Bronx | 53 | 0.14% |
Pensacola | 51 | 0.13% |
Knoxville | 51 | 0.13% |
Nashville | 51 | 0.13% |
Albuquerque | 51 | 0.13% |
Kansas City | 49 | 0.13% |
BΓΊffalo | 48 | 0.12% |
Ocala | 47 | 0.12% |
Toledo | 47 | 0.12% |
Pittsburgh | 47 | 0.12% |
Greensboro | 44 | 0.11% |
Montgomery | 44 | 0.11% |
Birmingham | 43 | 0.11% |
Lubbock | 43 | 0.11% |
Fayetteville | 43 | 0.11% |
Shreveport | 41 | 0.11% |
Jackson | 41 | 0.11% |
Columbus | 41 | 0.11% |
Akron | 40 | 0.10% |
Dayton | 39 | 0.10% |
Tallahassee | 38 | 0.10% |
Augusta | 38 | 0.10% |
ΠΠ΄Π΅ΡΡΠ° | 38 | 0.10% |
Amarillo | 38 | 0.10% |
Macon | 37 | 0.10% |
Austin | 37 | 0.10% |
How You Can Use Dollar Stores Data from United States
Our comprehensive dataset of 38,944 Dollar stores in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the dollar store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 87 states in United States to uncover underserved areas and high-potential markets for Dollar stores.
Lead Generation & Sales Prospecting
Find and reach Dollar stores in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new dollar store openings or rollouts using density maps and insights from our 38,944 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 38,944 Dollar stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Dollar stores across 13474 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Dollar stores in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 38,944 Dollar stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Dollar stores across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Dollar stores in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Dollar stores in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Dollar stores by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add dollar store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 38,944 verified locations in United States.
Ready to Access Complete Dollar Stores Data from United States?
Unlock the complete dataset of 38,944 verified Dollar stores in United States available in multiple formats (JSON, CSV, Excel). Our data covers 87 states/regions and 13474 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Dollar Stores Data in Other Markets
Discover Dollar stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.