How Many Home Goods Stores are in Thailand?
There are 18,442 Home goods stores in Thailand as of August, 2025. Our database covers major metropolitan areas including Mueang Chiang Mai District, and Bang Lamung District , which feature substantial concentrations of Home goods stores— 292 locations in Mueang Chiang Mai District, and 280 in Bang Lamung District . Mueang Chiang Mai District, alone represents approximately 1.58% of all Home goods stores in Thailand.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 18,442 total Home goods stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
CUTBOY | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 4.7⭐ | 36 |
Paul's Antiques | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 4.4⭐ | 35 |
แสงดำรง เครื่องครัว สาขาเมืองภูเก็ต... | Mueang Phuket District | N/A | 📞 | ✉️ | 🔗 | 4.3⭐ | 121 |
Exclusive Hotel Supply Thailand | Bang Lamung District | Chon Buri | 📞 | ✉️ | 🔗 | 4.8⭐ | 30 |
Aqua Home and Hotel Supply | เมืองฯ | N/A | 📞 | ✉️ | 🔗 | 4.2⭐ | 54 |
Jaspal Home | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 3⭐ | 2 |
The Barbecue Store Bangkok/WEBER ST... | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 4.4⭐ | 15 |
Siam Sawadee Home Decor (สยามสวัสดี... | Saraphi District | Chiang Mai | 📞 | ✉️ | 🔗 | 4.9⭐ | 83 |
Poungphet By BPC Ceramic | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 4.7⭐ | 14 |
บริษัท สหชัยกรุ๊ป จำกัด (สำนักงานให... | Nong Phok District | Roi Et | 📞 | ✉️ | 🔗 | 4.4⭐ | 77 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Home Goods Stores in Thailand is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 18,442 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 18,442 Home goods stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Home goods stores across Thailand
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Home goods stores in Thailand
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 101 states in Thailand
Complete Data Fields for Home Goods Stores in Thailand:
Each of the 18,442 Home goods stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Home Goods Stores in Thailand
Discover the states and cities with the highest concentration of Home goods stores to identify market opportunities and competitive landscapes. For example, ฺBangkok leads with 2,848 Home goods stores, representing 15.44% of the total market.
Leading States/Regions (101 total)
State/Region | Home Goods Stores | Market Share |
---|---|---|
Bangkok | 2,848 | 15.44% |
Chon Buri | 895 | 4.85% |
Chiang Mai | 857 | 4.65% |
Pathum Thani | 638 | 3.46% |
Samut Prakan | 566 | 3.07% |
Khon Kaen | 410 | 2.22% |
Rayong | 380 | 2.06% |
Songkhla | 348 | 1.89% |
Samut Sakhon | 329 | 1.78% |
Phra Nakhon Si Ayutthaya | 328 | 1.78% |
Udon Thani | 326 | 1.77% |
Nakhon Si Thammarat | 318 | 1.72% |
Ubon Ratchathani | 298 | 1.62% |
Ratchaburi | 260 | 1.41% |
Lampang | 234 | 1.27% |
Buri Ram | 220 | 1.19% |
Nakhon Sawan | 220 | 1.19% |
Suphan Buri | 205 | 1.11% |
Roi Et | 193 | 1.05% |
Saraburi | 193 | 1.05% |
Prachin Buri | 191 | 1.04% |
Surin | 183 | 0.99% |
Sakon Nakhon | 180 | 0.98% |
Phetchabun | 179 | 0.97% |
Phrae | 175 | 0.95% |
Lamphun | 172 | 0.93% |
Lopburi | 168 | 0.91% |
Prachuap Khiri Khan | 167 | 0.91% |
Phitsanulok | 167 | 0.91% |
Kalasin | 156 | 0.85% |
Chanthaburi | 143 | 0.78% |
Chaiyaphum | 141 | 0.76% |
Maha Sarakham | 138 | 0.75% |
Tak | 135 | 0.73% |
Loei | 121 | 0.66% |
Phetchaburi | 120 | 0.65% |
Kamphaeng Phet | 116 | 0.63% |
Chumphon | 113 | 0.61% |
Sa Kaeo | 107 | 0.58% |
Nan | 105 | 0.57% |
Nong Khai | 102 | 0.55% |
Nakhon Phanom | 100 | 0.54% |
Phatthalung | 99 | 0.54% |
Phayao | 97 | 0.53% |
Uttaradit | 97 | 0.53% |
Pattani | 95 | 0.52% |
Nakhon Nayok | 88 | 0.48% |
Nong Bua Lam Phu | 81 | 0.44% |
Chai Nat | 79 | 0.43% |
Ang Thong | 79 | 0.43% |
Phichit | 76 | 0.41% |
Yala | 72 | 0.39% |
Uthai Thani | 65 | 0.35% |
Bueng Kan | 61 | 0.33% |
Phang Nga | 57 | 0.31% |
Yasothon | 56 | 0.30% |
Sing Buri | 56 | 0.30% |
Mukdahan | 53 | 0.29% |
Amnat Charoen | 52 | 0.28% |
Samut Songkhram | 51 | 0.28% |
Trat | 44 | 0.24% |
Ranong | 42 | 0.23% |
จงหวด กรงเทพมหานคร | 7 | 0.04% |
Top Cities by Home Goods Stores Volume (1192 cities)
City | Home Goods Stores | Market Share |
---|---|---|
Mueang Chiang Mai District | 292 | 1.58% |
Bang Lamung District | 280 | 1.52% |
Si Racha District | 212 | 1.15% |
Bang Bua Thong District | 199 | 1.08% |
Mueang Samut Prakan District | 194 | 1.05% |
Lam Luk Ka District | 191 | 1.04% |
Mueang Nakhon Ratchasima District | 176 | 0.95% |
Hat Yai District | 168 | 0.91% |
Mueang Samut Sakhon District | 168 | 0.91% |
Mueang Khon Kaen District | 167 | 0.91% |
Khlong Luang District | 165 | 0.89% |
Chon Buri District | 164 | 0.89% |
Bang Phli District | 162 | 0.88% |
Mueang Udon Thani District | 154 | 0.84% |
Mueang Phuket District | 153 | 0.83% |
Bang Yai District | 139 | 0.75% |
Mueang Nonthaburi District | 137 | 0.74% |
Mueang Rayong District | 134 | 0.73% |
Pak Kret District | 130 | 0.70% |
Lat Krabang | 119 | 0.65% |
เมองฯ | 118 | 0.64% |
Thanyaburi District | 107 | 0.58% |
Prawet | 105 | 0.57% |
Sam Phran District | 104 | 0.56% |
Khlong Sam Wa | 104 | 0.56% |
Mueang Chiang Rai District | 103 | 0.56% |
Krathum Baen District | 103 | 0.56% |
Hang Dong District | 101 | 0.55% |
Bang Khen | 100 | 0.54% |
Mueang Lampang District | 98 | 0.53% |
Bang Bon | 97 | 0.53% |
Bang Pain District | 97 | 0.53% |
Bang Khae | 96 | 0.52% |
Mueang Phitsanulok District | 93 | 0.50% |
Mueang Nakhon Pathom District | 90 | 0.49% |
Bang Kruai District | 89 | 0.48% |
Mueang Lamphun District | 88 | 0.48% |
Bang Kapi District | 88 | 0.48% |
Mueang Ubon Ratchathani District | 84 | 0.46% |
Mueang Nakhon Si Thammarat District | 83 | 0.45% |
Mueang Nakhon Sawan District | 83 | 0.45% |
Mueang Pathum Thani District | 80 | 0.43% |
San Sai District | 77 | 0.42% |
Min Buri | 77 | 0.42% |
Hua Hin District | 75 | 0.41% |
Thawi Watthana | 73 | 0.40% |
Mueang Surin District | 73 | 0.40% |
Mueang Surat Thani District | 71 | 0.38% |
Mueang Chachoengsao District | 70 | 0.38% |
Sung Men District | 70 | 0.38% |
How You Can Use Home Goods Stores Data from Thailand
Our comprehensive dataset of 18,442 Home goods stores in Thailand empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the home goods store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 101 states in Thailand to uncover underserved areas and high-potential markets for Home goods stores.
Lead Generation & Sales Prospecting
Find and reach Home goods stores in Thailand using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new home goods store openings or rollouts using density maps and insights from our 18,442 listings to target low-competition, high-demand zones in Thailand.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 18,442 Home goods stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Thailand by analyzing the distribution of Home goods stores across 1192 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Home goods stores in Thailand using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 18,442 Home goods stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Home goods stores across Thailand using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Home goods stores in Thailand via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Home goods stores in specific regions of Thailand and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Home goods stores by studying GMB listings, ratings, and categories used by top-performing competitors in Thailand.
Mapping & Navigation Integration
Add home goods store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 18,442 verified locations in Thailand.
Ready to Access Complete Home Goods Stores Data from Thailand?
Unlock the complete dataset of 18,442 verified Home goods stores in Thailand available in multiple formats (JSON, CSV, Excel). Our data covers 101 states/regions and 1192 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Home Goods Stores Data in Other Markets
Discover Home goods stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Thailand.