How Many Stores are in Thailand?
There are 82,131 Stores in Thailand as of July, 2025. Our database covers major metropolitan areas including Mueang Chiang Mai District, and Mueang Nakhon Ratchasima District , which feature substantial concentrations of Stores— 1,209 locations in Mueang Chiang Mai District, and 923 in Mueang Nakhon Ratchasima District . Mueang Chiang Mai District, alone represents approximately 1.47% of all Stores in Thailand.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 82,131 total Stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Madibaz | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 4.5⭐ | 31 |
Cut And Sew Tailor | Kathu District | N/A | 📞 | ✉️ | 🔗 | 5⭐ | 28 |
Christmas Shop at Nonthaburi | Mueang Nonthaburi District | N/A | 📞 | ✉️ | 🔗 | 4.3⭐ | 31 |
Rolly Tasker Sails | Mueang Phuket District | N/A | 📞 | ✉️ | 🔗 | 4.8⭐ | 75 |
E.A OUTBOARD SHOP | Prawet | ฺBangkok | 📞 | ✉️ | 🔗 | 1⭐ | 4 |
Don Don Donki - The Market | Pathum Wan | ฺBangkok | 📞 | ✉️ | 🔗 | 4.4⭐ | 978 |
Sea Dragon Dive Center, Khao Lak | Takua Pa District | Phang Nga | 📞 | ✉️ | 🔗 | 4.7⭐ | 227 |
Purity Jewelry Co. Ltd. | Thon Buri | ฺBangkok | 📞 | ✉️ | 🔗 | 4.3⭐ | 7 |
Alongkorn อลงกรณ์ | N/A | ฺBangkok | 📞 | ✉️ | 🔗 | 4.8⭐ | 12 |
บจก. อาซิส อิมปอร์ตแอนด์เอ็กซ์ปอร์ต... | Samphanthawong | ฺBangkok | 📞 | ✉️ | 🔗 | 5⭐ | 1 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Stores in Thailand is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 82,131 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 82,131 Stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Stores across Thailand
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Stores in Thailand
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 152 states in Thailand
Complete Data Fields for Stores in Thailand:
Each of the 82,131 Stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Stores in Thailand
Discover the states and cities with the highest concentration of Stores to identify market opportunities and competitive landscapes. For example, ฺBangkok leads with 13,787 Stores, representing 16.79% of the total market.
Leading States/Regions (152 total)
State/Region | Stores | Market Share |
---|---|---|
Bangkok | 13,787 | 16.79% |
Chon Buri | 3,301 | 4.02% |
Chiang Mai | 3,281 | 3.99% |
Pathum Thani | 1,942 | 2.36% |
Khon Kaen | 1,841 | 2.24% |
Samut Prakan | 1,780 | 2.17% |
Nakhon Si Thammarat | 1,739 | 2.12% |
Songkhla | 1,728 | 2.10% |
Udon Thani | 1,532 | 1.87% |
Ubon Ratchathani | 1,531 | 1.86% |
Rayong | 1,450 | 1.77% |
Nakhon Sawan | 1,235 | 1.50% |
Phra Nakhon Si Ayutthaya | 1,232 | 1.50% |
Phetchabun | 1,207 | 1.47% |
Ratchaburi | 1,185 | 1.44% |
Suphan Buri | 1,040 | 1.27% |
Phitsanulok | 1,039 | 1.27% |
Sakon Nakhon | 1,008 | 1.23% |
Surin | 999 | 1.22% |
Buri Ram | 987 | 1.20% |
Samut Sakhon | 962 | 1.17% |
Roi Et | 938 | 1.14% |
Saraburi | 907 | 1.10% |
Chaiyaphum | 878 | 1.07% |
Chanthaburi | 861 | 1.05% |
Prachuap Khiri Khan | 838 | 1.02% |
Lopburi | 836 | 1.02% |
Lampang | 825 | 1.00% |
Prachin Buri | 740 | 0.90% |
Kalasin | 730 | 0.89% |
Maha Sarakham | 692 | 0.84% |
Chumphon | 686 | 0.84% |
Kamphaeng Phet | 669 | 0.81% |
Phetchaburi | 630 | 0.77% |
Lamphun | 624 | 0.76% |
Sa Kaeo | 562 | 0.68% |
Loei | 552 | 0.67% |
Phatthalung | 531 | 0.65% |
Phrae | 520 | 0.63% |
Tak | 517 | 0.63% |
Pattani | 506 | 0.62% |
Phayao | 494 | 0.60% |
Nakhon Phanom | 481 | 0.59% |
Nong Khai | 453 | 0.55% |
Uttaradit | 452 | 0.55% |
Phichit | 445 | 0.54% |
Nan | 423 | 0.52% |
Nong Bua Lam Phu | 392 | 0.48% |
Yala | 377 | 0.46% |
Nakhon Nayok | 365 | 0.44% |
Mukdahan | 358 | 0.44% |
Chai Nat | 328 | 0.40% |
Yasothon | 309 | 0.38% |
Samut Songkhram | 307 | 0.37% |
Ang Thong | 301 | 0.37% |
Bueng Kan | 296 | 0.36% |
Trat | 286 | 0.35% |
Phang Nga | 285 | 0.35% |
Uthai Thani | 282 | 0.34% |
Sing Buri | 275 | 0.33% |
Amnat Charoen | 230 | 0.28% |
Ranong | 212 | 0.26% |
จงหวด กรงเทพมหานคร | 84 | 0.10% |
จงหวดสราษฏรธาน | 15 | 0.02% |
กรงเทพมหานคร | 15 | 0.02% |
Top Cities by Stores Volume (1789 cities)
City | Stores | Market Share |
---|---|---|
Mueang Chiang Mai District | 1,209 | 1.47% |
Mueang Nakhon Ratchasima District | 923 | 1.12% |
Bang Lamung District | 858 | 1.04% |
Hat Yai District | 831 | 1.01% |
Mueang Khon Kaen District | 825 | 1.00% |
Si Racha District | 732 | 0.89% |
Mueang Udon Thani District | 698 | 0.85% |
Samphanthawong | 690 | 0.84% |
เมองฯ | 683 | 0.83% |
Chon Buri District | 681 | 0.83% |
Mueang Phuket District | 581 | 0.71% |
Khlong Luang District | 562 | 0.68% |
Phra Nakhon | 537 | 0.65% |
Mueang Samut Prakan District | 530 | 0.65% |
Mueang Rayong District | 519 | 0.63% |
Pom Prap Sattru Phai | 508 | 0.62% |
Lam Luk Ka District | 498 | 0.61% |
Bang Kapi District | 487 | 0.59% |
Mueang Phitsanulok District | 483 | 0.59% |
Bang Bua Thong District | 476 | 0.58% |
Mueang Nonthaburi District | 457 | 0.56% |
Mueang Nakhon Sawan District | 442 | 0.54% |
Mueang Chiang Rai District | 430 | 0.52% |
Bang Phli District | 425 | 0.52% |
Mueang Samut Sakhon District | 417 | 0.51% |
Pak Kret District | 416 | 0.51% |
Prawet | 403 | 0.49% |
Mueang Ubon Ratchathani District | 398 | 0.48% |
Pathum Wan | 395 | 0.48% |
Mueang Nakhon Pathom District | 385 | 0.47% |
Sam Phran District | 375 | 0.46% |
Mueang Lampang District | 361 | 0.44% |
Bang Khae | 360 | 0.44% |
Pak Chong District | 343 | 0.42% |
Bang Yai District | 337 | 0.41% |
Mueang Surat Thani District | 333 | 0.41% |
Bang Khen | 332 | 0.40% |
Thanyaburi District | 325 | 0.40% |
Krathum Baen District | 323 | 0.39% |
Khlong Sam Wa | 303 | 0.37% |
Mueang Lop Buri District | 299 | 0.36% |
Mueang Nakhon Si Thammarat District | 297 | 0.36% |
Mueang Ratchaburi | 297 | 0.36% |
Din Daeng | 293 | 0.36% |
Ban Pong District | 290 | 0.35% |
Lat Krabang | 289 | 0.35% |
Min Buri | 280 | 0.34% |
Bang Bon | 277 | 0.34% |
Mueang Sakon Nakhon District | 269 | 0.33% |
Phra Pradaeng District | 268 | 0.33% |
How You Can Use Stores Data from Thailand
Our comprehensive dataset of 82,131 Stores in Thailand empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 152 states in Thailand to uncover underserved areas and high-potential markets for Stores.
Lead Generation & Sales Prospecting
Find and reach Stores in Thailand using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new store openings or rollouts using density maps and insights from our 82,131 listings to target low-competition, high-demand zones in Thailand.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 82,131 Stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Thailand by analyzing the distribution of Stores across 1789 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Stores in Thailand using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 82,131 Stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Stores across Thailand using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Stores in Thailand via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Stores in specific regions of Thailand and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Stores by studying GMB listings, ratings, and categories used by top-performing competitors in Thailand.
Mapping & Navigation Integration
Add store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 82,131 verified locations in Thailand.
Ready to Access Complete Stores Data from Thailand?
Unlock the complete dataset of 82,131 verified Stores in Thailand available in multiple formats (JSON, CSV, Excel). Our data covers 152 states/regions and 1789 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Stores Data in Other Markets
Discover Stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Thailand.