How Many Trucking Companies are in United States?
There are 85,152 Trucking companies in United States as of July, 2025. Our database covers major metropolitan areas including Houston and Jacksonville , which feature substantial concentrations of Trucking companiesβ 1,097 locations in Houston and 367 in Jacksonville . Houston alone represents approximately 1.29% of all Trucking companies in United States.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 85,152 total Trucking companies available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Brook Ledge Horse Transport | Ocala | N/A | π | βοΈ | π | 4.2β | 65 |
Intermountain Rigging & HeavyHaul -... | Salt Lake City | Utah | π | βοΈ | π | 4.6β | 64 |
T&A Rigging, Inc. | Plymouth | Indiana | π | βοΈ | π | 5β | 8 |
ATLAS Rigging and Transfer | West Jordan | Utah | π | βοΈ | π | 4β | 4 |
Dazzo's Auto Repair and Towing | Batavia | Illinois | π | βοΈ | π | 4.3β | 189 |
Sun Valley Inc. | Hutchinson | Kansas | π | βοΈ | π | 4.1β | 107 |
HOFFMEIER, INC. | Tulsa | Oklahoma | π | βοΈ | π | 4.5β | 21 |
DM Truck And Trailer Services, INC | East Earl | Pennsylvania | π | βοΈ | π | 4.8β | 48 |
PVT Truck & Trailer Repair | Wind Gap | Pennsylvania | π | βοΈ | π | 4.3β | 28 |
Hollow's Landscape Supply | N/A | Michigan | π | βοΈ | π | 3.3β | 19 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Trucking Companies in United States is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 85,152 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 85,152 Trucking companies
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Trucking companies across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Trucking companies in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 88 states in United States
Complete Data Fields for Trucking Companies in United States:
Each of the 85,152 Trucking companies records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Trucking Companies in United States
Discover the states and cities with the highest concentration of Trucking companies to identify market opportunities and competitive landscapes. For example, California leads with 8,865 Trucking companies, representing 10.41% of the total market.
Leading States/Regions (88 total)
State/Region | Trucking Companies | Market Share |
---|---|---|
California | 8,865 | 10.41% |
Texas | 7,482 | 8.79% |
Illinois | 5,737 | 6.74% |
Georgia | 3,507 | 4.12% |
Ohio | 3,501 | 4.11% |
New York | 3,161 | 3.71% |
Pennsylvania | 2,742 | 3.22% |
Michigan | 2,708 | 3.18% |
New Jersey | 2,515 | 2.95% |
North Carolina | 2,483 | 2.92% |
Indiana | 2,444 | 2.87% |
Wisconsin | 2,083 | 2.45% |
Tennessee | 2,046 | 2.40% |
Iowa | 2,014 | 2.37% |
Washington | 1,932 | 2.27% |
Minnesota | 1,817 | 2.13% |
Missouri | 1,770 | 2.08% |
Alabama | 1,625 | 1.91% |
Virginia | 1,603 | 1.88% |
Louisiana | 1,376 | 1.62% |
Kentucky | 1,363 | 1.60% |
Oklahoma | 1,265 | 1.49% |
Colorado | 1,228 | 1.44% |
Oregon | 1,197 | 1.41% |
South Carolina | 1,192 | 1.40% |
Arizona | 1,122 | 1.32% |
Arkansas | 1,116 | 1.31% |
Massachusetts | 1,088 | 1.28% |
Kansas | 1,076 | 1.26% |
Maryland | 1,023 | 1.20% |
Nebraska | 936 | 1.10% |
Mississippi | 915 | 1.07% |
Idaho | 743 | 0.87% |
Utah | 723 | 0.85% |
North Dakota | 594 | 0.70% |
Nevada | 578 | 0.68% |
Connecticut | 525 | 0.62% |
New Mexico | 518 | 0.61% |
Montana | 503 | 0.59% |
Maine | 446 | 0.52% |
South Dakota | 434 | 0.51% |
West Virginia | 429 | 0.50% |
Wyoming | 368 | 0.43% |
New Hampshire | 245 | 0.29% |
Delaware | 243 | 0.29% |
Alaska | 232 | 0.27% |
Vermont | 201 | 0.24% |
Hawaii | 187 | 0.22% |
Rhode Island | 140 | 0.16% |
District Of Columbia | 30 | 0.04% |
Top Cities by Trucking Companies Volume (14297 cities)
City | Trucking Companies | Market Share |
---|---|---|
Houston | 1,097 | 1.29% |
Jacksonville | 367 | 0.43% |
Memphis | 322 | 0.38% |
Phoenix | 310 | 0.36% |
IndianΓ‘polis | 293 | 0.34% |
Bakersfield | 284 | 0.33% |
Brooklyn | 269 | 0.32% |
Las Vegas | 263 | 0.31% |
Columbus | 254 | 0.30% |
El Paso | 252 | 0.30% |
Fontana | 249 | 0.29% |
Cleveland | 238 | 0.28% |
Fort Worth | 221 | 0.26% |
St Louis | 202 | 0.24% |
Louisville | 191 | 0.22% |
Newark | 191 | 0.22% |
Oklahoma City | 186 | 0.22% |
Elk Grove Village | 182 | 0.21% |
Cincinnati | 171 | 0.20% |
Philadelphia | 170 | 0.20% |
Baltimore | 166 | 0.19% |
ΠΠ΄Π΅ΡΡΠ° | 166 | 0.19% |
Denver | 165 | 0.19% |
Salt Lake City | 163 | 0.19% |
Birmingham | 158 | 0.19% |
Omaha | 155 | 0.18% |
Nashville | 155 | 0.18% |
Albuquerque | 154 | 0.18% |
Milwaukee | 151 | 0.18% |
Kansas City | 147 | 0.17% |
Seattle | 146 | 0.17% |
ΠΠ½ΡΠ°ΡΠΈΠΎ | 146 | 0.17% |
Minneapolis | 142 | 0.17% |
Stockton | 141 | 0.17% |
Long Beach | 139 | 0.16% |
Orlando | 134 | 0.16% |
Savannah | 133 | 0.16% |
Tulsa | 132 | 0.16% |
Midland | 121 | 0.14% |
Compton | 121 | 0.14% |
Tampa | 121 | 0.14% |
Tucson | 118 | 0.14% |
Austin | 117 | 0.14% |
Baton Rouge | 112 | 0.13% |
Gardena | 112 | 0.13% |
Elizabeth | 111 | 0.13% |
Knoxville | 111 | 0.13% |
Bronx | 108 | 0.13% |
Wichita | 104 | 0.12% |
Little Rock | 102 | 0.12% |
How You Can Use Trucking Companies Data from United States
Our comprehensive dataset of 85,152 Trucking companies in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the trucking company industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 88 states in United States to uncover underserved areas and high-potential markets for Trucking companies.
Lead Generation & Sales Prospecting
Find and reach Trucking companies in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new trucking company openings or rollouts using density maps and insights from our 85,152 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 85,152 Trucking companies for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Trucking companies across 14297 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Trucking companies in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 85,152 Trucking companies database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Trucking companies across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Trucking companies in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Trucking companies in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Trucking companies by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add trucking company POI data to your apps for delivery, logistics, or travel using accurate coordinates from 85,152 verified locations in United States.
Ready to Access Complete Trucking Companies Data from United States?
Unlock the complete dataset of 85,152 verified Trucking companies in United States available in multiple formats (JSON, CSV, Excel). Our data covers 88 states/regions and 14297 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Trucking Companies Data in Other Markets
Discover Trucking companies data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.