How Many Social Services Organizations are in United States?
There are 66,486 Social services organizations in United States as of August, 2025. Our database covers major metropolitan areas including Brooklyn and Philadelphia , which feature substantial concentrations of Social services organizationsβ 577 locations in Brooklyn and 463 in Philadelphia . Brooklyn alone represents approximately 0.87% of all Social services organizations in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 66,486 total Social services organizations available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Broomfield FISH Food Bank & Family... | Broomfield | Colorado | π | βοΈ | π | 4.9β | 170 |
Safe Embrace | Reno | Nevada | π | βοΈ | π | 3β | 21 |
Lehigh Valley Center for Independen... | Allentown | Pennsylvania | π | βοΈ | π | 4.6β | 55 |
Domestic Violence Center of Chester... | Coatesville | Pennsylvania | π | βοΈ | π | 3.5β | 8 |
Center Against Sexual and Family Vi... | El Paso | Texas | π | βοΈ | π | 3.7β | 32 |
Center For Prevention of Abuse | Peoria | Illinois | π | βοΈ | π | 4.4β | 72 |
Domestic Violence Crisis Center | Norwalk | Connecticut | π | βοΈ | π | 3.4β | 5 |
Domestic Violence Action Center | Fairfax | Virginia | π | βοΈ | π | 3.7β | 6 |
DOMESTIC ABUSE INTERVENTION PROGRAM... | N/A | Minnesota | π | βοΈ | π | 4.1β | 19 |
Domestic Abuse Project of Delaware... | N/A | Pennsylvania | π | βοΈ | π | 4.2β | 35 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Social Services Organizations in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 66,486 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 66,486 Social services organizations
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Social services organizations across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Social services organizations in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 86 states in United States
Complete Data Fields for Social Services Organizations in United States:
Each of the 66,486 Social services organizations records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Social Services Organizations in United States
Discover the states and cities with the highest concentration of Social services organizations to identify market opportunities and competitive landscapes. For example, California leads with 5,897 Social services organizations, representing 8.87% of the total market.
Leading States/Regions (86 total)
State/Region | Social Services Organizations | Market Share |
---|---|---|
California | 5,897 | 8.87% |
New York | 5,016 | 7.54% |
Texas | 4,101 | 6.17% |
Pennsylvania | 3,562 | 5.36% |
Illinois | 3,052 | 4.59% |
Ohio | 2,655 | 3.99% |
New Jersey | 2,080 | 3.13% |
Massachusetts | 1,819 | 2.74% |
North Carolina | 1,809 | 2.72% |
Michigan | 1,692 | 2.54% |
Georgia | 1,620 | 2.44% |
Wisconsin | 1,555 | 2.34% |
Washington | 1,539 | 2.31% |
Indiana | 1,494 | 2.25% |
Minnesota | 1,485 | 2.23% |
Tennessee | 1,287 | 1.94% |
Virginia | 1,272 | 1.91% |
Missouri | 1,259 | 1.89% |
Kentucky | 1,227 | 1.85% |
Louisiana | 1,138 | 1.71% |
Maryland | 1,124 | 1.69% |
Arizona | 1,107 | 1.67% |
Alabama | 990 | 1.49% |
Oregon | 944 | 1.42% |
Connecticut | 938 | 1.41% |
Oklahoma | 873 | 1.31% |
Iowa | 864 | 1.30% |
Mississippi | 817 | 1.23% |
Colorado | 813 | 1.22% |
South Carolina | 805 | 1.21% |
Kansas | 736 | 1.11% |
West Virginia | 669 | 1.01% |
Arkansas | 616 | 0.93% |
Nebraska | 577 | 0.87% |
New Mexico | 525 | 0.79% |
Maine | 466 | 0.70% |
District Of Columbia | 441 | 0.66% |
Nevada | 424 | 0.64% |
Montana | 421 | 0.63% |
New Hampshire | 398 | 0.60% |
Idaho | 381 | 0.57% |
Hawaii | 365 | 0.55% |
Alaska | 365 | 0.55% |
Utah | 352 | 0.53% |
South Dakota | 333 | 0.50% |
North Dakota | 300 | 0.45% |
Vermont | 296 | 0.45% |
Wyoming | 288 | 0.43% |
Delaware | 279 | 0.42% |
Rhode Island | 264 | 0.40% |
Top Cities by Social Services Organizations Volume (8963 cities)
City | Social Services Organizations | Market Share |
---|---|---|
Brooklyn | 577 | 0.87% |
Philadelphia | 463 | 0.70% |
Houston | 436 | 0.66% |
Bronx | 307 | 0.46% |
San Francisco | 296 | 0.45% |
Pittsburgh | 242 | 0.36% |
Seattle | 234 | 0.35% |
Phoenix | 229 | 0.34% |
St Louis | 229 | 0.34% |
Milwaukee | 227 | 0.34% |
Minneapolis | 227 | 0.34% |
Baltimore | 225 | 0.34% |
Cleveland | 222 | 0.33% |
IndianΓ‘polis | 213 | 0.32% |
Columbus | 200 | 0.30% |
Cincinnati | 187 | 0.28% |
St Paul | 179 | 0.27% |
Boston | 174 | 0.26% |
Louisville | 172 | 0.26% |
Jacksonville | 167 | 0.25% |
Las Vegas | 166 | 0.25% |
Tucson | 165 | 0.25% |
Austin | 164 | 0.25% |
Baton Rouge | 161 | 0.24% |
BΓΊffalo | 158 | 0.24% |
Denver | 152 | 0.23% |
Oklahoma City | 141 | 0.21% |
Newark | 139 | 0.21% |
El Paso | 139 | 0.21% |
Nashville | 138 | 0.21% |
Syracuse | 127 | 0.19% |
Albuquerque | 126 | 0.19% |
Kansas City | 124 | 0.19% |
Rochester | 123 | 0.19% |
Honolulu | 120 | 0.18% |
Birmingham | 119 | 0.18% |
Memphis | 117 | 0.18% |
Omaha | 117 | 0.18% |
Fort Worth | 117 | 0.18% |
New Orleans | 116 | 0.17% |
Albany | 115 | 0.17% |
Tampa | 112 | 0.17% |
Harrisburg | 109 | 0.16% |
Dayton | 106 | 0.16% |
Salt Lake City | 104 | 0.16% |
Knoxville | 99 | 0.15% |
Tulsa | 97 | 0.15% |
Bakersfield | 96 | 0.14% |
Trenton | 94 | 0.14% |
Lexington | 92 | 0.14% |
How You Can Use Social Services Organizations Data from United States
Our comprehensive dataset of 66,486 Social services organizations in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the social services organization industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 86 states in United States to uncover underserved areas and high-potential markets for Social services organizations.
Lead Generation & Sales Prospecting
Find and reach Social services organizations in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new social services organization openings or rollouts using density maps and insights from our 66,486 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 66,486 Social services organizations for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Social services organizations across 8963 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Social services organizations in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 66,486 Social services organizations database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Social services organizations across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Social services organizations in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Social services organizations in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Social services organizations by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add social services organization POI data to your apps for delivery, logistics, or travel using accurate coordinates from 66,486 verified locations in United States.
Ready to Access Complete Social Services Organizations Data from United States?
Unlock the complete dataset of 66,486 verified Social services organizations in United States available in multiple formats (JSON, CSV, Excel). Our data covers 86 states/regions and 8963 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Social Services Organizations Data in Other Markets
Discover Social services organizations data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.