How Many Food Banks are in United States?
There are 25,902 Food banks in United States as of August, 2025. Our database covers major metropolitan areas including Brooklyn and Bronx , which feature substantial concentrations of Food banksβ 378 locations in Brooklyn and 167 in Bronx . Brooklyn alone represents approximately 1.46% of all Food banks in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 25,902 total Food banks available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Sicklerville United Methodist Churc... | Sicklerville | New Jersey | π | βοΈ | π | 5β | 2 |
Violence Intervention Program, Inc.... | N/A | New York | π | βοΈ | π | 0β | 0 |
Disciples Christian Church | Cleveland Heights | Ohio | π | βοΈ | π | 5β | 5 |
Calvary Assembly of God - Food Dist... | Dover | Delaware | π | βοΈ | π | 4.6β | 10 |
Calvary Undenominational Church Foo... | Grand Rapids | Michigan | π | βοΈ | π | 5β | 1 |
In His Name - Food Distribution Cen... | Oceanside | California | π | βοΈ | π | 4.4β | 7 |
Jewish Family Services | Rochester | New York | π | βοΈ | π | 3.3β | 3 |
The Sharing Center | Longwood | N/A | π | βοΈ | π | 4.5β | 719 |
The Gospel Mission | Sioux City | Iowa | π | βοΈ | π | 4β | 72 |
Ashure Ministry, Inc. (formerly Eas... | N/A | North Carolina | π | βοΈ | π | 4.5β | 281 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Food Banks in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 25,902 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 25,902 Food banks
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Food banks across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Food banks in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 82 states in United States
Complete Data Fields for Food Banks in United States:
Each of the 25,902 Food banks records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Food Banks in United States
Discover the states and cities with the highest concentration of Food banks to identify market opportunities and competitive landscapes. For example, New York leads with 2,744 Food banks, representing 10.59% of the total market.
Leading States/Regions (82 total)
State/Region | Food Banks | Market Share |
---|---|---|
New York | 2,744 | 10.59% |
California | 2,099 | 8.10% |
Texas | 1,266 | 4.89% |
North Carolina | 1,011 | 3.90% |
Illinois | 925 | 3.57% |
Ohio | 887 | 3.42% |
Pennsylvania | 788 | 3.04% |
Virginia | 731 | 2.82% |
Washington | 701 | 2.71% |
Indiana | 692 | 2.67% |
Georgia | 688 | 2.66% |
Michigan | 676 | 2.61% |
Arkansas | 647 | 2.50% |
Missouri | 615 | 2.37% |
Massachusetts | 614 | 2.37% |
Kansas | 603 | 2.33% |
Tennessee | 584 | 2.25% |
Alabama | 559 | 2.16% |
Minnesota | 559 | 2.16% |
Maryland | 559 | 2.16% |
South Carolina | 459 | 1.77% |
Arizona | 453 | 1.75% |
Oklahoma | 439 | 1.69% |
New Jersey | 407 | 1.57% |
Wisconsin | 385 | 1.49% |
Colorado | 368 | 1.42% |
Iowa | 368 | 1.42% |
Louisiana | 306 | 1.18% |
Idaho | 303 | 1.17% |
Oregon | 291 | 1.12% |
Kentucky | 290 | 1.12% |
Maine | 264 | 1.02% |
West Virginia | 247 | 0.95% |
Connecticut | 209 | 0.81% |
Nevada | 176 | 0.68% |
Nebraska | 159 | 0.61% |
Montana | 156 | 0.60% |
Rhode Island | 156 | 0.60% |
North Dakota | 152 | 0.59% |
Utah | 151 | 0.58% |
Mississippi | 144 | 0.56% |
Vermont | 140 | 0.54% |
District Of Columbia | 139 | 0.54% |
New Mexico | 92 | 0.36% |
New Hampshire | 88 | 0.34% |
Hawaii | 81 | 0.31% |
Alaska | 76 | 0.29% |
Delaware | 63 | 0.24% |
South Dakota | 46 | 0.18% |
Wyoming | 34 | 0.13% |
Top Cities by Food Banks Volume (7760 cities)
City | Food Banks | Market Share |
---|---|---|
Brooklyn | 378 | 1.46% |
Bronx | 167 | 0.64% |
Baltimore | 164 | 0.63% |
Philadelphia | 124 | 0.48% |
Seattle | 117 | 0.45% |
Kansas City | 115 | 0.44% |
San Francisco | 104 | 0.40% |
Cincinnati | 102 | 0.39% |
Cleveland | 100 | 0.39% |
IndianΓ‘polis | 99 | 0.38% |
Queens | 98 | 0.38% |
BΓΊffalo | 92 | 0.36% |
Jacksonville | 86 | 0.33% |
Houston | 86 | 0.33% |
St Louis | 84 | 0.32% |
Raleigh | 84 | 0.32% |
Las Vegas | 82 | 0.32% |
Phoenix | 82 | 0.32% |
Minneapolis | 77 | 0.30% |
Denver | 73 | 0.28% |
Wichita | 64 | 0.25% |
Little Rock | 63 | 0.24% |
Tulsa | 61 | 0.24% |
Columbus | 60 | 0.23% |
Montgomery | 59 | 0.23% |
Syracuse | 57 | 0.22% |
Mobile | 56 | 0.22% |
Nashville | 55 | 0.21% |
Boston | 55 | 0.21% |
Colorado Springs | 55 | 0.21% |
Louisville | 55 | 0.21% |
Austin | 55 | 0.21% |
Memphis | 54 | 0.21% |
Milwaukee | 53 | 0.20% |
Oklahoma City | 52 | 0.20% |
Omaha | 51 | 0.20% |
Kansas City | 50 | 0.19% |
Tucson | 50 | 0.19% |
Savannah | 50 | 0.19% |
Tampa | 47 | 0.18% |
DΓΊrham | 47 | 0.18% |
Macon | 45 | 0.17% |
Topeka | 44 | 0.17% |
Greenville | 43 | 0.17% |
Fort Smith | 43 | 0.17% |
Athens | 43 | 0.17% |
Asheville | 42 | 0.16% |
Albany | 42 | 0.16% |
Birmingham | 42 | 0.16% |
St Paul | 41 | 0.16% |
How You Can Use Food Banks Data from United States
Our comprehensive dataset of 25,902 Food banks in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the food bank industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 82 states in United States to uncover underserved areas and high-potential markets for Food banks.
Lead Generation & Sales Prospecting
Find and reach Food banks in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new food bank openings or rollouts using density maps and insights from our 25,902 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 25,902 Food banks for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Food banks across 7760 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Food banks in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 25,902 Food banks database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Food banks across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Food banks in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Food banks in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Food banks by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add food bank POI data to your apps for delivery, logistics, or travel using accurate coordinates from 25,902 verified locations in United States.
Ready to Access Complete Food Banks Data from United States?
Unlock the complete dataset of 25,902 verified Food banks in United States available in multiple formats (JSON, CSV, Excel). Our data covers 82 states/regions and 7760 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Food Banks Data in Other Markets
Discover Food banks data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.