How Many Post Offices are in United States?
There are 36,570 Post offices in United States as of August, 2025. Our database covers major metropolitan areas including Houston and Brooklyn , which feature substantial concentrations of Post officesβ 115 locations in Houston and 103 in Brooklyn . Houston alone represents approximately 0.31% of all Post offices in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 36,570 total Post offices available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Mail and Parcel Center | Simi Valley | California | π | βοΈ | π | 5β | 18 |
Package Depo | San Bernardino | California | π | βοΈ | π | 4.5β | 26 |
Central Coast Pack and Ship | Watsonville | N/A | π | βοΈ | π | 4.2β | 10 |
Out of the Box | Long Beach | California | π | βοΈ | π | 4β | 45 |
Mail Plus | N/A | Nebraska | π | βοΈ | π | 4.8β | 24 |
Capital Postal & Mail Box Service | Long Beach | California | π | βοΈ | π | 4.4β | 53 |
Pony Express | Erie | Pennsylvania | π | βοΈ | π | 4.5β | 51 |
Shipping Post Plus | Ocala | N/A | π | βοΈ | π | 4β | 42 |
Aero Mail | N/A | California | π | βοΈ | π | 4.9β | 65 |
Mailbox Express | Palmyra | Virginia | π | βοΈ | π | 4.3β | 37 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Post Offices in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 36,570 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 36,570 Post offices
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Post offices across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Post offices in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 81 states in United States
Complete Data Fields for Post Offices in United States:
Each of the 36,570 Post offices records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Post Offices in United States
Discover the states and cities with the highest concentration of Post offices to identify market opportunities and competitive landscapes. For example, California leads with 2,304 Post offices, representing 6.30% of the total market.
Leading States/Regions (81 total)
State/Region | Post Offices | Market Share |
---|---|---|
California | 2,304 | 6.30% |
New York | 2,072 | 5.67% |
Texas | 2,054 | 5.62% |
Pennsylvania | 1,974 | 5.40% |
Illinois | 1,454 | 3.98% |
Ohio | 1,247 | 3.41% |
North Carolina | 1,059 | 2.90% |
Michigan | 1,043 | 2.85% |
Virginia | 1,027 | 2.81% |
Iowa | 1,008 | 2.76% |
Minnesota | 988 | 2.70% |
Missouri | 978 | 2.67% |
Indiana | 903 | 2.47% |
Wisconsin | 864 | 2.36% |
Georgia | 834 | 2.28% |
Kentucky | 791 | 2.16% |
New Jersey | 787 | 2.15% |
West Virginia | 744 | 2.03% |
Washington | 692 | 1.89% |
Massachusetts | 690 | 1.89% |
Tennessee | 676 | 1.85% |
Arkansas | 668 | 1.83% |
Alabama | 664 | 1.82% |
Kansas | 630 | 1.72% |
Oklahoma | 628 | 1.72% |
Louisiana | 582 | 1.59% |
Colorado | 574 | 1.57% |
Maryland | 572 | 1.56% |
Nebraska | 551 | 1.51% |
Oregon | 495 | 1.35% |
Mississippi | 470 | 1.29% |
South Carolina | 456 | 1.25% |
Maine | 455 | 1.24% |
Arizona | 439 | 1.20% |
New Mexico | 391 | 1.07% |
Montana | 360 | 0.98% |
South Dakota | 355 | 0.97% |
Connecticut | 345 | 0.94% |
North Dakota | 317 | 0.87% |
Utah | 305 | 0.83% |
Vermont | 284 | 0.78% |
New Hampshire | 264 | 0.72% |
Idaho | 258 | 0.71% |
Alaska | 242 | 0.66% |
Nevada | 194 | 0.53% |
Wyoming | 168 | 0.46% |
Hawaii | 125 | 0.34% |
Rhode Island | 88 | 0.24% |
Delaware | 78 | 0.21% |
District Of Columbia | 62 | 0.17% |
Top Cities by Post Offices Volume (24917 cities)
City | Post Offices | Market Share |
---|---|---|
Houston | 115 | 0.31% |
Brooklyn | 103 | 0.28% |
San Francisco | 83 | 0.23% |
Seattle | 77 | 0.21% |
Philadelphia | 74 | 0.20% |
IndianΓ‘polis | 60 | 0.16% |
Bronx | 55 | 0.15% |
St Louis | 53 | 0.14% |
Las Vegas | 51 | 0.14% |
Phoenix | 47 | 0.13% |
Des Moines | 45 | 0.12% |
Pittsburgh | 43 | 0.12% |
Louisville | 42 | 0.11% |
Minneapolis | 42 | 0.11% |
Orlando | 41 | 0.11% |
Columbus | 40 | 0.11% |
Cincinnati | 39 | 0.11% |
Tucson | 39 | 0.11% |
Baltimore | 38 | 0.10% |
Austin | 36 | 0.10% |
Cleveland | 36 | 0.10% |
Tampa | 35 | 0.10% |
Denver | 35 | 0.10% |
Kansas City | 35 | 0.10% |
Fort Worth | 35 | 0.10% |
Jacksonville | 34 | 0.09% |
Omaha | 34 | 0.09% |
Milwaukee | 31 | 0.08% |
St Paul | 29 | 0.08% |
Memphis | 29 | 0.08% |
Nashville | 28 | 0.08% |
Raleigh | 28 | 0.08% |
Albuquerque | 24 | 0.07% |
Birmingham | 24 | 0.07% |
Boston | 23 | 0.06% |
Salt Lake City | 23 | 0.06% |
El Paso | 23 | 0.06% |
Iowa City | 22 | 0.06% |
BΓΊffalo | 22 | 0.06% |
Boulder | 22 | 0.06% |
Oklahoma City | 22 | 0.06% |
Virginia Beach | 21 | 0.06% |
Grand Rapids | 21 | 0.06% |
Mankato | 20 | 0.05% |
Dayton | 20 | 0.05% |
Rochester | 20 | 0.05% |
Colorado Springs | 20 | 0.05% |
Tulsa | 20 | 0.05% |
Long Beach | 20 | 0.05% |
Honolulu | 20 | 0.05% |
How You Can Use Post Offices Data from United States
Our comprehensive dataset of 36,570 Post offices in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the post office industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 81 states in United States to uncover underserved areas and high-potential markets for Post offices.
Lead Generation & Sales Prospecting
Find and reach Post offices in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new post office openings or rollouts using density maps and insights from our 36,570 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 36,570 Post offices for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Post offices across 24917 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Post offices in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 36,570 Post offices database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Post offices across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Post offices in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Post offices in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Post offices by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add post office POI data to your apps for delivery, logistics, or travel using accurate coordinates from 36,570 verified locations in United States.
Ready to Access Complete Post Offices Data from United States?
Unlock the complete dataset of 36,570 verified Post offices in United States available in multiple formats (JSON, CSV, Excel). Our data covers 81 states/regions and 24917 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Post Offices Data in Other Markets
Discover Post offices data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.