How Many Organic Food Stores are in Japan?
There are 1,846 Organic food stores in Japan as of July, 2025. Our database covers major metropolitan areas including Yokohama and Osaka , which feature substantial concentrations of Organic food storesโ 47 locations in Yokohama and 41 in Osaka . Yokohama alone represents approximately 2.55% of all Organic food stores in Japan.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 1,846 total Organic food stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Cosme Kitchen OMOTESANDOๅบ | Minato-City | Tokyo | ๐ | โ๏ธ | ๐ | 3.1โญ | 24 |
SHOP ROSEBAY ่กจๅ้ | Shibuya City | Tokyo | ๐ | โ๏ธ | ๐ | 4.7โญ | 20 |
Cosme Kitchen Daikanyama Store | Shibuya City | Tokyo | ๐ | โ๏ธ | ๐ | 3.6โญ | 45 |
๏ผๆ ช๏ผๆ ๅฑฑ้ฃไบ็ ็ฉถๆ | Suginami City | Tokyo | ๐ | โ๏ธ | ๐ | 2.3โญ | 3 |
genuine gluten free Where is a dog? | Musashino | Tokyo | ๐ | โ๏ธ | ๐ | 4.7โญ | 193 |
็ดๅทใใใพใๅทฅๅ ด็ดๅฃฒๅบ ้ฟไฝใถ่ฐทๅบ | Suginami City | Tokyo | ๐ | โ๏ธ | ๐ | 4.7โญ | 7 |
Mikakuan | Shinjuku City | Tokyo | ๐ | โ๏ธ | ๐ | 4.5โญ | 17 |
็ฃ็ด้ฃๆ้ ้ใฎๅบใพใพใจใใ | Nakano City | Tokyo | ๐ | โ๏ธ | ๐ | 0โญ | 0 |
Big Smile Store ไธญ้ๆฐไบๅบ | Nakano City | Tokyo | ๐ | โ๏ธ | ๐ | 3.8โญ | 32 |
Cafรฉ Slow | Kokubunji | Tokyo | ๐ | โ๏ธ | ๐ | 4.1โญ | 376 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Organic Food Stores in Japan is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 1,846 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 1,846 Organic food stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Organic food stores across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Organic food stores in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 153 states in Japan
Complete Data Fields for Organic Food Stores in Japan:
Each of the 1,846 Organic food stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Organic Food Stores in Japan
Discover the states and cities with the highest concentration of Organic food stores to identify market opportunities and competitive landscapes. For example, Tokyo leads with 201 Organic food stores, representing 10.89% of the total market.
Leading States/Regions (153 total)
State/Region | Organic Food Stores | Market Share |
---|---|---|
Tokyo | 201 | 10.89% |
Kanagawa | 126 | 6.83% |
Aichi | 118 | 6.39% |
Fukuoka | 63 | 3.41% |
Mie | 59 | 3.20% |
Hokkaido | 52 | 2.82% |
Chiba | 49 | 2.65% |
Saitama | 45 | 2.44% |
Kyoto | 44 | 2.38% |
Hyogo | 44 | 2.38% |
Nagano | 43 | 2.33% |
Ibaraki | 39 | 2.11% |
Okayama | 39 | 2.11% |
Hiroshima | 35 | 1.90% |
Kumamoto | 29 | 1.57% |
Gunma | 29 | 1.57% |
Niigata | 28 | 1.52% |
Shiga | 27 | 1.46% |
Oita | 25 | 1.35% |
Miyagi | 23 | 1.25% |
Okinawa | 21 | 1.14% |
Gifu | 20 | 1.08% |
Tochigi | 19 | 1.03% |
Fukushima | 17 | 0.92% |
Kagoshima | 17 | 0.92% |
Toyama | 16 | 0.87% |
Nagasaki | 16 | 0.87% |
Ishikawa | 15 | 0.81% |
Nara | 14 | 0.76% |
Wakayama | 14 | 0.76% |
โ Ehime | 14 | 0.76% |
Yamagata | 14 | 0.76% |
Aomori | 13 | 0.70% |
Shimane | 12 | 0.65% |
Iwate | 12 | 0.65% |
Saga | 12 | 0.65% |
Yamaguchi | 11 | 0.60% |
Fukui | 11 | 0.60% |
Yamanashi | 11 | 0.60% |
Miyazaki | 10 | 0.54% |
Akita | 9 | 0.49% |
Tokushima | 9 | 0.49% |
Sunto District, Shizuoka | 7 | 0.38% |
Kagawa | 7 | 0.38% |
Tottori | 6 | 0.33% |
Top Cities by Organic Food Stores Volume (617 cities)
City | Organic Food Stores | Market Share |
---|---|---|
Yokohama | 47 | 2.55% |
Osaka | 41 | 2.22% |
Kyoto | 28 | 1.52% |
Fukuoka | 26 | 1.41% |
Shizuoka | 25 | 1.35% |
Hamamatsu | 22 | 1.19% |
Minato-City | 20 | 1.08% |
Sendai | 16 | 0.87% |
Kitakyushu | 15 | 0.81% |
Kobรฉ | 15 | 0.81% |
Okayama | 15 | 0.81% |
Kumamoto | 14 | 0.76% |
Tsu | 13 | 0.70% |
Shibuya City | 12 | 0.65% |
Setagaya City | 12 | 0.65% |
Yokosuka | 11 | 0.60% |
Sagamihara | 11 | 0.60% |
Kawasaki | 11 | 0.60% |
Shinjuku City | 11 | 0.60% |
Numazu | 10 | 0.54% |
Yokkaichi | 10 | 0.54% |
Kurashiki | 10 | 0.54% |
Takasaki | 10 | 0.54% |
Mishima | 9 | 0.49% |
Matsusaka | 9 | 0.49% |
Nagano | 9 | 0.49% |
Kanazawa | 9 | 0.49% |
Wakayama | 9 | 0.49% |
Hitachinaka | 9 | 0.49% |
Saitama | 9 | 0.49% |
Chuo City | 9 | 0.49% |
Musashino | 9 | 0.49% |
Gifu | 9 | 0.49% |
Fuji | 8 | 0.43% |
Azumino | 8 | 0.43% |
Matsumoto | 8 | 0.43% |
Toyohashi | 8 | 0.43% |
Naha | 8 | 0.43% |
Kamakura | 8 | 0.43% |
Otsu | 8 | 0.43% |
Toshima City | 8 | 0.43% |
Taito City | 8 | 0.43% |
Meguro City | 8 | 0.43% |
Kagoshima | 8 | 0.43% |
Niigata | 8 | 0.43% |
Izu | 7 | 0.38% |
Iwata | 7 | 0.38% |
Suzuka | 7 | 0.38% |
Nishio | 7 | 0.38% |
Toyama | 7 | 0.38% |
How You Can Use Organic Food Stores Data from Japan
Our comprehensive dataset of 1,846 Organic food stores in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the organic food store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 153 states in Japan to uncover underserved areas and high-potential markets for Organic food stores.
Lead Generation & Sales Prospecting
Find and reach Organic food stores in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new organic food store openings or rollouts using density maps and insights from our 1,846 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 1,846 Organic food stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Organic food stores across 617 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Organic food stores in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 1,846 Organic food stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Organic food stores across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Organic food stores in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Organic food stores in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Organic food stores by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add organic food store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 1,846 verified locations in Japan.
Ready to Access Complete Organic Food Stores Data from Japan?
Unlock the complete dataset of 1,846 verified Organic food stores in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 153 states/regions and 617 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Organic Food Stores Data in Other Markets
Discover Organic food stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.