How Many Markets are in Japan?
There are 3,137 Markets in Japan as of July, 2025. Our database covers major metropolitan areas including Osaka and Yokohama , which feature substantial concentrations of Marketsβ 64 locations in Osaka and 50 in Yokohama . Osaka alone represents approximately 2.04% of all Markets in Japan.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 3,137 total Markets available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Nijo Market | N/A | Hokkaido | π | βοΈ | π | 3.8β | 10728 |
Shiogama Fish Wholesale Market | Shiogama | Miyagi | π | βοΈ | π | 4.2β | 1800 |
Uontana | Akashi | Hyogo | π | βοΈ | π | 3.8β | 5655 |
Sapporo Central Wholesale Market | N/A | Hokkaido | π | βοΈ | π | 3.8β | 239 |
Tsukishima Monja Street | Chuo City | Tokyo | π | βοΈ | π | 4.1β | 2177 |
Osaka Municipal Central Market | Osaka | N/A | π | βοΈ | π | 3.7β | 529 |
Kappabashi Kitchen Tools Street | Taito City | Tokyo | π | βοΈ | π | 4.2β | 9486 |
Aomori Gyosai Center (Aomori Nokked... | Aomori | Aomori | π | βοΈ | π | 4.1β | 5395 |
NIPPORI FABRIC TOWN | Arakawa City | Tokyo | π | βοΈ | π | 4.1β | 1606 |
Ota Market | Ota City | Tokyo | π | βοΈ | π | 3.8β | 575 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Markets in Japan is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 3,137 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 3,137 Markets
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Markets across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Markets in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 249 states in Japan
Complete Data Fields for Markets in Japan:
Each of the 3,137 Markets records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Markets in Japan
Discover the states and cities with the highest concentration of Markets to identify market opportunities and competitive landscapes. For example, Tokyo leads with 278 Markets, representing 8.86% of the total market.
Leading States/Regions (249 total)
State/Region | Markets | Market Share |
---|---|---|
Tokyo | 278 | 8.86% |
Aichi | 157 | 5.00% |
Kanagawa | 146 | 4.65% |
Hyogo | 132 | 4.21% |
Saitama | 115 | 3.67% |
Fukuoka | 99 | 3.16% |
Chiba | 99 | 3.16% |
Niigata | 96 | 3.06% |
Mie | 77 | 2.45% |
Ibaraki | 75 | 2.39% |
Hokkaido | 74 | 2.36% |
Tochigi | 72 | 2.30% |
Gifu | 72 | 2.30% |
Okinawa | 57 | 1.82% |
Kyoto | 56 | 1.79% |
Nagano | 47 | 1.50% |
Gunma | 45 | 1.43% |
Hiroshima | 42 | 1.34% |
Okayama | 37 | 1.18% |
Kagoshima | 36 | 1.15% |
Nagasaki | 34 | 1.08% |
Miyagi | 34 | 1.08% |
Shiga | 33 | 1.05% |
Aomori | 30 | 0.96% |
Kumamoto | 29 | 0.92% |
Fukushima | 29 | 0.92% |
Yamaguchi | 28 | 0.89% |
Akita | 28 | 0.89% |
Yamanashi | 26 | 0.83% |
Ishikawa | 25 | 0.80% |
Oita | 25 | 0.80% |
Toyama | 24 | 0.77% |
Miyazaki | 24 | 0.77% |
Fukui | 23 | 0.73% |
Iwate | 21 | 0.67% |
Yamagata | 21 | 0.67% |
Kochi | 21 | 0.67% |
Shimane | 19 | 0.61% |
Nara | 18 | 0.57% |
Ehime | 18 | 0.57% |
Saga | 17 | 0.54% |
Tokushima | 16 | 0.51% |
Kagawa | 15 | 0.48% |
Wakayama | 13 | 0.41% |
Kamo District Shizuoka | 10 | 0.32% |
Sunto District Shizuoka | 9 | 0.29% |
Hayami District Oita | 9 | 0.29% |
Takaoka District Kochi | 7 | 0.22% |
Shimoina District Nagano | 7 | 0.22% |
Ibi District Gifu | 7 | 0.22% |
Sennan District Osaka | 6 | 0.19% |
Minamitsuru District Yamanashi | 6 | 0.19% |
Kasuya District Fukuoka | 6 | 0.19% |
Ito District Wakayama | 6 | 0.19% |
Agatsuma District Gunma | 6 | 0.19% |
Sambu District Chiba | 6 | 0.19% |
Top Cities by Markets Volume (920 cities)
City | Markets | Market Share |
---|---|---|
Osaka | 64 | 2.04% |
Yokohama | 50 | 1.59% |
KobΓ© | 39 | 1.24% |
Shizuoka | 36 | 1.15% |
Niigata | 34 | 1.08% |
Hamamatsu | 31 | 0.99% |
Kitakyushu | 31 | 0.99% |
Kyoto | 31 | 0.99% |
Fukuoka | 27 | 0.86% |
Chofu | 27 | 0.86% |
Saitama | 21 | 0.67% |
Naha | 18 | 0.57% |
Shibuya City | 18 | 0.57% |
Himeji | 17 | 0.54% |
Kawagoe | 17 | 0.54% |
Taito City | 16 | 0.51% |
Fuji | 14 | 0.45% |
Minatocity | 14 | 0.45% |
Shinjuku City | 14 | 0.45% |
Setagaya City | 14 | 0.45% |
Gifu | 14 | 0.45% |
Chuo City | 13 | 0.41% |
Tsu | 12 | 0.38% |
Toyota | 12 | 0.38% |
Toyohashi | 12 | 0.38% |
Shimonoseki | 12 | 0.38% |
Mito | 12 | 0.38% |
Utsunomiya | 12 | 0.38% |
Otaru | 12 | 0.38% |
Sendai | 12 | 0.38% |
Kochi | 12 | 0.38% |
Fukuyama | 12 | 0.38% |
Numazu | 11 | 0.35% |
Yokkaichi | 11 | 0.35% |
Matsusaka | 11 | 0.35% |
Kanazawa | 11 | 0.35% |
Ishigaki | 11 | 0.35% |
Ashikaga | 11 | 0.35% |
Moka | 11 | 0.35% |
Okayama | 11 | 0.35% |
Kagoshima | 11 | 0.35% |
Hachinohe | 11 | 0.35% |
Fujinomiya | 10 | 0.32% |
Matsumoto | 10 | 0.32% |
Chigasaki | 10 | 0.32% |
Kawasaki | 10 | 0.32% |
Tsukuba | 10 | 0.32% |
Ota City | 10 | 0.32% |
Itabashi City | 10 | 0.32% |
Matsudo | 10 | 0.32% |
How You Can Use Markets Data from Japan
Our comprehensive dataset of 3,137 Markets in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the market industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 249 states in Japan to uncover underserved areas and high-potential markets for Markets.
Lead Generation & Sales Prospecting
Find and reach Markets in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new market openings or rollouts using density maps and insights from our 3,137 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 3,137 Markets for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Markets across 920 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Markets in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 3,137 Markets database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Markets across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Markets in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Markets in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Markets by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add market POI data to your apps for delivery, logistics, or travel using accurate coordinates from 3,137 verified locations in Japan.
Ready to Access Complete Markets Data from Japan?
Unlock the complete dataset of 3,137 verified Markets in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 249 states/regions and 920 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Markets Data in Other Markets
Discover Markets data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.