How Many Housing Developments are in United States?
There are 43,216 Housing developments in United States as of August, 2025. Our database covers major metropolitan areas including Phoenix and Tucson , which feature substantial concentrations of Housing developmentsβ 513 locations in Phoenix and 273 in Tucson . Phoenix alone represents approximately 1.19% of all Housing developments in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 43,216 total Housing developments available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Mission Economic Development Agency | San Francisco | California | π | βοΈ | π | 4β | 37 |
Adelaide Pointe | Muskegon | Michigan | π | βοΈ | π | 3.2β | 10 |
Thistle | Boulder | Colorado | π | βοΈ | π | 3.2β | 73 |
Garman Builders | Lititz | Pennsylvania | π | βοΈ | π | 3.8β | 106 |
Timber Rock Development | Lenexa | Kansas | π | βοΈ | π | 4.5β | 14 |
Young Management | Kansas City | Missouri | π | βοΈ | π | 4.2β | 26 |
SEMMCHRA | Wabasha | Minnesota | π | βοΈ | π | 3.5β | 11 |
West Virginia Housing Development F... | Charleston | West Virginia | π | βοΈ | π | 3.6β | 18 |
New York City Housing Development | N/A | New York | π | βοΈ | π | 3.3β | 16 |
Montana Board of Housing | Helena | Montana | π | βοΈ | π | 2.5β | 8 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Housing Developments in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 43,216 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 43,216 Housing developments
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Housing developments across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Housing developments in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 88 states in United States
Complete Data Fields for Housing Developments in United States:
Each of the 43,216 Housing developments records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Housing Developments in United States
Discover the states and cities with the highest concentration of Housing developments to identify market opportunities and competitive landscapes. For example, Texas leads with 5,940 Housing developments, representing 13.74% of the total market.
Leading States/Regions (88 total)
State/Region | Housing Developments | Market Share |
---|---|---|
Texas | 5,940 | 13.74% |
California | 2,931 | 6.78% |
North Carolina | 2,417 | 5.59% |
Georgia | 2,178 | 5.04% |
Arizona | 1,746 | 4.04% |
South Carolina | 1,512 | 3.50% |
Washington | 1,198 | 2.77% |
Tennessee | 1,195 | 2.77% |
Pennsylvania | 1,147 | 2.65% |
Alabama | 1,135 | 2.63% |
Ohio | 961 | 2.22% |
Virginia | 935 | 2.16% |
Indiana | 916 | 2.12% |
New York | 912 | 2.11% |
Oklahoma | 904 | 2.09% |
Colorado | 888 | 2.05% |
Missouri | 750 | 1.74% |
Utah | 677 | 1.57% |
Louisiana | 631 | 1.46% |
Minnesota | 622 | 1.44% |
Illinois | 613 | 1.42% |
Maryland | 579 | 1.34% |
Idaho | 556 | 1.29% |
New Jersey | 531 | 1.23% |
Michigan | 515 | 1.19% |
Arkansas | 485 | 1.12% |
Kentucky | 484 | 1.12% |
Wisconsin | 459 | 1.06% |
Oregon | 453 | 1.05% |
Nevada | 422 | 0.98% |
Mississippi | 400 | 0.93% |
Massachusetts | 312 | 0.72% |
Kansas | 296 | 0.68% |
Iowa | 292 | 0.68% |
Delaware | 272 | 0.63% |
New Mexico | 271 | 0.63% |
West Virginia | 254 | 0.59% |
Nebraska | 172 | 0.40% |
Montana | 167 | 0.39% |
Maine | 160 | 0.37% |
Connecticut | 157 | 0.36% |
Hawaii | 151 | 0.35% |
New Hampshire | 130 | 0.30% |
North Dakota | 112 | 0.26% |
South Dakota | 104 | 0.24% |
Wyoming | 73 | 0.17% |
Alaska | 63 | 0.15% |
Vermont | 53 | 0.12% |
Rhode Island | 50 | 0.12% |
District Of Columbia | 34 | 0.08% |
Top Cities by Housing Developments Volume (8597 cities)
City | Housing Developments | Market Share |
---|---|---|
Phoenix | 513 | 1.19% |
Tucson | 273 | 0.63% |
Houston | 263 | 0.61% |
ΠΠ΄Π΅ΡΡΠ° | 201 | 0.47% |
Las Vegas | 180 | 0.42% |
Jacksonville | 152 | 0.35% |
Austin | 148 | 0.34% |
Elk Grove | 147 | 0.34% |
Ocala | 117 | 0.27% |
Fort Worth | 105 | 0.24% |
Katy | 103 | 0.24% |
Brooklyn | 102 | 0.24% |
Colorado Springs | 100 | 0.23% |
Clarksville | 96 | 0.22% |
Greer | 94 | 0.22% |
The Villages | 92 | 0.21% |
Cumming | 92 | 0.21% |
Raleigh | 88 | 0.20% |
Orlando | 84 | 0.19% |
Myrtle Beach | 83 | 0.19% |
Fishers | 82 | 0.19% |
Port St Lucie | 81 | 0.19% |
Naples | 81 | 0.19% |
Bronx | 78 | 0.18% |
Conroe | 78 | 0.18% |
Seattle | 75 | 0.17% |
IndianΓ‘polis | 73 | 0.17% |
Pembroke Pines | 72 | 0.17% |
Knoxville | 72 | 0.17% |
Edmond | 72 | 0.17% |
Weatherford | 71 | 0.16% |
Greenville | 69 | 0.16% |
Ψ§Ψ§Ψ§ | 68 | 0.16% |
Davenport | 67 | 0.16% |
Bradenton | 67 | 0.16% |
Irvine | 67 | 0.16% |
Oklahoma City | 65 | 0.15% |
Summerville | 64 | 0.15% |
Louisville | 62 | 0.14% |
Baton Rouge | 61 | 0.14% |
Kansas City | 60 | 0.14% |
Kissimmee | 58 | 0.13% |
Murfreesboro | 58 | 0.13% |
Tampa | 57 | 0.13% |
Philadelphia | 57 | 0.13% |
St Cloud | 56 | 0.13% |
Lakeland | 55 | 0.13% |
Fort Myers | 55 | 0.13% |
Peoria | 55 | 0.13% |
Evansville | 54 | 0.12% |
How You Can Use Housing Developments Data from United States
Our comprehensive dataset of 43,216 Housing developments in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the housing development industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 88 states in United States to uncover underserved areas and high-potential markets for Housing developments.
Lead Generation & Sales Prospecting
Find and reach Housing developments in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new housing development openings or rollouts using density maps and insights from our 43,216 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 43,216 Housing developments for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Housing developments across 8597 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Housing developments in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 43,216 Housing developments database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Housing developments across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Housing developments in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Housing developments in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Housing developments by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add housing development POI data to your apps for delivery, logistics, or travel using accurate coordinates from 43,216 verified locations in United States.
Ready to Access Complete Housing Developments Data from United States?
Unlock the complete dataset of 43,216 verified Housing developments in United States available in multiple formats (JSON, CSV, Excel). Our data covers 88 states/regions and 8597 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Housing Developments Data in Other Markets
Discover Housing developments data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.