How Many Food are in United States?
There are 1,675 Food in United States as of July, 2025. Our database covers major metropolitan areas including Brooklyn and Houston , which feature substantial concentrations of Foodβ 23 locations in Brooklyn and 16 in Houston . Brooklyn alone represents approximately 1.37% of all Food in United States.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 1,675 total Food available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Little Mexico | Casper | Wyoming | π | βοΈ | π | 4β | 21 |
The Nautilus Tropical Fish | Springfield | Oregon | π | βοΈ | π | 4β | 131 |
Terrebonne Limited | Lynden | Washington | π | βοΈ | π | 3.8β | 4 |
Kendalia Halle | Kendalia | Texas | π | βοΈ | π | 4.3β | 43 |
Stover & Co Inc | Cheswick | Pennsylvania | π | βοΈ | π | 4.7β | 33 |
Cider Mill Friends | Poughkeepsie | New York | π | βοΈ | π | 4.6β | 11 |
Schlecht Lunch Wagon | Miles | Iowa | π | βοΈ | π | 5β | 26 |
Peerless Food Equipment | Sidney | Ohio | π | βοΈ | π | 4.7β | 10 |
Tr Wholesale Food Distribution | N/A | N/A | π | βοΈ | π | 5β | 1 |
International Gourmet Products | Cumming | Georgia | π | βοΈ | π | 0β | 0 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Food in United States is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 1,675 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 1,675 Food
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Food across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Food in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 57 states in United States
Complete Data Fields for Food in United States:
Each of the 1,675 Food records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Food in United States
Discover the states and cities with the highest concentration of Food to identify market opportunities and competitive landscapes. For example, California leads with 264 Food, representing 15.76% of the total market.
Leading States/Regions (57 total)
State/Region | Food | Market Share |
---|---|---|
California | 264 | 15.76% |
Texas | 122 | 7.28% |
New York | 102 | 6.09% |
New Jersey | 74 | 4.42% |
Illinois | 63 | 3.76% |
Ohio | 61 | 3.64% |
Wisconsin | 53 | 3.16% |
Washington | 52 | 3.10% |
Massachusetts | 51 | 3.04% |
Georgia | 49 | 2.93% |
Pennsylvania | 49 | 2.93% |
Michigan | 43 | 2.57% |
North Carolina | 36 | 2.15% |
Indiana | 30 | 1.79% |
Colorado | 30 | 1.79% |
Oregon | 28 | 1.67% |
Missouri | 28 | 1.67% |
Alabama | 25 | 1.49% |
Louisiana | 23 | 1.37% |
Hawaii | 22 | 1.31% |
Virginia | 22 | 1.31% |
Minnesota | 21 | 1.25% |
Arizona | 20 | 1.19% |
Maryland | 20 | 1.19% |
Tennessee | 19 | 1.13% |
Oklahoma | 18 | 1.07% |
Maine | 17 | 1.01% |
Mississippi | 17 | 1.01% |
Arkansas | 17 | 1.01% |
Idaho | 16 | 0.96% |
Kansas | 13 | 0.78% |
Iowa | 12 | 0.72% |
Kentucky | 11 | 0.66% |
Utah | 10 | 0.60% |
New Mexico | 10 | 0.60% |
Nevada | 10 | 0.60% |
Wyoming | 10 | 0.60% |
Montana | 9 | 0.54% |
Nebraska | 9 | 0.54% |
Connecticut | 9 | 0.54% |
Vermont | 9 | 0.54% |
West Virginia | 8 | 0.48% |
Alaska | 8 | 0.48% |
South Carolina | 7 | 0.42% |
New Hampshire | 6 | 0.36% |
North Dakota | 6 | 0.36% |
Top Cities by Food Volume (1057 cities)
City | Food | Market Share |
---|---|---|
Brooklyn | 23 | 1.37% |
Houston | 16 | 0.96% |
Honolulu | 13 | 0.78% |
Tampa | 11 | 0.66% |
Columbus | 11 | 0.66% |
Long Beach | 8 | 0.48% |
Phoenix | 8 | 0.48% |
Orlando | 7 | 0.42% |
Denver | 7 | 0.42% |
Cleveland | 6 | 0.36% |
IndianΓ‘polis | 6 | 0.36% |
Seattle | 6 | 0.36% |
St Louis | 6 | 0.36% |
Fort Lauderdale | 5 | 0.30% |
Salt Lake City | 5 | 0.30% |
Milwaukee | 5 | 0.30% |
Boca Raton | 4 | 0.24% |
Minneapolis | 4 | 0.24% |
Cincinnati | 4 | 0.24% |
Bronx | 4 | 0.24% |
New Orleans | 4 | 0.24% |
Watsonville | 4 | 0.24% |
South San Francisco | 4 | 0.24% |
South El Monte | 4 | 0.24% |
Hayward | 4 | 0.24% |
Oklahoma City | 4 | 0.24% |
Fort Worth | 4 | 0.24% |
St.petersburg | 3 | 0.18% |
Hialeah | 3 | 0.18% |
Boynton Beach | 3 | 0.18% |
Hickory | 3 | 0.18% |
Sterling Heights | 3 | 0.18% |
Grand Rapids | 3 | 0.18% |
Syracuse | 3 | 0.18% |
Nashville | 3 | 0.18% |
Tewksbury | 3 | 0.18% |
Fall River | 3 | 0.18% |
Pittsburgh | 3 | 0.18% |
Tacoma | 3 | 0.18% |
Lynden | 3 | 0.18% |
Greenville | 3 | 0.18% |
SΓ‘linas | 3 | 0.18% |
Chula Vista | 3 | 0.18% |
San Francisco | 3 | 0.18% |
Bakersfield | 3 | 0.18% |
Vernon | 3 | 0.18% |
βBirmingham | 3 | 0.18% |
Las Vegas | 3 | 0.18% |
Newark | 3 | 0.18% |
Tulsa | 3 | 0.18% |
How You Can Use Food Data from United States
Our comprehensive dataset of 1,675 Food in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the food industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 57 states in United States to uncover underserved areas and high-potential markets for Food.
Lead Generation & Sales Prospecting
Find and reach Food in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new food openings or rollouts using density maps and insights from our 1,675 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 1,675 Food for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Food across 1057 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Food in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 1,675 Food database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Food across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Food in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Food in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Food by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add food POI data to your apps for delivery, logistics, or travel using accurate coordinates from 1,675 verified locations in United States.
Ready to Access Complete Food Data from United States?
Unlock the complete dataset of 1,675 verified Food in United States available in multiple formats (JSON, CSV, Excel). Our data covers 57 states/regions and 1057 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Food Data in Other Markets
Discover Food data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.