How Many Day Care Centers are in United States?
There are 78,142 Day care centers in United States as of August, 2025. Our database covers major metropolitan areas including Bronx and Brooklyn , which feature substantial concentrations of Day care centersβ 1,026 locations in Bronx and 948 in Brooklyn . Bronx alone represents approximately 1.31% of all Day care centers in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 78,142 total Day care centers available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Seminole Heights UMC | Tampa | N/A | π | βοΈ | π | 4β | 6 |
Roberts Park Methodist Church | IndianΓ‘polis | Indiana | π | βοΈ | π | 4.3β | 12 |
Dilworth United Methodist Church | N/A | North Carolina | π | βοΈ | π | 4β | 6 |
First United Methodist Church | Baton Rouge | Louisiana | π | βοΈ | π | 4.8β | 6 |
Viking Child Care Center | Troy | New York | π | βοΈ | π | 3.1β | 8 |
Diplotots Too | N/A | District of Columbia | π | βοΈ | π | 0β | 0 |
Diplotots Child Development | N/A | District of Columbia | π | βοΈ | π | 0β | 0 |
Camp Hillcroft | Lagrangeville | New York | π | βοΈ | π | 4.9β | 70 |
Le Petit Gan International Preschoo... | N/A | California | π | βοΈ | π | 4.8β | 22 |
Le Petit Gan International Preschoo... | Beverly Hills | California | π | βοΈ | π | 5β | 9 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Day Care Centers in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 78,142 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 78,142 Day care centers
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Day care centers across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Day care centers in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 88 states in United States
Complete Data Fields for Day Care Centers in United States:
Each of the 78,142 Day care centers records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Day Care Centers in United States
Discover the states and cities with the highest concentration of Day care centers to identify market opportunities and competitive landscapes. For example, California leads with 9,176 Day care centers, representing 11.74% of the total market.
Leading States/Regions (88 total)
State/Region | Day Care Centers | Market Share |
---|---|---|
California | 9,176 | 11.74% |
Texas | 6,713 | 8.59% |
New York | 5,726 | 7.33% |
Pennsylvania | 3,532 | 4.52% |
Illinois | 3,197 | 4.09% |
Ohio | 2,735 | 3.50% |
North Carolina | 2,585 | 3.31% |
Georgia | 2,429 | 3.11% |
Massachusetts | 2,346 | 3.00% |
New Jersey | 2,246 | 2.87% |
Washington | 2,118 | 2.71% |
Virginia | 2,112 | 2.70% |
Michigan | 1,942 | 2.49% |
Maryland | 1,933 | 2.47% |
Wisconsin | 1,516 | 1.94% |
Minnesota | 1,510 | 1.93% |
Indiana | 1,486 | 1.90% |
Missouri | 1,327 | 1.70% |
Tennessee | 1,300 | 1.66% |
Connecticut | 1,144 | 1.46% |
Louisiana | 1,091 | 1.40% |
Alabama | 1,055 | 1.35% |
Colorado | 954 | 1.22% |
South Carolina | 943 | 1.21% |
Oklahoma | 916 | 1.17% |
Oregon | 880 | 1.13% |
Kentucky | 879 | 1.12% |
Arizona | 864 | 1.11% |
Iowa | 811 | 1.04% |
Mississippi | 736 | 0.94% |
Arkansas | 695 | 0.89% |
Nebraska | 642 | 0.82% |
Kansas | 631 | 0.81% |
Utah | 522 | 0.67% |
Idaho | 472 | 0.60% |
Maine | 411 | 0.53% |
New Mexico | 360 | 0.46% |
Nevada | 339 | 0.43% |
Delaware | 323 | 0.41% |
Montana | 308 | 0.39% |
New Hampshire | 282 | 0.36% |
West Virginia | 272 | 0.35% |
Rhode Island | 269 | 0.34% |
South Dakota | 236 | 0.30% |
District Of Columbia | 231 | 0.30% |
North Dakota | 224 | 0.29% |
Wyoming | 183 | 0.23% |
Vermont | 160 | 0.20% |
Alaska | 129 | 0.17% |
Hawaii | 106 | 0.14% |
Top Cities by Day Care Centers Volume (10069 cities)
City | Day Care Centers | Market Share |
---|---|---|
Bronx | 1,026 | 1.31% |
Brooklyn | 948 | 1.21% |
Philadelphia | 929 | 1.19% |
Houston | 788 | 1.01% |
Milwaukee | 356 | 0.46% |
Columbus | 327 | 0.42% |
San Francisco | 325 | 0.42% |
IndianΓ‘polis | 318 | 0.41% |
Queens | 314 | 0.40% |
Jacksonville | 310 | 0.40% |
Seattle | 290 | 0.37% |
Orlando | 269 | 0.34% |
Tampa | 263 | 0.34% |
Austin | 262 | 0.34% |
Cincinnati | 256 | 0.33% |
Baltimore | 247 | 0.32% |
St Louis | 245 | 0.31% |
Cleveland | 228 | 0.29% |
Louisville | 219 | 0.28% |
Omaha | 217 | 0.28% |
El Paso | 207 | 0.26% |
Memphis | 202 | 0.26% |
Minneapolis | 199 | 0.25% |
Phoenix | 191 | 0.24% |
Oklahoma City | 190 | 0.24% |
Fort Worth | 180 | 0.23% |
Las Vegas | 162 | 0.21% |
Pittsburgh | 159 | 0.20% |
Raleigh | 147 | 0.19% |
Albuquerque | 141 | 0.18% |
Fremont | 138 | 0.18% |
Hialeah | 127 | 0.16% |
Greensboro | 124 | 0.16% |
Tucson | 124 | 0.16% |
Baton Rouge | 122 | 0.16% |
Kansas City | 120 | 0.15% |
Virginia Beach | 119 | 0.15% |
Silver Spring | 117 | 0.15% |
Staten Island | 113 | 0.14% |
Boston | 112 | 0.14% |
Toledo | 110 | 0.14% |
Birmingham | 110 | 0.14% |
Denver | 109 | 0.14% |
Katy | 109 | 0.14% |
Irvine | 109 | 0.14% |
Long Beach | 109 | 0.14% |
BΓΊffalo | 108 | 0.14% |
Boise | 108 | 0.14% |
Fayetteville | 107 | 0.14% |
New Orleans | 107 | 0.14% |
How You Can Use Day Care Centers Data from United States
Our comprehensive dataset of 78,142 Day care centers in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the day care center industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 88 states in United States to uncover underserved areas and high-potential markets for Day care centers.
Lead Generation & Sales Prospecting
Find and reach Day care centers in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new day care center openings or rollouts using density maps and insights from our 78,142 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 78,142 Day care centers for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Day care centers across 10069 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Day care centers in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 78,142 Day care centers database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Day care centers across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Day care centers in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Day care centers in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Day care centers by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add day care center POI data to your apps for delivery, logistics, or travel using accurate coordinates from 78,142 verified locations in United States.
Ready to Access Complete Day Care Centers Data from United States?
Unlock the complete dataset of 78,142 verified Day care centers in United States available in multiple formats (JSON, CSV, Excel). Our data covers 88 states/regions and 10069 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Day Care Centers Data in Other Markets
Discover Day care centers data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.