How Many Preschools are in United States?
There are 68,651 Preschools in United States as of August, 2025. Our database covers major metropolitan areas including Brooklyn and Houston , which feature substantial concentrations of Preschoolsβ 587 locations in Brooklyn and 523 in Houston . Brooklyn alone represents approximately 0.86% of all Preschools in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 68,651 total Preschools available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Seminole Heights UMC | Tampa | N/A | π | βοΈ | π | 4β | 6 |
First United Methodist Church | N/A | Missouri | π | βοΈ | π | 4.3β | 8 |
Williamson's Chapel UMC Church | Mooresville | North Carolina | π | βοΈ | π | 4.4β | 36 |
Williamsburg United Methodist Churc... | Williamsburg | Virginia | π | βοΈ | π | 4.4β | 9 |
First Methodist Church | Lakeland | N/A | π | βοΈ | π | 4.5β | 30 |
Bethany United Methodist Church | Austin | Texas | π | βοΈ | π | 4.7β | 38 |
YWCA Spokane | Spokane | Washington | π | βοΈ | π | 3.2β | 34 |
First Christian Church | Laramie | Wyoming | π | βοΈ | π | 4β | 4 |
West Des Moines Christian Church | West Des Moines | Iowa | π | βοΈ | π | 4.9β | 13 |
First Christian Church Wadsworth Oh... | Wadsworth | Ohio | π | βοΈ | π | 5β | 5 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Preschools in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 68,651 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 68,651 Preschools
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Preschools across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Preschools in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 87 states in United States
Complete Data Fields for Preschools in United States:
Each of the 68,651 Preschools records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Preschools in United States
Discover the states and cities with the highest concentration of Preschools to identify market opportunities and competitive landscapes. For example, California leads with 9,617 Preschools, representing 14.01% of the total market.
Leading States/Regions (87 total)
State/Region | Preschools | Market Share |
---|---|---|
California | 9,617 | 14.01% |
Texas | 5,052 | 7.36% |
New York | 3,903 | 5.69% |
Pennsylvania | 2,677 | 3.90% |
Illinois | 2,524 | 3.68% |
New Jersey | 2,379 | 3.47% |
Ohio | 2,324 | 3.39% |
Washington | 2,266 | 3.30% |
Massachusetts | 2,246 | 3.27% |
North Carolina | 2,041 | 2.97% |
Virginia | 2,007 | 2.92% |
Georgia | 1,816 | 2.65% |
Michigan | 1,732 | 2.52% |
Minnesota | 1,342 | 1.95% |
Missouri | 1,321 | 1.92% |
Colorado | 1,319 | 1.92% |
Oregon | 1,309 | 1.91% |
Arizona | 1,300 | 1.89% |
Indiana | 1,283 | 1.87% |
Maryland | 1,275 | 1.86% |
Tennessee | 1,053 | 1.53% |
Wisconsin | 989 | 1.44% |
Connecticut | 924 | 1.35% |
Utah | 890 | 1.30% |
South Carolina | 770 | 1.12% |
Alabama | 666 | 0.97% |
Iowa | 660 | 0.96% |
Louisiana | 633 | 0.92% |
Kentucky | 610 | 0.89% |
Arkansas | 609 | 0.89% |
Kansas | 603 | 0.88% |
Oklahoma | 602 | 0.88% |
Idaho | 504 | 0.73% |
Nebraska | 444 | 0.65% |
New Mexico | 393 | 0.57% |
Mississippi | 383 | 0.56% |
Nevada | 359 | 0.52% |
New Hampshire | 354 | 0.52% |
Montana | 333 | 0.49% |
Maine | 332 | 0.48% |
Hawaii | 286 | 0.42% |
Delaware | 232 | 0.34% |
Rhode Island | 217 | 0.32% |
West Virginia | 208 | 0.30% |
Vermont | 196 | 0.29% |
South Dakota | 187 | 0.27% |
Wyoming | 184 | 0.27% |
Alaska | 161 | 0.23% |
District Of Columbia | 159 | 0.23% |
North Dakota | 149 | 0.22% |
Top Cities by Preschools Volume (9913 cities)
City | Preschools | Market Share |
---|---|---|
Brooklyn | 587 | 0.86% |
Houston | 523 | 0.76% |
San Francisco | 382 | 0.56% |
Philadelphia | 348 | 0.51% |
Seattle | 316 | 0.46% |
Austin | 296 | 0.43% |
Orlando | 241 | 0.35% |
Phoenix | 234 | 0.34% |
Bronx | 211 | 0.31% |
IndianΓ‘polis | 208 | 0.30% |
Jacksonville | 201 | 0.29% |
Cincinnati | 194 | 0.28% |
Queens | 179 | 0.26% |
Columbus | 168 | 0.24% |
Tucson | 168 | 0.24% |
Las Vegas | 163 | 0.24% |
Denver | 163 | 0.24% |
Tampa | 161 | 0.23% |
St Louis | 152 | 0.22% |
Raleigh | 149 | 0.22% |
Albuquerque | 146 | 0.21% |
Fort Worth | 134 | 0.20% |
Omaha | 133 | 0.19% |
Virginia Beach | 130 | 0.19% |
Baltimore | 125 | 0.18% |
Louisville | 124 | 0.18% |
Pittsburgh | 122 | 0.18% |
Bellevue | 122 | 0.18% |
El Paso | 116 | 0.17% |
Minneapolis | 113 | 0.16% |
Staten Island | 111 | 0.16% |
Fremont | 110 | 0.16% |
Colorado Springs | 105 | 0.15% |
Kansas City | 104 | 0.15% |
Memphis | 102 | 0.15% |
Cleveland | 101 | 0.15% |
Boise | 100 | 0.15% |
Plano | 100 | 0.15% |
Long Beach | 97 | 0.14% |
DΓΊrham | 94 | 0.14% |
Katy | 93 | 0.14% |
Oklahoma City | 90 | 0.13% |
Greensboro | 90 | 0.13% |
Honolulu | 88 | 0.13% |
Marietta | 87 | 0.13% |
St Paul | 86 | 0.13% |
Irvine | 86 | 0.13% |
Newark | 85 | 0.12% |
Mesa | 84 | 0.12% |
Nashville | 84 | 0.12% |
How You Can Use Preschools Data from United States
Our comprehensive dataset of 68,651 Preschools in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the preschool industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 87 states in United States to uncover underserved areas and high-potential markets for Preschools.
Lead Generation & Sales Prospecting
Find and reach Preschools in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new preschool openings or rollouts using density maps and insights from our 68,651 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 68,651 Preschools for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Preschools across 9913 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Preschools in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 68,651 Preschools database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Preschools across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Preschools in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Preschools in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Preschools by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add preschool POI data to your apps for delivery, logistics, or travel using accurate coordinates from 68,651 verified locations in United States.
Ready to Access Complete Preschools Data from United States?
Unlock the complete dataset of 68,651 verified Preschools in United States available in multiple formats (JSON, CSV, Excel). Our data covers 87 states/regions and 9913 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Preschools Data in Other Markets
Discover Preschools data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.