How Many Companies are in Japan?
There are 5,974 Companies in Japan as of July, 2025. Our database covers major metropolitan areas including Osaka and Minato-City , which feature substantial concentrations of Companiesβ 431 locations in Osaka and 230 in Minato-City . Osaka alone represents approximately 7.21% of all Companies in Japan.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 5,974 total Companies available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
-butsugu Nakagawaasakusa Honten Bud... | Taito City | Tokyo | π | βοΈ | π | 0β | 0 |
Kozo Keikaku Engineering Inc. | Nakano City | Tokyo | π | βοΈ | π | 3.9β | 34 |
γ±γ―γ«γΌγΊο½₯γ³γγ₯γγ±γΌγ·γ§γ³γΊ | Shibuya City | Tokyo | π | βοΈ | π | 0β | 0 |
Startia | Shinjuku City | Tokyo | π | βοΈ | π | 3β | 17 |
γ±γ³γΌγγ³ο½₯γ‘γγ£γ«γ« | Shinjuku City | Tokyo | π | βοΈ | π | 0β | 0 |
Co., Ltd. Green House | Shinjuku City | Tokyo | π | βοΈ | π | 2.7β | 18 |
Musashino Club | Musashino | Tokyo | π | βοΈ | π | 4.4β | 9 |
Sannin | Minato-City | Tokyo | π | βοΈ | π | 0β | 0 |
η΅ε©ηΈθ«ζ aifeel γ’γ€γγ£γΌγ« | Shinjuku City | Tokyo | π | βοΈ | π | 0β | 0 |
οΌζ ͺοΌθ€η°εδΌ | Setagaya City | Tokyo | π | βοΈ | π | 0β | 0 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Companies in Japan is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 5,974 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 5,974 Companies
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Companies across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Companies in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 184 states in Japan
Complete Data Fields for Companies in Japan:
Each of the 5,974 Companies records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Companies in Japan
Discover the states and cities with the highest concentration of Companies to identify market opportunities and competitive landscapes. For example, Tokyo leads with 1,693 Companies, representing 28.34% of the total market.
Leading States/Regions (184 total)
State/Region | Companies | Market Share |
---|---|---|
Tokyo | 1,693 | 28.34% |
Kanagawa | 353 | 5.91% |
Aichi | 351 | 5.88% |
Fukuoka | 241 | 4.03% |
Saitama | 216 | 3.62% |
Hyogo | 204 | 3.41% |
Hokkaido | 180 | 3.01% |
Kyoto | 162 | 2.71% |
Chiba | 151 | 2.53% |
Hiroshima | 115 | 1.93% |
Miyagi | 95 | 1.59% |
Ibaraki | 80 | 1.34% |
Niigata | 72 | 1.21% |
Fukushima | 62 | 1.04% |
Nagano | 52 | 0.87% |
Okinawa | 51 | 0.85% |
Tochigi | 48 | 0.80% |
Okayama | 48 | 0.80% |
Mie | 45 | 0.75% |
Ishikawa | 43 | 0.72% |
Kumamoto | 43 | 0.72% |
Gifu | 43 | 0.72% |
Kagoshima | 42 | 0.70% |
Shiga | 41 | 0.69% |
Gunma | 41 | 0.69% |
Yamaguchi | 39 | 0.65% |
Toyama | 37 | 0.62% |
Oita | 36 | 0.60% |
Yamagata | 33 | 0.55% |
Fukui | 33 | 0.55% |
Nagasaki | 31 | 0.52% |
Iwate | 27 | 0.45% |
Wakayama | 26 | 0.44% |
β Ehime | 26 | 0.44% |
Yamanashi | 26 | 0.44% |
Miyazaki | 24 | 0.40% |
Nara | 23 | 0.39% |
Aomori | 19 | 0.32% |
Kasuya District, Fukuoka | 18 | 0.30% |
Kagawa | 18 | 0.30% |
Tokushima | 15 | 0.25% |
Akita | 14 | 0.23% |
Tottori | 14 | 0.23% |
Kochi | 14 | 0.23% |
Shimane | 13 | 0.22% |
Saga | 8 | 0.13% |
Miyako District, Fukuoka | 7 | 0.12% |
Top Cities by Companies Volume (790 cities)
City | Companies | Market Share |
---|---|---|
Osaka | 431 | 7.21% |
Minato-City | 230 | 3.85% |
Chiyoda City | 212 | 3.55% |
Chuo City | 204 | 3.41% |
Yokohama | 198 | 3.31% |
Shibuya City | 173 | 2.90% |
Fukuoka | 148 | 2.48% |
Kyoto | 135 | 2.26% |
Shinjuku City | 116 | 1.94% |
KobΓ© | 91 | 1.52% |
Taito City | 80 | 1.34% |
Sendai | 71 | 1.19% |
Shinagawa City | 59 | 0.99% |
Koto City | 55 | 0.92% |
Ota City | 51 | 0.85% |
Kawasaki | 50 | 0.84% |
Saitama | 47 | 0.79% |
Toshima City | 39 | 0.65% |
Bunkyo City | 39 | 0.65% |
Higashiosaka | 38 | 0.64% |
Niigata | 38 | 0.64% |
Setagaya City | 37 | 0.62% |
Hamamatsu | 36 | 0.60% |
Kitakyushu | 36 | 0.60% |
Sumida City | 36 | 0.60% |
Shizuoka | 35 | 0.59% |
Meguro City | 35 | 0.59% |
Kawaguchi | 31 | 0.52% |
Edogawa City | 30 | 0.50% |
Kanazawa | 29 | 0.49% |
Suginami City | 29 | 0.49% |
Kumamoto | 28 | 0.47% |
Fukuyama | 26 | 0.44% |
Himeji | 25 | 0.42% |
Amagasaki | 25 | 0.42% |
Hachioji | 25 | 0.42% |
Adachi City | 25 | 0.42% |
Kagoshima | 25 | 0.42% |
Sagamihara | 24 | 0.40% |
Okayama | 23 | 0.39% |
Utsunomiya | 22 | 0.37% |
Nerima City | 22 | 0.37% |
Toyama | 21 | 0.35% |
Naha | 20 | 0.33% |
Oita | 20 | 0.33% |
Koriyama | 19 | 0.32% |
Nakano City | 19 | 0.32% |
Wakayama | 18 | 0.30% |
Katsushika City | 18 | 0.30% |
Numazu | 17 | 0.28% |
How You Can Use Companies Data from Japan
Our comprehensive dataset of 5,974 Companies in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the company industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 184 states in Japan to uncover underserved areas and high-potential markets for Companies.
Lead Generation & Sales Prospecting
Find and reach Companies in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new company openings or rollouts using density maps and insights from our 5,974 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 5,974 Companies for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Companies across 790 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Companies in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 5,974 Companies database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Companies across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Companies in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Companies in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Companies by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add company POI data to your apps for delivery, logistics, or travel using accurate coordinates from 5,974 verified locations in Japan.
Ready to Access Complete Companies Data from Japan?
Unlock the complete dataset of 5,974 verified Companies in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 184 states/regions and 790 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Companies Data in Other Markets
Discover Companies data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.