How Many Bus Companies are in Japan?
There are 2,933 Bus companies in Japan as of July, 2025. Our database covers major metropolitan areas including Yokohama and Kyoto , which feature substantial concentrations of Bus companiesβ 42 locations in Yokohama and 37 in Kyoto . Yokohama alone represents approximately 1.43% of all Bus companies in Japan.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 2,933 total Bus companies available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Okinawa Bus | Naha | Okinawa | π | βοΈ | π | 3.8β | 76 |
Keio Highway Bus Reservation Center | Fuchu | Tokyo | π | βοΈ | π | 3.1β | 12 |
ι’ζ±γγΉοΌζ ͺοΌ γ¨γͺγ’γ»γγ₯γΌγγΌι«... | Suginami City | Tokyo | π | βοΈ | π | 1β | 1 |
Toei Bus Suginami Branch | Suginami City | Tokyo | π | βοΈ | π | 3.1β | 34 |
ι«εε―Ίι§ ε ₯ε£ | Suginami City | Tokyo | π | βοΈ | π | 3.3β | 3 |
Galaxy Railway Co.,Ltd the Earth of... | Higashimurayama | Tokyo | π | βοΈ | π | 3.5β | 48 |
Seibu Bus Nerima Office | Nerima City | Tokyo | π | βοΈ | π | 3.2β | 90 |
Seibu Sogo Kikaku Takanodai Office | Nerima City | Tokyo | π | βοΈ | π | 0β | 0 |
Toei Bus Nerima Office | Nerima City | Tokyo | π | βοΈ | π | 3.1β | 29 |
Seibu Kanko Bus Nerima Office | Nerima City | Tokyo | π | βοΈ | π | 3.7β | 6 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Bus Companies in Japan is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 2,933 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 2,933 Bus companies
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Bus companies across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Bus companies in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 247 states in Japan
Complete Data Fields for Bus Companies in Japan:
Each of the 2,933 Bus companies records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Bus Companies in Japan
Discover the states and cities with the highest concentration of Bus companies to identify market opportunities and competitive landscapes. For example, Tokyo leads with 202 Bus companies, representing 6.89% of the total market.
Leading States/Regions (247 total)
State/Region | Bus Companies | Market Share |
---|---|---|
Tokyo | 202 | 6.89% |
Hokkaido | 177 | 6.03% |
Aichi | 147 | 5.01% |
Kanagawa | 121 | 4.13% |
Hyogo | 108 | 3.68% |
Chiba | 98 | 3.34% |
Fukuoka | 95 | 3.24% |
Saitama | 84 | 2.86% |
Hiroshima | 77 | 2.63% |
Nagasaki | 76 | 2.59% |
Ibaraki | 63 | 2.15% |
Kyoto | 61 | 2.08% |
Miyagi | 54 | 1.84% |
Gifu | 51 | 1.74% |
Kagoshima | 45 | 1.53% |
Yamaguchi | 44 | 1.50% |
Tochigi | 44 | 1.50% |
Okayama | 43 | 1.47% |
Nagano | 42 | 1.43% |
Chita District, Aichi | 42 | 1.43% |
Okinawa | 41 | 1.40% |
Akita | 41 | 1.40% |
Iwate | 39 | 1.33% |
Niigata | 38 | 1.30% |
Mie | 36 | 1.23% |
β Ehime | 36 | 1.23% |
Aomori | 35 | 1.19% |
Kumamoto | 33 | 1.13% |
Ishikawa | 32 | 1.09% |
Fukushima | 31 | 1.06% |
Shiga | 31 | 1.06% |
Oita | 31 | 1.06% |
Gunma | 30 | 1.02% |
Shimane | 26 | 0.89% |
Yamagata | 25 | 0.85% |
Saga | 24 | 0.82% |
Tokushima | 23 | 0.78% |
Miyazaki | 21 | 0.72% |
Yamanashi | 21 | 0.72% |
Kochi | 20 | 0.68% |
Kagawa | 18 | 0.61% |
Tottori | 17 | 0.58% |
Wakayama | 15 | 0.51% |
Toyama | 12 | 0.41% |
Fukui | 12 | 0.41% |
Nara | 10 | 0.34% |
Kamimashiki District, Kumamoto | 8 | 0.27% |
Kasuya District, Fukuoka | 7 | 0.24% |
Kamikawa District, Hokkaido | 7 | 0.24% |
Ashigarashimo District, Kanagawa | 7 | 0.24% |
Sannohe District, Aomori | 6 | 0.20% |
Top Cities by Bus Companies Volume (901 cities)
City | Bus Companies | Market Share |
---|---|---|
Yokohama | 42 | 1.43% |
Kyoto | 37 | 1.26% |
Osaka | 33 | 1.13% |
KobΓ© | 32 | 1.09% |
Chita | 31 | 1.06% |
Sendai | 31 | 1.06% |
Taketoyo | 29 | 0.99% |
Fukuoka | 29 | 0.99% |
Kitakyushu | 23 | 0.78% |
Kagoshima | 23 | 0.78% |
Sasebo | 21 | 0.72% |
Kumamoto | 20 | 0.68% |
Nagasaki | 20 | 0.68% |
Kawasaki | 18 | 0.61% |
Okayama | 17 | 0.58% |
Akita | 16 | 0.55% |
Adachi City | 16 | 0.55% |
Shimonoseki | 14 | 0.48% |
Kanazawa | 13 | 0.44% |
Utsunomiya | 13 | 0.44% |
Saitama | 13 | 0.44% |
Takamatsu | 13 | 0.44% |
Aomori | 13 | 0.44% |
Higashiura | 12 | 0.41% |
Otaru | 12 | 0.41% |
Asahikawa | 12 | 0.41% |
Nerima City | 12 | 0.41% |
Tokushima | 12 | 0.41% |
Fukuyama | 12 | 0.41% |
Handa | 11 | 0.38% |
Tomigusuku | 11 | 0.38% |
Naha | 11 | 0.38% |
Mito | 11 | 0.38% |
Morioka | 11 | 0.38% |
Himeji | 11 | 0.38% |
Miyazaki | 11 | 0.38% |
Maebashi | 11 | 0.38% |
Oita | 11 | 0.38% |
Hakodate | 10 | 0.34% |
Koto City | 10 | 0.34% |
Edogawa City | 10 | 0.34% |
Nagano | 9 | 0.31% |
Nishio | 9 | 0.31% |
Toyohashi | 9 | 0.31% |
Uwajima | 9 | 0.31% |
Sagamihara | 9 | 0.31% |
Tsushima | 9 | 0.31% |
Obihiro | 9 | 0.31% |
Chitose | 9 | 0.31% |
Kitahiroshima | 9 | 0.31% |
How You Can Use Bus Companies Data from Japan
Our comprehensive dataset of 2,933 Bus companies in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the bus company industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 247 states in Japan to uncover underserved areas and high-potential markets for Bus companies.
Lead Generation & Sales Prospecting
Find and reach Bus companies in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new bus company openings or rollouts using density maps and insights from our 2,933 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 2,933 Bus companies for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Bus companies across 901 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Bus companies in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 2,933 Bus companies database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Bus companies across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Bus companies in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Bus companies in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Bus companies by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add bus company POI data to your apps for delivery, logistics, or travel using accurate coordinates from 2,933 verified locations in Japan.
Ready to Access Complete Bus Companies Data from Japan?
Unlock the complete dataset of 2,933 verified Bus companies in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 247 states/regions and 901 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Bus Companies Data in Other Markets
Discover Bus companies data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.