How Many Warehouses are in United States?
There are 46,446 Warehouses in United States as of August, 2025. Our database covers major metropolitan areas including Houston and Memphis , which feature substantial concentrations of Warehousesβ 742 locations in Houston and 275 in Memphis . Houston alone represents approximately 1.60% of all Warehouses in United States.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 46,446 total Warehouses available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
PACA Architectural Salvage Warehous... | Champaign | Illinois | π | βοΈ | π | 4.7β | 78 |
Simply Amish | Arcola | Illinois | π | βοΈ | π | 4.3β | 8 |
East Coast Chair & Barstool | Mercer | Pennsylvania | π | βοΈ | π | 4.5β | 41 |
Southwest Industrial Rigging | Phoenix | Arizona | π | βοΈ | π | 4.1β | 23 |
U.S. Machinery Movers | Skokie | Illinois | π | βοΈ | π | 4.9β | 7 |
Truck & Trailer Repair Center, Inc. | Baltimore | Maryland | π | βοΈ | π | 3β | 169 |
Earth Wall Products | Smyrna | Georgia | π | βοΈ | π | 5β | 4 |
SJF Material Handling Inc. | Winsted | Minnesota | π | βοΈ | π | 4.8β | 136 |
PalletOne Inc. - Corporate Office | Bartow | N/A | π | βοΈ | π | 5β | 3 |
PalletOne Inc. | Selma | Alabama | π | βοΈ | π | 4.8β | 11 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Warehouses in United States is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 46,446 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 46,446 Warehouses
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Warehouses across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Warehouses in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 88 states in United States
Complete Data Fields for Warehouses in United States:
Each of the 46,446 Warehouses records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Warehouses in United States
Discover the states and cities with the highest concentration of Warehouses to identify market opportunities and competitive landscapes. For example, California leads with 5,163 Warehouses, representing 11.12% of the total market.
Leading States/Regions (88 total)
State/Region | Warehouses | Market Share |
---|---|---|
California | 5,163 | 11.12% |
Texas | 5,022 | 10.81% |
Illinois | 2,260 | 4.87% |
Georgia | 2,056 | 4.43% |
Pennsylvania | 1,929 | 4.15% |
Ohio | 1,915 | 4.12% |
New Jersey | 1,887 | 4.06% |
New York | 1,586 | 3.41% |
North Carolina | 1,497 | 3.22% |
Indiana | 1,335 | 2.87% |
Tennessee | 1,184 | 2.55% |
Michigan | 1,144 | 2.46% |
Washington | 1,050 | 2.26% |
Wisconsin | 1,012 | 2.18% |
Missouri | 916 | 1.97% |
Virginia | 818 | 1.76% |
South Carolina | 814 | 1.75% |
Kentucky | 810 | 1.74% |
Arizona | 779 | 1.68% |
Minnesota | 776 | 1.67% |
Alabama | 677 | 1.46% |
Colorado | 674 | 1.45% |
Maryland | 639 | 1.38% |
Utah | 636 | 1.37% |
Oregon | 572 | 1.23% |
Massachusetts | 548 | 1.18% |
Nevada | 502 | 1.08% |
Iowa | 498 | 1.07% |
Louisiana | 473 | 1.02% |
Oklahoma | 462 | 0.99% |
Arkansas | 419 | 0.90% |
Mississippi | 414 | 0.89% |
Kansas | 409 | 0.88% |
Connecticut | 296 | 0.64% |
Nebraska | 244 | 0.53% |
Idaho | 205 | 0.44% |
New Mexico | 170 | 0.37% |
West Virginia | 168 | 0.36% |
Delaware | 135 | 0.29% |
New Hampshire | 129 | 0.28% |
North Dakota | 112 | 0.24% |
Maine | 110 | 0.24% |
Hawaii | 110 | 0.24% |
South Dakota | 100 | 0.22% |
Montana | 98 | 0.21% |
Vermont | 75 | 0.16% |
Wyoming | 70 | 0.15% |
Rhode Island | 66 | 0.14% |
Alaska | 47 | 0.10% |
District Of Columbia | 9 | 0.02% |
Top Cities by Warehouses Volume (7269 cities)
City | Warehouses | Market Share |
---|---|---|
Houston | 742 | 1.60% |
Memphis | 275 | 0.59% |
Phoenix | 259 | 0.56% |
IndianΓ‘polis | 246 | 0.53% |
Jacksonville | 241 | 0.52% |
Fort Worth | 241 | 0.52% |
ΠΠ½ΡΠ°ΡΠΈΠΎ | 233 | 0.50% |
Orlando | 216 | 0.47% |
Salt Lake City | 213 | 0.46% |
Denver | 198 | 0.43% |
Louisville | 181 | 0.39% |
Tampa | 176 | 0.38% |
Las Vegas | 170 | 0.37% |
El Paso | 158 | 0.34% |
Columbus | 156 | 0.34% |
Brooklyn | 142 | 0.31% |
Kansas City | 141 | 0.30% |
Grand Prairie | 140 | 0.30% |
Oklahoma City | 134 | 0.29% |
Austin | 133 | 0.29% |
Fontana | 128 | 0.28% |
City Of Industry | 123 | 0.26% |
Baltimore | 118 | 0.25% |
Reno | 117 | 0.25% |
Philadelphia | 115 | 0.25% |
Cincinnati | 109 | 0.23% |
St Louis | 105 | 0.23% |
Tulsa | 104 | 0.22% |
Nashville | 103 | 0.22% |
Stockton | 100 | 0.22% |
Doral | 98 | 0.21% |
Arlington | 92 | 0.20% |
Santa Fe Springs | 91 | 0.20% |
Vernon | 91 | 0.20% |
Queens | 90 | 0.19% |
Minneapolis | 89 | 0.19% |
Greensboro | 88 | 0.19% |
Hayward | 88 | 0.19% |
Savannah | 87 | 0.19% |
Omaha | 84 | 0.18% |
Rancho Cucamonga | 83 | 0.18% |
Chino | 82 | 0.18% |
Compton | 82 | 0.18% |
Milwaukee | 82 | 0.18% |
Seattle | 81 | 0.17% |
Lakeland | 78 | 0.17% |
Birmingham | 78 | 0.17% |
Cleveland | 77 | 0.17% |
Carson | 77 | 0.17% |
Kansas City | 77 | 0.17% |
How You Can Use Warehouses Data from United States
Our comprehensive dataset of 46,446 Warehouses in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the warehouse industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 88 states in United States to uncover underserved areas and high-potential markets for Warehouses.
Lead Generation & Sales Prospecting
Find and reach Warehouses in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new warehouse openings or rollouts using density maps and insights from our 46,446 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 46,446 Warehouses for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Warehouses across 7269 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Warehouses in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 46,446 Warehouses database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Warehouses across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Warehouses in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Warehouses in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Warehouses by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add warehouse POI data to your apps for delivery, logistics, or travel using accurate coordinates from 46,446 verified locations in United States.
Ready to Access Complete Warehouses Data from United States?
Unlock the complete dataset of 46,446 verified Warehouses in United States available in multiple formats (JSON, CSV, Excel). Our data covers 88 states/regions and 7269 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Warehouses Data in Other Markets
Discover Warehouses data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.