How Many Stores are in Spain?
There are 49,154 Stores in Spain as of July, 2025. Our database covers major metropolitan areas including Мадрид and Barcelona , which feature substantial concentrations of Stores— 2,866 locations in Мадрид and 1,792 in Barcelona . Мадрид alone represents approximately 5.83% of all Stores in Spain.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 49,154 total Stores available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
bonÀrea | Puigcerdà | Girona | 📞 | ✉️ | 🔗 | 4.1⭐ | 330 |
bonÀrea | Bellver de Cerdanya | Lleida | 📞 | ✉️ | 🔗 | 4.2⭐ | 191 |
Siesta Group | Cabo Roig | Alicante | 📞 | ✉️ | 🔗 | 4.6⭐ | 87 |
Elias Decoració Puigcerdà | Puigcerdà | Girona | 📞 | ✉️ | 🔗 | 4.3⭐ | 60 |
El Tupí de la Cerdanya | Bór | Lleida | 📞 | ✉️ | 🔗 | 4.1⭐ | 563 |
Bici ski | Puigcerdà | Girona | 📞 | ✉️ | 🔗 | 4.3⭐ | 11 |
COMERÇ GIRÓ | Sort | Lleida | 📞 | ✉️ | 🔗 | 3.7⭐ | 24 |
Tibet Import | El Pi de Sant Just | Lleida | 📞 | ✉️ | 🔗 | 5⭐ | 12 |
Basar Europa - Asia | N/A | Barcelona | 📞 | ✉️ | 🔗 | 4.4⭐ | 217 |
Mascotes Plujà | Ribes de Freser | Girona | 📞 | ✉️ | 🔗 | 4.7⭐ | 30 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Stores in Spain is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 49,154 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 49,154 Stores
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Stores across Spain
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Stores in Spain
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 56 states in Spain
Complete Data Fields for Stores in Spain:
Each of the 49,154 Stores records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Stores in Spain
Discover the states and cities with the highest concentration of Stores to identify market opportunities and competitive landscapes. For example, Barcelona leads with 5,749 Stores, representing 11.70% of the total market.
Leading States/Regions (56 total)
State/Region | Stores | Market Share |
---|---|---|
Barcelona | 5,749 | 11.70% |
València | 3,484 | 7.09% |
Alicante | 2,809 | 5.71% |
Málaga | 2,319 | 4.72% |
Seville | 2,095 | 4.26% |
Cádiz | 1,381 | 2.81% |
Balearic Islands | 1,267 | 2.58% |
Biscay | 1,248 | 2.54% |
Girona | 1,039 | 2.11% |
Granada | 1,002 | 2.04% |
Almería | 977 | 1.99% |
A Coruña | 949 | 1.93% |
Pontevedra | 932 | 1.90% |
Zaragoza | 882 | 1.79% |
Tarragona | 878 | 1.79% |
Las Palmas | 792 | 1.61% |
Castellón | 787 | 1.60% |
Asturias | 777 | 1.58% |
Santa Cruz De Tenerife | 744 | 1.51% |
Badajoz | 689 | 1.40% |
Gipuzkoa | 658 | 1.34% |
Jaen | 655 | 1.33% |
Toledo | 641 | 1.30% |
Navarre | 581 | 1.18% |
Ciudad Real | 566 | 1.15% |
Lleida | 561 | 1.14% |
Cantabria | 541 | 1.10% |
Huelva | 538 | 1.09% |
Albacete | 507 | 1.03% |
La Rioja | 453 | 0.92% |
Cáceres | 425 | 0.86% |
León | 391 | 0.80% |
Salamanca | 349 | 0.71% |
Province Of Ourense | 346 | 0.70% |
Lugo | 336 | 0.68% |
Burgos | 336 | 0.68% |
Álava | 323 | 0.66% |
Huesca | 239 | 0.49% |
Cuenca | 215 | 0.44% |
Zamora | 204 | 0.42% |
Guadalajara | 191 | 0.39% |
Ávila | 183 | 0.37% |
Segovia | 164 | 0.33% |
Palencia | 119 | 0.24% |
Teruel | 118 | 0.24% |
Soria | 87 | 0.18% |
Top Cities by Stores Volume (4023 cities)
City | Stores | Market Share |
---|---|---|
Мадрид | 2,866 | 5.83% |
Barcelona | 1,792 | 3.65% |
València | 1,257 | 2.56% |
Cordóba | 415 | 0.84% |
Murcia | 380 | 0.77% |
Elche | 370 | 0.75% |
Castellón De La Plana | 264 | 0.54% |
Vitoriagasteiz | 259 | 0.53% |
Sabadell | 259 | 0.53% |
Terrassa | 252 | 0.51% |
Gijón | 225 | 0.46% |
Benidorm | 225 | 0.46% |
Pamplona | 222 | 0.45% |
Salamanca | 216 | 0.44% |
Jerez De La Frontera | 214 | 0.44% |
Lhospitalet De Llobregat | 212 | 0.43% |
Donostiasan Sebastian | 205 | 0.42% |
Ourense | 184 | 0.37% |
Mataró | 183 | 0.37% |
Fuengirola | 169 | 0.34% |
Cartagena | 160 | 0.33% |
Móstoles | 156 | 0.32% |
Badajoz | 153 | 0.31% |
Leganés | 148 | 0.30% |
León | 145 | 0.29% |
Algeciras | 137 | 0.28% |
Alcorcón | 136 | 0.28% |
Gandía | 135 | 0.27% |
Santa Coloma De Gramenet | 133 | 0.27% |
Reus | 133 | 0.27% |
Getafe | 132 | 0.27% |
Toledo | 127 | 0.26% |
Cáceres | 125 | 0.25% |
Granollers | 119 | 0.24% |
El Ejido | 116 | 0.24% |
Torremolinos | 116 | 0.24% |
Roquetas De Mar | 114 | 0.23% |
ااا | 111 | 0.23% |
Parla | 102 | 0.21% |
Lloret De Mar | 101 | 0.21% |
Pontevedra | 98 | 0.20% |
Irun | 94 | 0.19% |
Alcobendas | 91 | 0.19% |
Sant Boi De Llobregat | 91 | 0.19% |
Chiclana De La Frontera | 91 | 0.19% |
San Vicente Del Raspeig | 90 | 0.18% |
Torrejón De Ardoz | 89 | 0.18% |
Barakaldo | 89 | 0.18% |
Vilanova I La Geltru | 85 | 0.17% |
Molina De Segura | 84 | 0.17% |
How You Can Use Stores Data from Spain
Our comprehensive dataset of 49,154 Stores in Spain empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the store industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 56 states in Spain to uncover underserved areas and high-potential markets for Stores.
Lead Generation & Sales Prospecting
Find and reach Stores in Spain using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new store openings or rollouts using density maps and insights from our 49,154 listings to target low-competition, high-demand zones in Spain.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 49,154 Stores for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Spain by analyzing the distribution of Stores across 4023 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Stores in Spain using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 49,154 Stores database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Stores across Spain using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Stores in Spain via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Stores in specific regions of Spain and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Stores by studying GMB listings, ratings, and categories used by top-performing competitors in Spain.
Mapping & Navigation Integration
Add store POI data to your apps for delivery, logistics, or travel using accurate coordinates from 49,154 verified locations in Spain.
Ready to Access Complete Stores Data from Spain?
Unlock the complete dataset of 49,154 verified Stores in Spain available in multiple formats (JSON, CSV, Excel). Our data covers 56 states/regions and 4023 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Stores Data in Other Markets
Discover Stores data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Spain.