How Many Gift Shops are in Spain?
There are 10,310 Gift shops in Spain as of July, 2025. Our database covers major metropolitan areas including Мадрид and Barcelona , which feature substantial concentrations of Gift shops— 630 locations in Мадрид and 622 in Barcelona . Мадрид alone represents approximately 6.11% of all Gift shops in Spain.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 10,310 total Gift shops available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Caprabo | Puigcerdà | Girona | 📞 | ✉️ | 🔗 | 3.5⭐ | 241 |
FOTO ESTUDI LA SEU, S.L. | La Seu d'Urgell | Lleida | 📞 | ✉️ | 🔗 | 4.6⭐ | 64 |
IS - FOTO ESTUDI VIGUÉ | Puigcerdà | Girona | 📞 | ✉️ | 🔗 | 4.4⭐ | 11 |
CA LA MONTSE | Sant Llorenç de Morunys | Lleida | 📞 | ✉️ | 🔗 | 4.9⭐ | 14 |
LA IMATGE | Puig-reig | Barcelona | 📞 | ✉️ | 🔗 | 5⭐ | 2 |
PARÉ FOTÒGRAF | Olost | Barcelona | 📞 | ✉️ | 🔗 | 5⭐ | 1 |
SOMNIS DE PAPER | Solsona | Lleida | 📞 | ✉️ | 🔗 | 5⭐ | 4 |
Caprabo | La Seu d'Urgell | Lleida | 📞 | ✉️ | 🔗 | 3.5⭐ | 142 |
Caprabo | Alp | Girona | 📞 | ✉️ | 🔗 | 3.5⭐ | 849 |
Graffiti Llibreria | N/A | Barcelona | 📞 | ✉️ | 🔗 | 3⭐ | 4 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Gift Shops in Spain is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 10,310 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 10,310 Gift shops
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Gift shops across Spain
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Gift shops in Spain
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 48 states in Spain
Complete Data Fields for Gift Shops in Spain:
Each of the 10,310 Gift shops records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Gift Shops in Spain
Discover the states and cities with the highest concentration of Gift shops to identify market opportunities and competitive landscapes. For example, Barcelona leads with 1,359 Gift shops, representing 13.18% of the total market.
Leading States/Regions (48 total)
State/Region | Gift Shops | Market Share |
---|---|---|
Barcelona | 1,359 | 13.18% |
València | 529 | 5.13% |
Alicante | 499 | 4.84% |
Málaga | 442 | 4.29% |
Balearic Islands | 403 | 3.91% |
Seville | 358 | 3.47% |
Santa Cruz De Tenerife | 273 | 2.65% |
Cádiz | 269 | 2.61% |
Tarragona | 254 | 2.46% |
Las Palmas | 253 | 2.45% |
Girona | 248 | 2.41% |
Asturias | 245 | 2.38% |
A Coruña | 240 | 2.33% |
Granada | 222 | 2.15% |
Biscay | 209 | 2.03% |
Pontevedra | 201 | 1.95% |
Zaragoza | 175 | 1.70% |
Cantabria | 159 | 1.54% |
Almería | 158 | 1.53% |
Toledo | 150 | 1.45% |
Badajoz | 135 | 1.31% |
Gipuzkoa | 134 | 1.30% |
Castellón | 129 | 1.25% |
Navarre | 118 | 1.14% |
Salamanca | 116 | 1.13% |
León | 113 | 1.10% |
Huelva | 107 | 1.04% |
Jaen | 105 | 1.02% |
Burgos | 97 | 0.94% |
Ciudad Real | 91 | 0.88% |
Cáceres | 87 | 0.84% |
Lleida | 85 | 0.82% |
Lugo | 77 | 0.75% |
Huesca | 76 | 0.74% |
Albacete | 59 | 0.57% |
Province Of Ourense | 57 | 0.55% |
La Rioja | 55 | 0.53% |
Álava | 44 | 0.43% |
Segovia | 43 | 0.42% |
Guadalajara | 36 | 0.35% |
Ávila | 36 | 0.35% |
Zamora | 35 | 0.34% |
Cuenca | 32 | 0.31% |
Palencia | 28 | 0.27% |
Soria | 20 | 0.19% |
Teruel | 19 | 0.18% |
Top Cities by Gift Shops Volume (1757 cities)
City | Gift Shops | Market Share |
---|---|---|
Мадрид | 630 | 6.11% |
Barcelona | 622 | 6.03% |
València | 195 | 1.89% |
Cordóba | 73 | 0.71% |
Salamanca | 72 | 0.70% |
Benidorm | 68 | 0.66% |
Gijón | 62 | 0.60% |
Murcia | 60 | 0.58% |
León | 57 | 0.55% |
Toledo | 54 | 0.52% |
Donostiasan Sebastian | 49 | 0.48% |
Pamplona | 48 | 0.47% |
Fuengirola | 45 | 0.44% |
Jerez De La Frontera | 44 | 0.43% |
Terrassa | 42 | 0.41% |
Elche | 39 | 0.38% |
Torremolinos | 38 | 0.37% |
Vitoriagasteiz | 37 | 0.36% |
Mataró | 37 | 0.36% |
Salou | 37 | 0.36% |
Lhospitalet De Llobregat | 35 | 0.34% |
Sabadell | 35 | 0.34% |
Cartagena | 34 | 0.33% |
Ourense | 34 | 0.33% |
Alcorcón | 33 | 0.32% |
Badajoz | 33 | 0.32% |
Reus | 31 | 0.30% |
Castellón De La Plana | 31 | 0.30% |
Gandía | 30 | 0.29% |
Segovia | 30 | 0.29% |
Pontevedra | 29 | 0.28% |
Talavera De La Reina | 27 | 0.26% |
Móstoles | 25 | 0.24% |
Cáceres | 24 | 0.23% |
Manresa | 23 | 0.22% |
Roquetas De Mar | 23 | 0.22% |
San Cristóbal De La Laguna | 23 | 0.22% |
Las Rozas De Madrid | 22 | 0.21% |
Torrejón De Ardoz | 22 | 0.21% |
Getafe | 21 | 0.20% |
Alcobendas | 21 | 0.20% |
Ponferrada | 21 | 0.20% |
Peniscola | 21 | 0.20% |
Majadahonda | 20 | 0.19% |
Figueres | 20 | 0.19% |
Torrelavega | 19 | 0.18% |
Lloret De Mar | 19 | 0.18% |
Cornellà De Llobregat | 18 | 0.17% |
Sitges | 18 | 0.17% |
Plasencia | 18 | 0.17% |
How You Can Use Gift Shops Data from Spain
Our comprehensive dataset of 10,310 Gift shops in Spain empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the gift shop industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 48 states in Spain to uncover underserved areas and high-potential markets for Gift shops.
Lead Generation & Sales Prospecting
Find and reach Gift shops in Spain using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new gift shop openings or rollouts using density maps and insights from our 10,310 listings to target low-competition, high-demand zones in Spain.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 10,310 Gift shops for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Spain by analyzing the distribution of Gift shops across 1757 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Gift shops in Spain using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 10,310 Gift shops database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Gift shops across Spain using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Gift shops in Spain via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Gift shops in specific regions of Spain and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Gift shops by studying GMB listings, ratings, and categories used by top-performing competitors in Spain.
Mapping & Navigation Integration
Add gift shop POI data to your apps for delivery, logistics, or travel using accurate coordinates from 10,310 verified locations in Spain.
Ready to Access Complete Gift Shops Data from Spain?
Unlock the complete dataset of 10,310 verified Gift shops in Spain available in multiple formats (JSON, CSV, Excel). Our data covers 48 states/regions and 1757 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Gift Shops Data in Other Markets
Discover Gift shops data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Spain.