How Many Gift Shops are in United States?
There are 106,873 Gift shops in United States as of July, 2025. Our database covers major metropolitan areas including Houston and Brooklyn , which feature substantial concentrations of Gift shopsβ 707 locations in Houston and 586 in Brooklyn . Houston alone represents approximately 0.66% of all Gift shops in United States.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 106,873 total Gift shops available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Corning Museum of Glass | Corning | New York | π | βοΈ | π | 4.8β | 4132 |
Buffalo River Outfitters | St Joe | N/A | π | βοΈ | π | 4.5β | 493 |
Canoe | N/A | Oregon | π | βοΈ | π | 4.8β | 85 |
Bittersweet Pastry Shop & Cafe | N/A | Illinois | π | βοΈ | π | 4.4β | 395 |
The Market at Oregon Dairy | Lititz | Pennsylvania | π | βοΈ | π | 4.5β | 2965 |
Palmer's Market | N/A | Connecticut | π | βοΈ | π | 4.4β | 230 |
Helga's Haus & Bier Garden: German... | N/A | Colorado | π | βοΈ | π | 4.5β | 2426 |
Pack 'N' Mail | Gainesville | Texas | π | βοΈ | π | 4.5β | 83 |
Mesa Mail | Mesa | Arizona | π | βοΈ | π | 3.8β | 35 |
In The Box Pack & Ship | Flower Mound | Texas | π | βοΈ | π | 4.7β | 48 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Gift Shops in United States is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 106,873 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 106,873 Gift shops
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Gift shops across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Gift shops in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 89 states in United States
Complete Data Fields for Gift Shops in United States:
Each of the 106,873 Gift shops records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Gift Shops in United States
Discover the states and cities with the highest concentration of Gift shops to identify market opportunities and competitive landscapes. For example, California leads with 10,826 Gift shops, representing 10.13% of the total market.
Leading States/Regions (89 total)
State/Region | Gift Shops | Market Share |
---|---|---|
California | 10,826 | 10.13% |
Texas | 7,501 | 7.02% |
New York | 6,428 | 6.01% |
Pennsylvania | 4,330 | 4.05% |
North Carolina | 3,616 | 3.38% |
Illinois | 3,598 | 3.37% |
Ohio | 3,235 | 3.03% |
Michigan | 3,115 | 2.91% |
Georgia | 3,113 | 2.91% |
New Jersey | 3,004 | 2.81% |
Virginia | 2,628 | 2.46% |
Massachusetts | 2,604 | 2.44% |
Washington | 2,554 | 2.39% |
Wisconsin | 2,500 | 2.34% |
Colorado | 2,306 | 2.16% |
Tennessee | 2,239 | 2.10% |
Missouri | 1,973 | 1.85% |
Minnesota | 1,944 | 1.82% |
Indiana | 1,871 | 1.75% |
Arizona | 1,736 | 1.62% |
Oregon | 1,732 | 1.62% |
South Carolina | 1,705 | 1.60% |
Louisiana | 1,556 | 1.46% |
Maryland | 1,528 | 1.43% |
Alabama | 1,522 | 1.42% |
Iowa | 1,384 | 1.29% |
Connecticut | 1,357 | 1.27% |
Kentucky | 1,339 | 1.25% |
Oklahoma | 1,329 | 1.24% |
Arkansas | 1,064 | 1.00% |
Maine | 1,025 | 0.96% |
Mississippi | 977 | 0.91% |
Kansas | 897 | 0.84% |
Utah | 886 | 0.83% |
Nevada | 817 | 0.76% |
New Mexico | 803 | 0.75% |
Hawaii | 774 | 0.72% |
New Hampshire | 730 | 0.68% |
Montana | 671 | 0.63% |
Idaho | 620 | 0.58% |
Nebraska | 617 | 0.58% |
West Virginia | 599 | 0.56% |
Alaska | 525 | 0.49% |
Rhode Island | 463 | 0.43% |
Vermont | 404 | 0.38% |
South Dakota | 382 | 0.36% |
Delaware | 362 | 0.34% |
Wyoming | 337 | 0.32% |
North Dakota | 261 | 0.24% |
District Of Columbia | 190 | 0.18% |
Top Cities by Gift Shops Volume (13480 cities)
City | Gift Shops | Market Share |
---|---|---|
Houston | 707 | 0.66% |
Brooklyn | 586 | 0.55% |
San Francisco | 422 | 0.39% |
Las Vegas | 421 | 0.39% |
Orlando | 403 | 0.38% |
Seattle | 315 | 0.29% |
Austin | 303 | 0.28% |
Philadelphia | 299 | 0.28% |
Denver | 275 | 0.26% |
Pittsburgh | 252 | 0.24% |
Honolulu | 239 | 0.22% |
Cincinnati | 231 | 0.22% |
New Orleans | 219 | 0.20% |
St Louis | 218 | 0.20% |
Phoenix | 216 | 0.20% |
Tucson | 210 | 0.20% |
Louisville | 207 | 0.19% |
Albuquerque | 200 | 0.19% |
Fort Worth | 199 | 0.19% |
Tampa | 194 | 0.18% |
Nashville | 193 | 0.18% |
Oklahoma City | 188 | 0.18% |
IndianΓ‘polis | 186 | 0.17% |
Columbus | 183 | 0.17% |
Jacksonville | 179 | 0.17% |
Sarasota | 167 | 0.16% |
Memphis | 163 | 0.15% |
Colorado Springs | 160 | 0.15% |
Tulsa | 160 | 0.15% |
Omaha | 155 | 0.15% |
Raleigh | 148 | 0.14% |
Boston | 145 | 0.14% |
Kansas City | 142 | 0.13% |
Baltimore | 142 | 0.13% |
Knoxville | 140 | 0.13% |
Minneapolis | 138 | 0.13% |
Scottsdale | 138 | 0.13% |
El Paso | 136 | 0.13% |
Virginia Beach | 135 | 0.13% |
Asheville | 134 | 0.13% |
Queens | 133 | 0.12% |
Baton Rouge | 131 | 0.12% |
BΓΊffalo | 129 | 0.12% |
Savannah | 129 | 0.12% |
Anaheim | 129 | 0.12% |
Kissimmee | 128 | 0.12% |
Naples | 125 | 0.12% |
Bronx | 121 | 0.11% |
Salt Lake City | 116 | 0.11% |
Myrtle Beach | 115 | 0.11% |
How You Can Use Gift Shops Data from United States
Our comprehensive dataset of 106,873 Gift shops in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the gift shop industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 89 states in United States to uncover underserved areas and high-potential markets for Gift shops.
Lead Generation & Sales Prospecting
Find and reach Gift shops in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new gift shop openings or rollouts using density maps and insights from our 106,873 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 106,873 Gift shops for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Gift shops across 13480 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Gift shops in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 106,873 Gift shops database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Gift shops across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Gift shops in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Gift shops in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Gift shops by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add gift shop POI data to your apps for delivery, logistics, or travel using accurate coordinates from 106,873 verified locations in United States.
Ready to Access Complete Gift Shops Data from United States?
Unlock the complete dataset of 106,873 verified Gift shops in United States available in multiple formats (JSON, CSV, Excel). Our data covers 89 states/regions and 13480 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Gift Shops Data in Other Markets
Discover Gift shops data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.