How Many Seed Suppliers are in Spain?
There are 1,036 Seed suppliers in Spain as of August, 2025. Our database covers major metropolitan areas including Barcelona and Мадрид , which feature substantial concentrations of Seed suppliers— 30 locations in Barcelona and 18 in Мадрид . Barcelona alone represents approximately 2.90% of all Seed suppliers in Spain.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 1,036 total Seed suppliers available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
El Menairó grow shop | La Seu d'Urgell | Lleida | 📞 | ✉️ | 🔗 | 4.3⭐ | 4 |
Bridepalla | Sitges | Barcelona | 📞 | ✉️ | 🔗 | 5⭐ | 146 |
Hippy Carnívoras House Grow Shop | Barcelona | Barcelona | 📞 | ✉️ | 🔗 | 4.7⭐ | 33 |
La Plana Grow Shop Vic | Gurb | Barcelona | 📞 | ✉️ | 🔗 | 4.4⭐ | 34 |
UnderGrow eStore | Barcelona | Barcelona | 📞 | ✉️ | 🔗 | 4.7⭐ | 144 |
Les Refardes SCCL | Mura | Barcelona | 📞 | ✉️ | 🔗 | 4.9⭐ | 17 |
El Graner De Gelida | Gelida | Barcelona | 📞 | ✉️ | 🔗 | 4.7⭐ | 32 |
Flor de Lis | Barcelona | Barcelona | 📞 | ✉️ | 🔗 | 4.4⭐ | 26 |
Productos Flower S.A. | Tárrega | Lleida | 📞 | ✉️ | 🔗 | 4.2⭐ | 117 |
Green Dream Growshop | Mataró | Barcelona | 📞 | ✉️ | 🔗 | 4.6⭐ | 121 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Seed Suppliers in Spain is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 1,036 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 1,036 Seed suppliers
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Seed suppliers across Spain
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Seed suppliers in Spain
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 47 states in Spain
Complete Data Fields for Seed Suppliers in Spain:
Each of the 1,036 Seed suppliers records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Seed Suppliers in Spain
Discover the states and cities with the highest concentration of Seed suppliers to identify market opportunities and competitive landscapes. For example, Seville leads with 101 Seed suppliers, representing 9.75% of the total market.
Leading States/Regions (47 total)
State/Region | Seed Suppliers | Market Share |
---|---|---|
Seville | 101 | 9.75% |
Barcelona | 78 | 7.53% |
Almería | 64 | 6.18% |
València | 45 | 4.34% |
Asturias | 32 | 3.09% |
Zaragoza | 30 | 2.90% |
Alicante | 28 | 2.70% |
León | 28 | 2.70% |
Badajoz | 26 | 2.51% |
Cádiz | 25 | 2.41% |
Granada | 24 | 2.32% |
Málaga | 24 | 2.32% |
Toledo | 22 | 2.12% |
Pontevedra | 21 | 2.03% |
A Coruña | 19 | 1.83% |
Santa Cruz De Tenerife | 16 | 1.54% |
Biscay | 16 | 1.54% |
Lleida | 16 | 1.54% |
Huesca | 15 | 1.45% |
Ciudad Real | 15 | 1.45% |
Tarragona | 14 | 1.35% |
Albacete | 12 | 1.16% |
Province Of Ourense | 12 | 1.16% |
La Rioja | 11 | 1.06% |
Las Palmas | 11 | 1.06% |
Huelva | 11 | 1.06% |
Palencia | 11 | 1.06% |
Balearic Islands | 10 | 0.97% |
Navarre | 10 | 0.97% |
Zamora | 10 | 0.97% |
Teruel | 10 | 0.97% |
Salamanca | 10 | 0.97% |
Burgos | 10 | 0.97% |
Girona | 9 | 0.87% |
Gipuzkoa | 9 | 0.87% |
Cantabria | 8 | 0.77% |
Cuenca | 8 | 0.77% |
Castellón | 7 | 0.68% |
Cáceres | 7 | 0.68% |
Guadalajara | 7 | 0.68% |
Lugo | 6 | 0.58% |
Jaen | 6 | 0.58% |
Top Cities by Seed Suppliers Volume (543 cities)
City | Seed Suppliers | Market Share |
---|---|---|
Barcelona | 30 | 2.90% |
Мадрид | 18 | 1.74% |
Cordóba | 13 | 1.25% |
València | 13 | 1.25% |
El Ejido | 9 | 0.87% |
León | 8 | 0.77% |
Jerez De La Frontera | 8 | 0.77% |
ااا | 7 | 0.68% |
San Javier | 7 | 0.68% |
ااا | 7 | 0.68% |
Morón De La Frontera | 7 | 0.68% |
Badajoz | 7 | 0.68% |
Murcia | 6 | 0.58% |
Cartagena | 6 | 0.58% |
Talavera De La Reina | 6 | 0.58% |
Santa María Del Águila | 6 | 0.58% |
Palencia | 6 | 0.58% |
Don Benito | 6 | 0.58% |
Mataró | 5 | 0.48% |
Ourense | 5 | 0.48% |
Teruel | 5 | 0.48% |
Membrilla | 4 | 0.39% |
Santa María Del Páramo | 4 | 0.39% |
Adra | 4 | 0.39% |
Campohermoso | 4 | 0.39% |
Salamanca | 4 | 0.39% |
Liñares | 4 | 0.39% |
Los Palacios Y Villafranca | 4 | 0.39% |
Motril | 4 | 0.39% |
Castellón De La Plana | 4 | 0.39% |
Móstoles | 3 | 0.29% |
Fuente Palmera | 3 | 0.29% |
Zaratan | 3 | 0.29% |
Tárrega | 3 | 0.29% |
Valdepeñas | 3 | 0.29% |
Autol | 3 | 0.29% |
Betanzos | 3 | 0.29% |
Pontevedra | 3 | 0.29% |
La Mojonera | 3 | 0.29% |
Tarancón | 3 | 0.29% |
Ayamonte | 3 | 0.29% |
Alfafar | 3 | 0.29% |
Sueca | 3 | 0.29% |
Marchena | 3 | 0.29% |
Cuéllar | 3 | 0.29% |
Sanlúcar De Barrameda | 3 | 0.29% |
Benidorm | 3 | 0.29% |
Torrox Costa | 3 | 0.29% |
Barbastro | 3 | 0.29% |
Caspe | 3 | 0.29% |
How You Can Use Seed Suppliers Data from Spain
Our comprehensive dataset of 1,036 Seed suppliers in Spain empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the seed supplier industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 47 states in Spain to uncover underserved areas and high-potential markets for Seed suppliers.
Lead Generation & Sales Prospecting
Find and reach Seed suppliers in Spain using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new seed supplier openings or rollouts using density maps and insights from our 1,036 listings to target low-competition, high-demand zones in Spain.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 1,036 Seed suppliers for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Spain by analyzing the distribution of Seed suppliers across 543 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Seed suppliers in Spain using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 1,036 Seed suppliers database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Seed suppliers across Spain using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Seed suppliers in Spain via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Seed suppliers in specific regions of Spain and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Seed suppliers by studying GMB listings, ratings, and categories used by top-performing competitors in Spain.
Mapping & Navigation Integration
Add seed supplier POI data to your apps for delivery, logistics, or travel using accurate coordinates from 1,036 verified locations in Spain.
Ready to Access Complete Seed Suppliers Data from Spain?
Unlock the complete dataset of 1,036 verified Seed suppliers in Spain available in multiple formats (JSON, CSV, Excel). Our data covers 47 states/regions and 543 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Seed Suppliers Data in Other Markets
Discover Seed suppliers data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Spain.