How Many Garden Centers are in Spain?
There are 4,292 Garden centers in Spain as of August, 2025. Our database covers major metropolitan areas including Мадрид and Barcelona , which feature substantial concentrations of Garden centers— 94 locations in Мадрид and 50 in Barcelona . Мадрид alone represents approximately 2.19% of all Garden centers in Spain.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 4,292 total Garden centers available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Sefocat S.L. | Sort | Lleida | 📞 | ✉️ | 🔗 | 4.2⭐ | 22 |
Maquinaria Agroforestal Pujol Husqv... | Solsona | Lleida | 📞 | ✉️ | 🔗 | 4.9⭐ | 20 |
Manteniment I Serveis La Molina S C | N/A | Girona | 📞 | ✉️ | 🔗 | 5⭐ | 1 |
Jardimec | Sant Antoni de Vilamajor | Barcelona | 📞 | ✉️ | 🔗 | 4.8⭐ | 61 |
AJB EL PUNT | Puigcerdà | Girona | 📞 | ✉️ | 🔗 | 5⭐ | 4 |
C Barba Jardineria S L | Puigcerdà | Girona | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
La Moixera Garden | Puigcerdà | Girona | 📞 | ✉️ | 🔗 | 4.6⭐ | 85 |
DSf Ferreters - OPTIMUS - Solsona | Solsona | Lleida | 📞 | ✉️ | 🔗 | 4.6⭐ | 50 |
FERRETERIA SISTACH | N/A | Barcelona | 📞 | ✉️ | 🔗 | 4.2⭐ | 676 |
Fes Més Bricolatge | Vic` | Barcelona | 📞 | ✉️ | 🔗 | 3.9⭐ | 1504 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Garden Centers in Spain is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 4,292 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 4,292 Garden centers
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Garden centers across Spain
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Garden centers in Spain
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 47 states in Spain
Complete Data Fields for Garden Centers in Spain:
Each of the 4,292 Garden centers records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Garden Centers in Spain
Discover the states and cities with the highest concentration of Garden centers to identify market opportunities and competitive landscapes. For example, Barcelona leads with 482 Garden centers, representing 11.23% of the total market.
Leading States/Regions (47 total)
State/Region | Garden Centers | Market Share |
---|---|---|
Barcelona | 482 | 11.23% |
Alicante | 251 | 5.85% |
València | 218 | 5.08% |
Girona | 192 | 4.47% |
Balearic Islands | 168 | 3.91% |
Málaga | 166 | 3.87% |
A Coruña | 141 | 3.29% |
Seville | 140 | 3.26% |
Tarragona | 128 | 2.98% |
Asturias | 122 | 2.84% |
Pontevedra | 114 | 2.66% |
Cádiz | 87 | 2.03% |
Cantabria | 82 | 1.91% |
Biscay | 82 | 1.91% |
Granada | 77 | 1.79% |
Toledo | 71 | 1.65% |
Santa Cruz De Tenerife | 68 | 1.58% |
Almería | 65 | 1.51% |
Lleida | 63 | 1.47% |
Castellón | 59 | 1.37% |
Zaragoza | 58 | 1.35% |
Navarre | 58 | 1.35% |
Badajoz | 56 | 1.30% |
Gipuzkoa | 49 | 1.14% |
León | 48 | 1.12% |
Lugo | 48 | 1.12% |
Cáceres | 46 | 1.07% |
Las Palmas | 45 | 1.05% |
Huelva | 43 | 1.00% |
Ciudad Real | 39 | 0.91% |
Jaen | 37 | 0.86% |
Huesca | 34 | 0.79% |
Province Of Ourense | 34 | 0.79% |
Álava | 33 | 0.77% |
La Rioja | 31 | 0.72% |
Albacete | 31 | 0.72% |
Guadalajara | 29 | 0.68% |
Burgos | 26 | 0.61% |
Salamanca | 22 | 0.51% |
Ávila | 21 | 0.49% |
Segovia | 20 | 0.47% |
Cuenca | 17 | 0.40% |
Palencia | 16 | 0.37% |
Teruel | 12 | 0.28% |
Zamora | 11 | 0.26% |
Soria | 9 | 0.21% |
Top Cities by Garden Centers Volume (1677 cities)
City | Garden Centers | Market Share |
---|---|---|
Мадрид | 94 | 2.19% |
Barcelona | 50 | 1.16% |
Cordóba | 22 | 0.51% |
València | 22 | 0.51% |
Elche | 21 | 0.49% |
ااا | 20 | 0.47% |
Gijón | 19 | 0.44% |
Terrassa | 18 | 0.42% |
Vitoriagasteiz | 17 | 0.40% |
Jerez De La Frontera | 17 | 0.40% |
Sabadell | 16 | 0.37% |
Rivas Vaciamadrid | 14 | 0.33% |
Murcia | 13 | 0.30% |
Colmenar Viejo | 13 | 0.30% |
Toledo | 13 | 0.30% |
ااا | 13 | 0.30% |
Xàbia | 13 | 0.30% |
Donostiasan Sebastian | 13 | 0.30% |
ااا | 12 | 0.28% |
Cardedeu | 12 | 0.28% |
Fuengirola | 12 | 0.28% |
Las Rozas De Madrid | 11 | 0.26% |
Alcorcón | 11 | 0.26% |
Talavera De La Reina | 11 | 0.26% |
ااا | 11 | 0.26% |
Palencia | 11 | 0.26% |
ااا | 11 | 0.26% |
Badajoz | 11 | 0.26% |
Reus | 11 | 0.26% |
Castellón De La Plana | 11 | 0.26% |
Majadahonda | 10 | 0.23% |
Pontevedra | 10 | 0.23% |
Cáceres | 10 | 0.23% |
ااا | 10 | 0.23% |
Estepona | 10 | 0.23% |
Sant Hilari Sacalm | 10 | 0.23% |
Vinaròs | 10 | 0.23% |
León | 9 | 0.21% |
Mataró | 9 | 0.21% |
Paterna | 9 | 0.21% |
Bétera | 9 | 0.21% |
Alhaurin De La Torre | 9 | 0.21% |
Puigcerdà | 9 | 0.21% |
Motril | 9 | 0.21% |
Valls | 9 | 0.21% |
Fuente El Saz De Jarama | 8 | 0.19% |
Pozuelo De Alarcon | 8 | 0.19% |
Carballo | 8 | 0.19% |
Pamplona | 8 | 0.19% |
Rubi | 8 | 0.19% |
How You Can Use Garden Centers Data from Spain
Our comprehensive dataset of 4,292 Garden centers in Spain empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the garden center industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 47 states in Spain to uncover underserved areas and high-potential markets for Garden centers.
Lead Generation & Sales Prospecting
Find and reach Garden centers in Spain using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new garden center openings or rollouts using density maps and insights from our 4,292 listings to target low-competition, high-demand zones in Spain.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 4,292 Garden centers for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Spain by analyzing the distribution of Garden centers across 1677 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Garden centers in Spain using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 4,292 Garden centers database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Garden centers across Spain using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Garden centers in Spain via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Garden centers in specific regions of Spain and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Garden centers by studying GMB listings, ratings, and categories used by top-performing competitors in Spain.
Mapping & Navigation Integration
Add garden center POI data to your apps for delivery, logistics, or travel using accurate coordinates from 4,292 verified locations in Spain.
Ready to Access Complete Garden Centers Data from Spain?
Unlock the complete dataset of 4,292 verified Garden centers in Spain available in multiple formats (JSON, CSV, Excel). Our data covers 47 states/regions and 1677 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Garden Centers Data in Other Markets
Discover Garden centers data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Spain.