How Many Preschools are in Brazil?
There are 7,510 Preschools in Brazil as of August, 2025. Our database covers major metropolitan areas including São Paulo and Curitiba , which feature substantial concentrations of Preschools— 689 locations in São Paulo and 252 in Curitiba . São Paulo alone represents approximately 9.17% of all Preschools in Brazil.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 7,510 total Preschools available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Escola Vila Feliz - Berçário e Educ... | N/A | State of São Paulo | 📞 | ✉️ | 🔗 | 4.5⭐ | 34 |
kindergarten Recreio Creche-escola | N/A | State of Rio de Janeiro | 📞 | ✉️ | 🔗 | 5⭐ | 83 |
Colégio Santa Mônica - São Gonçalo | São Gonçalo | State of Rio de Janeiro | 📞 | ✉️ | 🔗 | 4.5⭐ | 173 |
Escola Arara Azul | N/A | Federal District | 📞 | ✉️ | 🔗 | 4.5⭐ | 129 |
Educandário Nelson Costa | São Gonçalo | State of Rio de Janeiro | 📞 | ✉️ | 🔗 | 5⭐ | 3 |
New Generation Canadian Bilingual S... | Natal | State of Rio Grande do Norte | 📞 | ✉️ | 🔗 | 5⭐ | 28 |
Colégio Sapienza - Educação Infanti... | Osasco | State of São Paulo | 📞 | ✉️ | 🔗 | 4.6⭐ | 26 |
EMEI - Nelson Rosamilha Professor | Rio das Pedras | State of São Paulo | 📞 | ✉️ | 🔗 | 5⭐ | 3 |
Cmei Nelson Florencio Pizaia | Cambé | State of Paraná | 📞 | ✉️ | 🔗 | 3⭐ | 2 |
CIS 73 Matilde Gavin | Sorocaba | State of São Paulo | 📞 | ✉️ | 🔗 | 4.5⭐ | 2 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Preschools in Brazil is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 7,510 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 7,510 Preschools
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Preschools across Brazil
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Preschools in Brazil
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 28 states in Brazil
Complete Data Fields for Preschools in Brazil:
Each of the 7,510 Preschools records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Preschools in Brazil
Discover the states and cities with the highest concentration of Preschools to identify market opportunities and competitive landscapes. For example, State Of São Paulo leads with 2,222 Preschools, representing 29.59% of the total market.
Leading States/Regions (28 total)
State/Region | Preschools | Market Share |
---|---|---|
State Of São Paulo | 2,222 | 29.59% |
State Of Minas Gerais | 777 | 10.35% |
State Of Rio Grande Do Sul | 723 | 9.63% |
State Of Paraná | 665 | 8.85% |
State Of Rio De Janeiro | 612 | 8.15% |
State Of Santa Catarina | 375 | 4.99% |
Federal District | 297 | 3.95% |
State Of Bahia | 206 | 2.74% |
State Of Pernambuco | 200 | 2.66% |
Ceará | 197 | 2.62% |
State Of Goiás | 180 | 2.40% |
State Of Espírito Santo | 142 | 1.89% |
State Of Pará | 135 | 1.80% |
State Of Maranhão | 95 | 1.26% |
State Of Mato Grosso Do Sul | 86 | 1.15% |
State Of Mato Grosso | 85 | 1.13% |
State Of Paraíba | 85 | 1.13% |
State Of Rio Grande Do Norte | 78 | 1.04% |
State Of Amazonas | 73 | 0.97% |
State Of Alagoas | 68 | 0.91% |
State Of Sergipe | 61 | 0.81% |
State Of Rondônia | 39 | 0.52% |
State Of Piauí | 37 | 0.49% |
State Of Amapá | 21 | 0.28% |
State Of Tocantins | 18 | 0.24% |
State Of Roraima | 16 | 0.21% |
State Of Acre | 14 | 0.19% |
Top Cities by Preschools Volume (1131 cities)
City | Preschools | Market Share |
---|---|---|
São Paulo | 689 | 9.17% |
Curitiba | 252 | 3.36% |
Belo Horizonte | 210 | 2.80% |
Porto Alegre | 197 | 2.62% |
Sorocaba | 105 | 1.40% |
Fortaleza | 99 | 1.32% |
Guarulhos | 76 | 1.01% |
Goiânia | 71 | 0.95% |
São Bernardo Do Campo | 70 | 0.93% |
Manaus | 69 | 0.92% |
Caxias Do Sul | 69 | 0.92% |
Santo André | 66 | 0.88% |
Recife | 60 | 0.80% |
Osasco | 55 | 0.73% |
Joinville | 52 | 0.69% |
Jundiai | 51 | 0.68% |
São José Dos Pinhais | 48 | 0.64% |
Sao Jose Dos Campos | 47 | 0.63% |
Londrina | 46 | 0.61% |
Aracaju | 42 | 0.56% |
Florianópolis | 42 | 0.56% |
Contagem | 41 | 0.55% |
Campo Grande | 40 | 0.53% |
Uberlândia | 40 | 0.53% |
João Pessoa | 39 | 0.52% |
Duque De Caxias | 38 | 0.51% |
Canoas | 38 | 0.51% |
Belém | 37 | 0.49% |
Pelotas | 37 | 0.49% |
Cuiabá | 34 | 0.45% |
Maceió | 34 | 0.45% |
Foz Do Iguaçu | 33 | 0.44% |
Natal | 32 | 0.43% |
Niterói | 32 | 0.43% |
Blumenau | 32 | 0.43% |
Carapicuiba | 31 | 0.41% |
São Luis | 30 | 0.40% |
São Gonçalo | 29 | 0.39% |
Ribeirão Preto | 29 | 0.39% |
Cambé | 28 | 0.37% |
Mogi Das Cruzes | 27 | 0.36% |
Dourados | 26 | 0.35% |
Ipatinga | 26 | 0.35% |
Serra | 26 | 0.35% |
Barretos | 26 | 0.35% |
Montes Claros | 25 | 0.33% |
Juiz De Fora | 25 | 0.33% |
Nova Iguaçu | 25 | 0.33% |
São José Do Rio Preto | 24 | 0.32% |
Marília | 23 | 0.31% |
How You Can Use Preschools Data from Brazil
Our comprehensive dataset of 7,510 Preschools in Brazil empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the preschool industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 28 states in Brazil to uncover underserved areas and high-potential markets for Preschools.
Lead Generation & Sales Prospecting
Find and reach Preschools in Brazil using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new preschool openings or rollouts using density maps and insights from our 7,510 listings to target low-competition, high-demand zones in Brazil.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 7,510 Preschools for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Brazil by analyzing the distribution of Preschools across 1131 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Preschools in Brazil using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 7,510 Preschools database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Preschools across Brazil using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Preschools in Brazil via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Preschools in specific regions of Brazil and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Preschools by studying GMB listings, ratings, and categories used by top-performing competitors in Brazil.
Mapping & Navigation Integration
Add preschool POI data to your apps for delivery, logistics, or travel using accurate coordinates from 7,510 verified locations in Brazil.
Ready to Access Complete Preschools Data from Brazil?
Unlock the complete dataset of 7,510 verified Preschools in Brazil available in multiple formats (JSON, CSV, Excel). Our data covers 28 states/regions and 1131 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Preschools Data in Other Markets
Discover Preschools data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Brazil.