How Many Lottery Retailers are in Japan?
There are 3,582 Lottery retailers in Japan as of July, 2025. Our database covers major metropolitan areas including Osaka and Yokohama , which feature substantial concentrations of Lottery retailersβ 105 locations in Osaka and 79 in Yokohama . Osaka alone represents approximately 2.93% of all Lottery retailers in Japan.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 3,582 total Lottery retailers available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Lottery Ticket Booth | Chitose | Hokkaido | π | βοΈ | π | 3.2β | 13 |
Nogatadaikokutentakarakuji | Nakano City | Tokyo | π | βοΈ | π | 3.5β | 8 |
Nakanosakauedaikokutentakarakuji | Nakano City | Tokyo | π | βοΈ | π | 0β | 0 |
Daikokuten Lottery | Shinjuku City | Tokyo | π | βοΈ | π | 3.9β | 34 |
Rarapototoyosutendaikokutentakaraku... | Koto City | Tokyo | π | βοΈ | π | 3.6β | 16 |
Asagaya Chance Center | Suginami City | Tokyo | π | βοΈ | π | 4.3β | 6 |
Takarakujirotohausu Koenjiekiminami... | Suginami City | Tokyo | π | βοΈ | π | 3β | 3 |
ι«εε―Ίγγ£γ³γΉγ»γ³γΏγΌ | Suginami City | Tokyo | π | βοΈ | π | 5β | 2 |
Takarakujirotoshoppu Honancho Ekima... | Suginami City | Tokyo | π | βοΈ | π | 3.3β | 3 |
Mizuhoginko Koenji Kitaguchi Shiten... | Suginami City | Tokyo | π | βοΈ | π | 4.7β | 3 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Lottery Retailers in Japan is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 3,582 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 3,582 Lottery retailers
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Lottery retailers across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Lottery retailers in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 194 states in Japan
Complete Data Fields for Lottery Retailers in Japan:
Each of the 3,582 Lottery retailers records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Lottery Retailers in Japan
Discover the states and cities with the highest concentration of Lottery retailers to identify market opportunities and competitive landscapes. For example, Tokyo leads with 428 Lottery retailers, representing 11.95% of the total market.
Leading States/Regions (194 total)
State/Region | Lottery Retailers | Market Share |
---|---|---|
Tokyo | 428 | 11.95% |
Kanagawa | 188 | 5.25% |
Aichi | 177 | 4.94% |
Saitama | 168 | 4.69% |
Fukuoka | 166 | 4.63% |
Chiba | 155 | 4.33% |
Hyogo | 139 | 3.88% |
Hokkaido | 106 | 2.96% |
Ibaraki | 79 | 2.21% |
Miyagi | 73 | 2.04% |
Hiroshima | 73 | 2.04% |
Kyoto | 60 | 1.68% |
Kagoshima | 52 | 1.45% |
Niigata | 52 | 1.45% |
Gunma | 51 | 1.42% |
Tochigi | 49 | 1.37% |
Okayama | 49 | 1.37% |
Yamagata | 48 | 1.34% |
Shiga | 47 | 1.31% |
Gifu | 47 | 1.31% |
Fukushima | 45 | 1.26% |
Mie | 44 | 1.23% |
Yamaguchi | 42 | 1.17% |
Nagano | 40 | 1.12% |
Ehime | 39 | 1.09% |
Okinawa | 39 | 1.09% |
Nagasaki | 39 | 1.09% |
Oita | 38 | 1.06% |
Miyazaki | 37 | 1.03% |
Toyama | 33 | 0.92% |
Aomori | 33 | 0.92% |
Ishikawa | 31 | 0.87% |
Tokushima | 30 | 0.84% |
Yamanashi | 29 | 0.81% |
Wakayama | 28 | 0.78% |
Kagawa | 27 | 0.75% |
Kochi | 27 | 0.75% |
Iwate | 26 | 0.73% |
Akita | 22 | 0.61% |
Nara | 21 | 0.59% |
Fukui | 21 | 0.59% |
Saga | 20 | 0.56% |
Kumamoto | 20 | 0.56% |
Shimane | 17 | 0.47% |
Tottori | 15 | 0.42% |
Kasuya District Fukuoka | 12 | 0.34% |
Nakagami District Okinawa | 8 | 0.22% |
Itano District Tokushima | 7 | 0.20% |
Top Cities by Lottery Retailers Volume (864 cities)
City | Lottery Retailers | Market Share |
---|---|---|
Osaka | 105 | 2.93% |
Yokohama | 79 | 2.21% |
KobΓ© | 54 | 1.51% |
Fukuoka | 46 | 1.28% |
Kitakyushu | 46 | 1.28% |
Kyoto | 43 | 1.20% |
Sendai | 41 | 1.14% |
Saitama | 30 | 0.84% |
Kawasaki | 27 | 0.75% |
Shinjuku City | 27 | 0.75% |
Chiyoda City | 26 | 0.73% |
Chuo City | 23 | 0.64% |
Hamamatsu | 22 | 0.61% |
Koto City | 22 | 0.61% |
Minatocity | 22 | 0.61% |
Okayama | 21 | 0.59% |
Kagoshima | 21 | 0.59% |
Adachi City | 20 | 0.56% |
Ota City | 20 | 0.56% |
Shizuoka | 19 | 0.53% |
Edogawa City | 19 | 0.53% |
Niigata | 18 | 0.50% |
Kanazawa | 17 | 0.47% |
Kurashiki | 17 | 0.47% |
Miyazaki | 17 | 0.47% |
Shibuya City | 17 | 0.47% |
Hachioji | 17 | 0.47% |
Kochi | 17 | 0.47% |
Oita | 17 | 0.47% |
Matsuyama | 16 | 0.45% |
Himeji | 16 | 0.45% |
Nagasaki | 16 | 0.45% |
Shinagawa City | 16 | 0.45% |
Taito City | 16 | 0.45% |
Matsudo | 16 | 0.45% |
Higashiosaka | 15 | 0.42% |
Toyama | 15 | 0.42% |
Toshima City | 15 | 0.42% |
Iwaki | 14 | 0.39% |
Funabashi | 14 | 0.39% |
Takasaki | 14 | 0.39% |
Hirakata | 13 | 0.36% |
Takamatsu | 13 | 0.36% |
Tokushima | 13 | 0.36% |
Fukuyama | 13 | 0.36% |
Wakayama | 12 | 0.34% |
Fujisawa | 12 | 0.34% |
Akita | 12 | 0.34% |
Utsunomiya | 12 | 0.34% |
Yamagata | 12 | 0.34% |
How You Can Use Lottery Retailers Data from Japan
Our comprehensive dataset of 3,582 Lottery retailers in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the lottery retailer industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 194 states in Japan to uncover underserved areas and high-potential markets for Lottery retailers.
Lead Generation & Sales Prospecting
Find and reach Lottery retailers in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new lottery retailer openings or rollouts using density maps and insights from our 3,582 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 3,582 Lottery retailers for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Lottery retailers across 864 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Lottery retailers in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 3,582 Lottery retailers database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Lottery retailers across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Lottery retailers in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Lottery retailers in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Lottery retailers by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add lottery retailer POI data to your apps for delivery, logistics, or travel using accurate coordinates from 3,582 verified locations in Japan.
Ready to Access Complete Lottery Retailers Data from Japan?
Unlock the complete dataset of 3,582 verified Lottery retailers in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 194 states/regions and 864 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Lottery Retailers Data in Other Markets
Discover Lottery retailers data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.