How Many Loan Agencies are in Japan?
There are 3,028 Loan agencies in Japan as of August, 2025. Our database covers major metropolitan areas including Osaka and Yokohama , which feature substantial concentrations of Loan agencies— 141 locations in Osaka and 63 in Yokohama . Osaka alone represents approximately 4.66% of all Loan agencies in Japan.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 3,028 total Loan agencies available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
㈱優良住宅ローン | Shinjuku City | Tokyo | 📞 | ✉️ | 🔗 | 5⭐ | 2 |
Australia Investment - UCHK Japan | N/A | Tokyo | 📞 | ✉️ | 🔗 | 5⭐ | 1 |
SBI Estate Finance Co., Ltd. | Shinjuku City | Tokyo | 📞 | ✉️ | 🔗 | 1⭐ | 1 |
Akomu Koenji Kadoronmujinkunkona | Suginami City | Tokyo | 📞 | ✉️ | 🔗 | 3⭐ | 1 |
プロミス三井住友銀行高円寺駅前出張... | Suginami City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Aifuru Koenjiten Mujinkeiyakukona | Suginami City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
プロミス 三井住友銀行中野南口出張所... | Nakano City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Akomu Nakanokitaguchikadoronmujinku... | Nakano City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
㈱A-pro | Minato-City | Tokyo | 📞 | ✉️ | 🔗 | 1⭐ | 1 |
プロミス 三井住友銀行下高井戸ローン... | Setagaya City | Tokyo | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Loan Agencies in Japan is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 3,028 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 3,028 Loan agencies
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Loan agencies across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Loan agencies in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 85 states in Japan
Complete Data Fields for Loan Agencies in Japan:
Each of the 3,028 Loan agencies records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Loan Agencies in Japan
Discover the states and cities with the highest concentration of Loan agencies to identify market opportunities and competitive landscapes. For example, Tokyo leads with 399 Loan agencies, representing 13.18% of the total market.
Leading States/Regions (85 total)
State/Region | Loan Agencies | Market Share |
---|---|---|
Tokyo | 399 | 13.18% |
Aichi | 173 | 5.71% |
Kanagawa | 166 | 5.48% |
Chiba | 140 | 4.62% |
Saitama | 138 | 4.56% |
Hyogo | 138 | 4.56% |
Fukuoka | 136 | 4.49% |
Hokkaido | 106 | 3.50% |
Ibaraki | 65 | 2.15% |
Hiroshima | 59 | 1.95% |
Kyoto | 51 | 1.68% |
Tochigi | 51 | 1.68% |
Miyagi | 49 | 1.62% |
Niigata | 47 | 1.55% |
Fukushima | 45 | 1.49% |
Kumamoto | 44 | 1.45% |
Gunma | 44 | 1.45% |
Okayama | 42 | 1.39% |
Yamaguchi | 41 | 1.35% |
Gifu | 40 | 1.32% |
Okinawa | 38 | 1.25% |
Nagano | 37 | 1.22% |
Kagoshima | 35 | 1.16% |
Ehime | 33 | 1.09% |
Mie | 32 | 1.06% |
Nagasaki | 28 | 0.92% |
Ishikawa | 28 | 0.92% |
Akita | 28 | 0.92% |
Miyazaki | 28 | 0.92% |
Nara | 27 | 0.89% |
Oita | 26 | 0.86% |
Shiga | 25 | 0.83% |
Saga | 24 | 0.79% |
Aomori | 24 | 0.79% |
Yamagata | 22 | 0.73% |
Wakayama | 22 | 0.73% |
Toyama | 21 | 0.69% |
Yamanashi | 20 | 0.66% |
Iwate | 20 | 0.66% |
Kagawa | 19 | 0.63% |
Fukui | 18 | 0.59% |
Kochi | 16 | 0.53% |
Tottori | 14 | 0.46% |
Tokushima | 11 | 0.36% |
Shimane | 9 | 0.30% |
Top Cities by Loan Agencies Volume (533 cities)
City | Loan Agencies | Market Share |
---|---|---|
Osaka | 141 | 4.66% |
Yokohama | 63 | 2.08% |
Fukuoka | 52 | 1.72% |
Kobé | 47 | 1.55% |
Shinjuku City | 39 | 1.29% |
Kyoto | 33 | 1.09% |
Sendai | 29 | 0.96% |
Kawasaki | 28 | 0.92% |
Kumamoto | 27 | 0.89% |
Niigata | 26 | 0.86% |
Saitama | 25 | 0.83% |
Minatocity | 24 | 0.79% |
Kitakyushu | 23 | 0.76% |
Okayama | 23 | 0.76% |
Utsunomiya | 21 | 0.69% |
Shizuoka | 20 | 0.66% |
Chiyoda City | 20 | 0.66% |
Hamamatsu | 18 | 0.59% |
Shibuya City | 18 | 0.59% |
Toshima City | 18 | 0.59% |
Ota City | 18 | 0.59% |
Himeji | 17 | 0.56% |
Adachi City | 17 | 0.56% |
Kagoshima | 17 | 0.56% |
Kanazawa | 16 | 0.53% |
Matsuyama | 16 | 0.53% |
Oita | 16 | 0.53% |
Higashiosaka | 15 | 0.50% |
Setagaya City | 15 | 0.50% |
Wakayama | 14 | 0.46% |
Sagamihara | 14 | 0.46% |
Akita | 14 | 0.46% |
Kawaguchi | 14 | 0.46% |
Shinagawa City | 14 | 0.46% |
Katsushika City | 14 | 0.46% |
Edogawa City | 14 | 0.46% |
Takamatsu | 13 | 0.43% |
Miyazaki | 13 | 0.43% |
Chuo City | 13 | 0.43% |
Itabashi City | 13 | 0.43% |
Kurashiki | 12 | 0.40% |
Koriyama | 12 | 0.40% |
Nerima City | 12 | 0.40% |
Hachioji | 12 | 0.40% |
Funabashi | 12 | 0.40% |
Matsudo | 12 | 0.40% |
Kochi | 12 | 0.40% |
Fukuyama | 12 | 0.40% |
Shimonoseki | 11 | 0.36% |
Kurume | 11 | 0.36% |
How You Can Use Loan Agencies Data from Japan
Our comprehensive dataset of 3,028 Loan agencies in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the loan agency industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 85 states in Japan to uncover underserved areas and high-potential markets for Loan agencies.
Lead Generation & Sales Prospecting
Find and reach Loan agencies in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new loan agency openings or rollouts using density maps and insights from our 3,028 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 3,028 Loan agencies for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Loan agencies across 533 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Loan agencies in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 3,028 Loan agencies database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Loan agencies across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Loan agencies in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Loan agencies in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Loan agencies by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add loan agency POI data to your apps for delivery, logistics, or travel using accurate coordinates from 3,028 verified locations in Japan.
Ready to Access Complete Loan Agencies Data from Japan?
Unlock the complete dataset of 3,028 verified Loan agencies in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 85 states/regions and 533 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Loan Agencies Data in Other Markets
Discover Loan agencies data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.