How Many Life Insurance Agencies are in United States?
There are 97,166 Life insurance agencies in United States as of July, 2025. Our database covers major metropolitan areas including Houston and Las Vegas , which feature substantial concentrations of Life insurance agenciesβ 1,098 locations in Houston and 529 in Las Vegas . Houston alone represents approximately 1.13% of all Life insurance agencies in United States.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 97,166 total Life insurance agencies available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
SGS Gift & Postal Center | Tamarac | N/A | π | βοΈ | π | 4.8β | 6 |
California Life Insurance Agency |... | Visalia | California | π | βοΈ | π | 5β | 28 |
Frain Mortuary Inc | Winamac | Indiana | π | βοΈ | π | 3.5β | 14 |
Guaranteed Rate Insurance, LLC | Schaumburg | Illinois | π | βοΈ | π | 4.9β | 1226 |
C. T. Lowndes & Company | Mt Pleasant | South Carolina | π | βοΈ | π | 4.8β | 138 |
Hilb Group | Middletown | Rhode Island | π | βοΈ | π | 4.9β | 56 |
ROC Insurance Services, Inc. | Rochester | New York | π | βοΈ | π | 4.5β | 4 |
Haven Life | N/A | New York | π | βοΈ | π | 4.1β | 289 |
Gallen Insurance | Shillington | Pennsylvania | π | βοΈ | π | 4.8β | 93 |
PNW Insurance Group, LLC | Puyallup | Washington | π | βοΈ | π | 4.9β | 129 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Life Insurance Agencies in United States is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 97,166 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 97,166 Life insurance agencies
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Life insurance agencies across United States
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Life insurance agencies in United States
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 86 states in United States
Complete Data Fields for Life Insurance Agencies in United States:
Each of the 97,166 Life insurance agencies records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Life Insurance Agencies in United States
Discover the states and cities with the highest concentration of Life insurance agencies to identify market opportunities and competitive landscapes. For example, California leads with 10,696 Life insurance agencies, representing 11.01% of the total market.
Leading States/Regions (86 total)
State/Region | Life Insurance Agencies | Market Share |
---|---|---|
California | 10,696 | 11.01% |
Texas | 9,723 | 10.01% |
Illinois | 4,939 | 5.08% |
New York | 3,940 | 4.05% |
Pennsylvania | 3,790 | 3.90% |
Georgia | 3,656 | 3.76% |
Ohio | 3,407 | 3.51% |
North Carolina | 2,623 | 2.70% |
Missouri | 2,565 | 2.64% |
Tennessee | 2,477 | 2.55% |
Michigan | 2,462 | 2.53% |
Virginia | 2,304 | 2.37% |
Arizona | 2,172 | 2.24% |
Indiana | 2,114 | 2.18% |
New Jersey | 2,103 | 2.16% |
Colorado | 2,078 | 2.14% |
Minnesota | 1,983 | 2.04% |
Washington | 1,924 | 1.98% |
Alabama | 1,776 | 1.83% |
Maryland | 1,730 | 1.78% |
Oklahoma | 1,578 | 1.62% |
Wisconsin | 1,437 | 1.48% |
Louisiana | 1,383 | 1.42% |
South Carolina | 1,365 | 1.40% |
Kansas | 1,295 | 1.33% |
Iowa | 1,288 | 1.33% |
Kentucky | 1,287 | 1.32% |
Oregon | 1,278 | 1.32% |
Arkansas | 1,158 | 1.19% |
Mississippi | 1,062 | 1.09% |
Massachusetts | 997 | 1.03% |
Nevada | 983 | 1.01% |
Utah | 946 | 0.97% |
Connecticut | 860 | 0.89% |
Nebraska | 825 | 0.85% |
New Mexico | 684 | 0.70% |
Idaho | 631 | 0.65% |
West Virginia | 545 | 0.56% |
Montana | 351 | 0.36% |
New Hampshire | 349 | 0.36% |
Maine | 309 | 0.32% |
South Dakota | 304 | 0.31% |
Hawaii | 247 | 0.25% |
North Dakota | 220 | 0.23% |
Rhode Island | 206 | 0.21% |
Delaware | 203 | 0.21% |
Wyoming | 173 | 0.18% |
Alaska | 133 | 0.14% |
Vermont | 106 | 0.11% |
District Of Columbia | 81 | 0.08% |
Top Cities by Life Insurance Agencies Volume (9557 cities)
City | Life Insurance Agencies | Market Share |
---|---|---|
Houston | 1,098 | 1.13% |
Las Vegas | 529 | 0.54% |
Austin | 376 | 0.39% |
Phoenix | 370 | 0.38% |
Albuquerque | 305 | 0.31% |
El Paso | 301 | 0.31% |
Jacksonville | 296 | 0.30% |
Orlando | 295 | 0.30% |
Oklahoma City | 286 | 0.29% |
IndianΓ‘polis | 285 | 0.29% |
Tucson | 258 | 0.27% |
Scottsdale | 258 | 0.27% |
Omaha | 252 | 0.26% |
Tulsa | 251 | 0.26% |
Tampa | 250 | 0.26% |
St Louis | 241 | 0.25% |
Fort Worth | 241 | 0.25% |
Louisville | 236 | 0.24% |
Cincinnati | 236 | 0.24% |
Philadelphia | 223 | 0.23% |
Denver | 223 | 0.23% |
Colorado Springs | 223 | 0.23% |
Pittsburgh | 221 | 0.23% |
Knoxville | 214 | 0.22% |
Plano | 205 | 0.21% |
Mesa | 203 | 0.21% |
Memphis | 203 | 0.21% |
Brooklyn | 198 | 0.20% |
Nashville | 195 | 0.20% |
Raleigh | 194 | 0.20% |
Wichita | 193 | 0.20% |
San Francisco | 184 | 0.19% |
Columbus | 180 | 0.19% |
Birmingham | 168 | 0.17% |
Queens | 158 | 0.16% |
Baton Rouge | 155 | 0.16% |
Irvine | 153 | 0.16% |
Virginia Beach | 148 | 0.15% |
Reno | 146 | 0.15% |
Arlington | 145 | 0.15% |
Marietta | 144 | 0.15% |
Greensboro | 143 | 0.15% |
Grand Rapids | 141 | 0.15% |
Seattle | 141 | 0.15% |
Bakersfield | 138 | 0.14% |
Overland Park | 138 | 0.14% |
Katy | 137 | 0.14% |
Little Rock | 134 | 0.14% |
Irving | 133 | 0.14% |
Rochester | 133 | 0.14% |
How You Can Use Life Insurance Agencies Data from United States
Our comprehensive dataset of 97,166 Life insurance agencies in United States empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the life insurance agency industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 86 states in United States to uncover underserved areas and high-potential markets for Life insurance agencies.
Lead Generation & Sales Prospecting
Find and reach Life insurance agencies in United States using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new life insurance agency openings or rollouts using density maps and insights from our 97,166 listings to target low-competition, high-demand zones in United States.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 97,166 Life insurance agencies for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in United States by analyzing the distribution of Life insurance agencies across 9557 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Life insurance agencies in United States using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 97,166 Life insurance agencies database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Life insurance agencies across United States using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Life insurance agencies in United States via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Life insurance agencies in specific regions of United States and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Life insurance agencies by studying GMB listings, ratings, and categories used by top-performing competitors in United States.
Mapping & Navigation Integration
Add life insurance agency POI data to your apps for delivery, logistics, or travel using accurate coordinates from 97,166 verified locations in United States.
Ready to Access Complete Life Insurance Agencies Data from United States?
Unlock the complete dataset of 97,166 verified Life insurance agencies in United States available in multiple formats (JSON, CSV, Excel). Our data covers 86 states/regions and 9557 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Life Insurance Agencies Data in Other Markets
Discover Life insurance agencies data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond United States.