How Many Libraries are in Spain?
There are 3,021 Libraries in Spain as of July, 2025. Our database covers major metropolitan areas including Мадрид and Barcelona , which feature substantial concentrations of Libraries— 117 locations in Мадрид and 89 in Barcelona . Мадрид alone represents approximately 3.87% of all Libraries in Spain.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 3,021 total Libraries available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Biblioteca Bolvir - Les Homilies d'... | Bolvir | Girona | 📞 | ✉️ | 🔗 | 4.3⭐ | 4 |
Biblioteca de Espunyola | L'Espunyola | Barcelona | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Bibliobus | Cercs | Barcelona | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Bibliobús Pedraforca | N/A | Barcelona | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Bibliobus | Olvan | Barcelona | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Arxiu Comarcal del Bergueda. Biblio... | N/A | Barcelona | 📞 | ✉️ | 🔗 | 3.3⭐ | 3 |
Biblioteca Municipal de Puigcerdà | Puigcerdà | Girona | 📞 | ✉️ | 🔗 | 3.7⭐ | 7 |
Bibliobús | Montmajor | Barcelona | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Bibliobus | Montmajor | Barcelona | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Bibliobús | Casserres | Barcelona | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Libraries in Spain is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 3,021 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 3,021 Libraries
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Libraries across Spain
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Libraries in Spain
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 46 states in Spain
Complete Data Fields for Libraries in Spain:
Each of the 3,021 Libraries records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Libraries in Spain
Discover the states and cities with the highest concentration of Libraries to identify market opportunities and competitive landscapes. For example, Barcelona leads with 273 Libraries, representing 9.04% of the total market.
Leading States/Regions (46 total)
State/Region | Libraries | Market Share |
---|---|---|
Barcelona | 273 | 9.04% |
València | 165 | 5.46% |
Badajoz | 127 | 4.20% |
Cáceres | 103 | 3.41% |
Alicante | 98 | 3.24% |
Asturias | 92 | 3.05% |
Seville | 91 | 3.01% |
Málaga | 91 | 3.01% |
Biscay | 87 | 2.88% |
Granada | 87 | 2.88% |
A Coruña | 86 | 2.85% |
Balearic Islands | 84 | 2.78% |
Santa Cruz De Tenerife | 73 | 2.42% |
Almería | 71 | 2.35% |
Cádiz | 66 | 2.18% |
Pontevedra | 62 | 2.05% |
Girona | 60 | 1.99% |
Cantabria | 59 | 1.95% |
Gipuzkoa | 58 | 1.92% |
Jaen | 54 | 1.79% |
Huelva | 52 | 1.72% |
Las Palmas | 49 | 1.62% |
León | 49 | 1.62% |
Ciudad Real | 44 | 1.46% |
Tarragona | 44 | 1.46% |
Lugo | 41 | 1.36% |
Castellón | 36 | 1.19% |
Zaragoza | 36 | 1.19% |
Navarre | 36 | 1.19% |
Salamanca | 34 | 1.13% |
Albacete | 33 | 1.09% |
Toledo | 27 | 0.89% |
Álava | 26 | 0.86% |
Lleida | 26 | 0.86% |
Province Of Ourense | 25 | 0.83% |
Huesca | 22 | 0.73% |
La Rioja | 21 | 0.70% |
Teruel | 20 | 0.66% |
Burgos | 20 | 0.66% |
Segovia | 12 | 0.40% |
Guadalajara | 12 | 0.40% |
Palencia | 12 | 0.40% |
Cuenca | 11 | 0.36% |
Zamora | 11 | 0.36% |
Soria | 9 | 0.30% |
Ávila | 8 | 0.26% |
Top Cities by Libraries Volume (1884 cities)
City | Libraries | Market Share |
---|---|---|
Мадрид | 117 | 3.87% |
Barcelona | 89 | 2.95% |
València` | 37 | 1.22% |
León | 21 | 0.70% |
Cordóba | 12 | 0.40% |
Murcia | 11 | 0.36% |
Pamplona | 11 | 0.36% |
Vitoria-Gasteiz | 10 | 0.33% |
Donostia-San Sebastian | 10 | 0.33% |
Gijón | 9 | 0.30% |
Gandía | 9 | 0.30% |
Badajoz | 9 | 0.30% |
Alcorcón | 8 | 0.26% |
L'hospitalet De Llobregat | 8 | 0.26% |
Terrassa | 8 | 0.26% |
Barakaldo | 8 | 0.26% |
Jerez De La Frontera | 8 | 0.26% |
Cartagena | 7 | 0.23% |
Mieres Del Camino | 6 | 0.20% |
Vic` | 6 | 0.20% |
ااا | 6 | 0.20% |
San Cristóbal De La Laguna | 6 | 0.20% |
Santomera | 5 | 0.17% |
Arrecife | 5 | 0.17% |
ااا | 5 | 0.17% |
Salamanca | 5 | 0.17% |
Ourense | 5 | 0.17% |
Castro Urdiales | 5 | 0.17% |
Getafe | 4 | 0.13% |
San Fernando De Henares | 4 | 0.13% |
Laguna De Duero | 4 | 0.13% |
Puerto Lumbreras | 4 | 0.13% |
Puertollano | 4 | 0.13% |
ااا | 4 | 0.13% |
Vecindario | 4 | 0.13% |
Áviles | 4 | 0.13% |
Sabadell | 4 | 0.13% |
Cerdanyola Del Vallès | 4 | 0.13% |
Santa Coloma De Gramenet | 4 | 0.13% |
Teruel | 4 | 0.13% |
El Puerto De Santa María | 4 | 0.13% |
Alcoi | 4 | 0.13% |
Móstoles | 3 | 0.10% |
Abarán | 3 | 0.10% |
Colmenar Viejo | 3 | 0.10% |
Pozuelo De Alarcon | 3 | 0.10% |
Molina De Segura | 3 | 0.10% |
Leganés | 3 | 0.10% |
Calasparra | 3 | 0.10% |
Puente Genil | 3 | 0.10% |
How You Can Use Libraries Data from Spain
Our comprehensive dataset of 3,021 Libraries in Spain empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the library industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 46 states in Spain to uncover underserved areas and high-potential markets for Libraries.
Lead Generation & Sales Prospecting
Find and reach Libraries in Spain using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new library openings or rollouts using density maps and insights from our 3,021 listings to target low-competition, high-demand zones in Spain.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 3,021 Libraries for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Spain by analyzing the distribution of Libraries across 1884 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Libraries in Spain using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 3,021 Libraries database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Libraries across Spain using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Libraries in Spain via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Libraries in specific regions of Spain and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Libraries by studying GMB listings, ratings, and categories used by top-performing competitors in Spain.
Mapping & Navigation Integration
Add library POI data to your apps for delivery, logistics, or travel using accurate coordinates from 3,021 verified locations in Spain.
Ready to Access Complete Libraries Data from Spain?
Unlock the complete dataset of 3,021 verified Libraries in Spain available in multiple formats (JSON, CSV, Excel). Our data covers 46 states/regions and 1884 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Libraries Data in Other Markets
Discover Libraries data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Spain.