How Many Libraries are in Japan?
There are 2,327 Libraries in Japan as of July, 2025. Our database covers major metropolitan areas including Osaka and Yokohama , which feature substantial concentrations of Librariesโ 47 locations in Osaka and 37 in Yokohama . Osaka alone represents approximately 2.02% of all Libraries in Japan.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 2,327 total Libraries available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
National Diet Library | Chiyoda City | Tokyo | ๐ | โ๏ธ | ๐ | 4.4โญ | 1043 |
Kyoto International Manga Museum | Kyoto | Kyoto | ๐ | โ๏ธ | ๐ | 4.2โญ | 5918 |
Frente Sasazuka | Shibuya City | Tokyo | ๐ | โ๏ธ | ๐ | 3.5โญ | 528 |
่ช็ฟๅฎค Sky Place ไธญ้้ง ๅๅบ | Nakano City | Tokyo | ๐ | โ๏ธ | ๐ | 3.7โญ | 19 |
่ช็ฟๅฎค Sky Place ไธญ้ใตใณใใฉใถๅๅฃ... | Nakano City | Tokyo | ๐ | โ๏ธ | ๐ | 4.3โญ | 12 |
ใญใใฎ้ ใๅฆ๏ผใใใใ๏ผ | Suginami City | Tokyo | ๐ | โ๏ธ | ๐ | 4.5โญ | 2 |
Suginami City Kลenji Library | Suginami City | Tokyo | ๐ | โ๏ธ | ๐ | 3.9โญ | 65 |
็งๅญฆๅฒๆ่กๅฒ็ ็ฉถๆ | Nakano City | Tokyo | ๐ | โ๏ธ | ๐ | 4.5โญ | 2 |
Organic Cafe LuLu | Koto City | Tokyo | ๐ | โ๏ธ | ๐ | 3.7โญ | 53 |
Hoozuki | Suginami City | Tokyo | ๐ | โ๏ธ | ๐ | 4.7โญ | 9 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Libraries in Japan is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 2,327 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 2,327 Libraries
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Libraries across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Libraries in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 268 states in Japan
Complete Data Fields for Libraries in Japan:
Each of the 2,327 Libraries records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Libraries in Japan
Discover the states and cities with the highest concentration of Libraries to identify market opportunities and competitive landscapes. For example, Tokyo leads with 281 Libraries, representing 12.08% of the total market.
Leading States/Regions (268 total)
State/Region | Libraries | Market Share |
---|---|---|
Tokyo | 281 | 12.08% |
Chiba | 112 | 4.81% |
Kanagawa | 94 | 4.04% |
Aichi | 89 | 3.82% |
Hokkaido | 88 | 3.78% |
Saitama | 86 | 3.70% |
Hyogo | 72 | 3.09% |
Ibaraki | 55 | 2.36% |
Fukuoka | 53 | 2.28% |
Miyagi | 48 | 2.06% |
Nagano | 45 | 1.93% |
Kyoto | 45 | 1.93% |
Niigata | 36 | 1.55% |
Hiroshima | 34 | 1.46% |
Tochigi | 33 | 1.42% |
Fukushima | 33 | 1.42% |
Gifu | 32 | 1.38% |
Oita | 32 | 1.38% |
Yamaguchi | 31 | 1.33% |
Gunma | 30 | 1.29% |
Nagasaki | 27 | 1.16% |
Kumamoto | 26 | 1.12% |
Toyama | 24 | 1.03% |
Okayama | 24 | 1.03% |
Iwate | 23 | 0.99% |
Saga | 22 | 0.95% |
Kagoshima | 21 | 0.90% |
Okinawa | 18 | 0.77% |
Mie | 17 | 0.73% |
Yamagata | 17 | 0.73% |
Ishikawa | 16 | 0.69% |
โ Ehime | 16 | 0.69% |
Yamanashi | 16 | 0.69% |
Wakayama | 14 | 0.60% |
Kochi | 14 | 0.60% |
Miyazaki | 12 | 0.52% |
Shiga | 12 | 0.52% |
Shimane | 11 | 0.47% |
Nara | 11 | 0.47% |
Akita | 11 | 0.47% |
Tottori | 11 | 0.47% |
Kagawa | 11 | 0.47% |
Kamikawa District, Hokkaido | 9 | 0.39% |
Aomori | 9 | 0.39% |
Shimoina District, Nagano | 8 | 0.34% |
Nishitama District, Tokyo, Tokyo | 7 | 0.30% |
Nakagawa District, Hokkaido | 6 | 0.26% |
Fukui | 6 | 0.26% |
Top Cities by Libraries Volume (885 cities)
City | Libraries | Market Share |
---|---|---|
Osaka | 47 | 2.02% |
Yokohama | 37 | 1.59% |
Kyoto | 30 | 1.29% |
Sendai | 30 | 1.29% |
Kobรฉ | 21 | 0.90% |
Bunkyo City | 21 | 0.90% |
Chiyoda City | 17 | 0.73% |
Minato-City | 16 | 0.69% |
Ikeda | 15 | 0.64% |
Toyama | 15 | 0.64% |
Maebashi | 15 | 0.64% |
Saga | 14 | 0.60% |
Hachioji | 14 | 0.60% |
Shizuoka | 13 | 0.56% |
Tsukuba | 13 | 0.56% |
Suginami City | 13 | 0.56% |
Fukuoka | 12 | 0.52% |
Shinjuku City | 12 | 0.52% |
Okayama | 11 | 0.47% |
Shibuya City | 11 | 0.47% |
Takasaki | 11 | 0.47% |
Oita | 11 | 0.47% |
Fujisawa | 10 | 0.43% |
Koto City | 10 | 0.43% |
Sumida City | 10 | 0.43% |
Yamaguchi | 9 | 0.39% |
Oyama | 9 | 0.39% |
Kumamoto | 9 | 0.39% |
Kushiro | 9 | 0.39% |
Matsudo | 9 | 0.39% |
Ibaraki | 8 | 0.34% |
Iida | 8 | 0.34% |
Nishinomiya | 8 | 0.34% |
Tokorozawa | 8 | 0.34% |
Saitama | 8 | 0.34% |
Nagasaki | 8 | 0.34% |
Iwaki | 8 | 0.34% |
Toshima City | 8 | 0.34% |
Nakano City | 8 | 0.34% |
Kawasaki | 7 | 0.30% |
Yamagata | 7 | 0.30% |
Himeji | 7 | 0.30% |
Kawagoe | 7 | 0.30% |
Tsurugashima | 7 | 0.30% |
Ebetsu | 7 | 0.30% |
Koriyama | 7 | 0.30% |
Chuo City | 7 | 0.30% |
Setagaya City | 7 | 0.30% |
Nagareyama | 7 | 0.30% |
Funabashi | 7 | 0.30% |
How You Can Use Libraries Data from Japan
Our comprehensive dataset of 2,327 Libraries in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the library industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 268 states in Japan to uncover underserved areas and high-potential markets for Libraries.
Lead Generation & Sales Prospecting
Find and reach Libraries in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new library openings or rollouts using density maps and insights from our 2,327 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 2,327 Libraries for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Libraries across 885 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Libraries in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 2,327 Libraries database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Libraries across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Libraries in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Libraries in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Libraries by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add library POI data to your apps for delivery, logistics, or travel using accurate coordinates from 2,327 verified locations in Japan.
Ready to Access Complete Libraries Data from Japan?
Unlock the complete dataset of 2,327 verified Libraries in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 268 states/regions and 885 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Libraries Data in Other Markets
Discover Libraries data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.