How Many Jewelry Buyers are in Japan?
There are 2,216 Jewelry buyers in Japan as of July, 2025. Our database covers major metropolitan areas including Osaka and Yokohama , which feature substantial concentrations of Jewelry buyersโ 100 locations in Osaka and 96 in Yokohama . Osaka alone represents approximately 4.51% of all Jewelry buyers in Japan.
Data last updated: July, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 2,216 total Jewelry buyers available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
Daikokuya Brand-kan Sinjuku West Ex... | Shinjuku City | Tokyo | ๐ | โ๏ธ | ๐ | 4.7โญ | 86 |
Belize | Nakano City | Tokyo | ๐ | โ๏ธ | ๐ | 5โญ | 2 |
Kaitorisenmonten Otakaraya Nakanoma... | Nakano City | Tokyo | ๐ | โ๏ธ | ๐ | 4.7โญ | 944 |
Nanboya Nishiogikubotensuginamitoke... | Suginami City | Tokyo | ๐ | โ๏ธ | ๐ | 4.8โญ | 65 |
่ฒทๅใจใชใผใๆฐๅฎฟๅบ | Shinjuku City | Tokyo | ๐ | โ๏ธ | ๐ | 4.7โญ | 81 |
Daikokuya | Shinjuku City | Tokyo | ๐ | โ๏ธ | ๐ | 4.8โญ | 98 |
Besutoraifu Shinjukumarui Anekkusut... | Shinjuku City | Tokyo | ๐ | โ๏ธ | ๐ | 4.8โญ | 445 |
Daikokuya | Nakano City | Tokyo | ๐ | โ๏ธ | ๐ | 4.9โญ | 107 |
Besutoraifu Chitosekarasuyamaten | Setagaya City | Tokyo | ๐ | โ๏ธ | ๐ | 4.8โญ | 640 |
Daikokuya | Toshima City | Tokyo | ๐ | โ๏ธ | ๐ | 4.7โญ | 316 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Jewelry Buyers in Japan is one of the most comprehensive in the industry. As of July, 2025, we have compiled data on 2,216 verified listings.
Essential Business Details
Complete business name, full address, and operational hours for all 2,216 Jewelry buyers
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Jewelry buyers across Japan
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Jewelry buyers in Japan
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 88 states in Japan
Complete Data Fields for Jewelry Buyers in Japan:
Each of the 2,216 Jewelry buyers records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- Google Maps URL
- Last Updated Date
Top Markets & Regions for Jewelry Buyers in Japan
Discover the states and cities with the highest concentration of Jewelry buyers to identify market opportunities and competitive landscapes. For example, Tokyo leads with 444 Jewelry buyers, representing 20.04% of the total market.
Leading States/Regions (88 total)
State/Region | Jewelry Buyers | Market Share |
---|---|---|
Tokyo | 444 | 20.04% |
Kanagawa | 200 | 9.03% |
Saitama | 120 | 5.42% |
Aichi | 114 | 5.14% |
Chiba | 112 | 5.05% |
Hyogo | 98 | 4.42% |
Hokkaido | 92 | 4.15% |
Fukuoka | 88 | 3.97% |
Kyoto | 47 | 2.12% |
Hiroshima | 42 | 1.90% |
Nagano | 33 | 1.49% |
Ibaraki | 29 | 1.31% |
Okayama | 29 | 1.31% |
Tochigi | 28 | 1.26% |
Niigata | 26 | 1.17% |
Gunma | 26 | 1.17% |
Nara | 23 | 1.04% |
Ishikawa | 22 | 0.99% |
Yamanashi | 21 | 0.95% |
Ehime | 21 | 0.95% |
Miyagi | 21 | 0.95% |
Kumamoto | 20 | 0.90% |
Okinawa | 19 | 0.86% |
Yamaguchi | 17 | 0.77% |
Akita | 17 | 0.77% |
Aomori | 17 | 0.77% |
Gifu | 16 | 0.72% |
Kagoshima | 16 | 0.72% |
Mie | 15 | 0.68% |
Toyama | 15 | 0.68% |
Iwate | 14 | 0.63% |
Kagawa | 13 | 0.59% |
Shiga | 12 | 0.54% |
Oita | 12 | 0.54% |
Yamagata | 12 | 0.54% |
Fukushima | 10 | 0.45% |
Nagasaki | 10 | 0.45% |
Miyazaki | 8 | 0.36% |
Wakayama | 7 | 0.32% |
Kochi | 7 | 0.32% |
Tokushima | 6 | 0.27% |
Tottori | 6 | 0.27% |
Shimane | 6 | 0.27% |
Saga | 6 | 0.27% |
Top Cities by Jewelry Buyers Volume (462 cities)
City | Jewelry Buyers | Market Share |
---|---|---|
Osaka | 100 | 4.51% |
Yokohama | 96 | 4.33% |
Fukuoka | 42 | 1.90% |
Taito City | 40 | 1.81% |
Kobรฉ | 38 | 1.71% |
Kyoto | 36 | 1.62% |
Kawasaki | 32 | 1.44% |
Saitama | 28 | 1.26% |
Chuo City | 26 | 1.17% |
Shibuya City | 24 | 1.08% |
Shinjuku City | 24 | 1.08% |
Setagaya City | 24 | 1.08% |
Adachi City | 22 | 0.99% |
Toshima City | 21 | 0.95% |
Kitakyushu | 19 | 0.86% |
Minatocity | 19 | 0.86% |
Sendai | 17 | 0.77% |
Shinagawa City | 17 | 0.77% |
Musashino | 16 | 0.72% |
Niigata | 16 | 0.72% |
Kanazawa | 15 | 0.68% |
Kofu | 15 | 0.68% |
Nagano | 14 | 0.63% |
Matsuyama | 14 | 0.63% |
Koto City | 14 | 0.63% |
Shizuoka | 13 | 0.59% |
Kumamoto | 13 | 0.59% |
Kawaguchi | 13 | 0.59% |
Suginami City | 13 | 0.59% |
Machida | 13 | 0.59% |
Ichikawa | 13 | 0.59% |
Himeji | 12 | 0.54% |
Katsushika City | 12 | 0.54% |
Sumida City | 12 | 0.54% |
Funabashi | 12 | 0.54% |
Sagamihara | 11 | 0.50% |
Okayama | 11 | 0.50% |
Meguro City | 11 | 0.50% |
Tachikawa | 11 | 0.50% |
Nakano City | 11 | 0.50% |
Toyama | 10 | 0.45% |
Fujisawa | 10 | 0.45% |
Utsunomiya | 10 | 0.45% |
Kita City | 10 | 0.45% |
Ota City | 10 | 0.45% |
Matsudo | 10 | 0.45% |
Kagoshima | 10 | 0.45% |
Fukuyama | 10 | 0.45% |
Suita | 9 | 0.41% |
Toyonaka | 9 | 0.41% |
How You Can Use Jewelry Buyers Data from Japan
Our comprehensive dataset of 2,216 Jewelry buyers in Japan empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the jewelry buyer industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 88 states in Japan to uncover underserved areas and high-potential markets for Jewelry buyers.
Lead Generation & Sales Prospecting
Find and reach Jewelry buyers in Japan using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new jewelry buyer openings or rollouts using density maps and insights from our 2,216 listings to target low-competition, high-demand zones in Japan.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 2,216 Jewelry buyers for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Japan by analyzing the distribution of Jewelry buyers across 462 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Jewelry buyers in Japan using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 2,216 Jewelry buyers database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Jewelry buyers across Japan using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Jewelry buyers in Japan via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Jewelry buyers in specific regions of Japan and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Jewelry buyers by studying GMB listings, ratings, and categories used by top-performing competitors in Japan.
Mapping & Navigation Integration
Add jewelry buyer POI data to your apps for delivery, logistics, or travel using accurate coordinates from 2,216 verified locations in Japan.
Ready to Access Complete Jewelry Buyers Data from Japan?
Unlock the complete dataset of 2,216 verified Jewelry buyers in Japan available in multiple formats (JSON, CSV, Excel). Our data covers 88 states/regions and 462 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Jewelry Buyers Data in Other Markets
Discover Jewelry buyers data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Japan.