How Many Housing Developments are in Turkey?
There are 25,334 Housing developments in Turkey as of August, 2025. Our database covers major metropolitan areas including Yenimahalle and Alanya , which feature substantial concentrations of Housing developments— 652 locations in Yenimahalle and 440 in Alanya . Yenimahalle alone represents approximately 2.57% of all Housing developments in Turkey.
Data last updated: August, 2025
Data Sample Preview
Here's a preview of our data. This sample shows only 10 out of 25,334 total Housing developments available in our complete dataset.
Business Name | City | State/Region | Phone | Website | Rating | Reviews | |
---|---|---|---|---|---|---|---|
BestHome Construction Alanya | Alanya | Antalya | 📞 | ✉️ | 🔗 | 4.6⭐ | 61 |
Palm Tree Village | N/A | Aydın | 📞 | ✉️ | 🔗 | 4.5⭐ | 14 |
Belek Golf Garden Evleri | N/A | Antalya | 📞 | ✉️ | 🔗 | 4⭐ | 21 |
Villa Güzel Elma | N/A | Antalya | 📞 | ✉️ | 🔗 | 4⭐ | 1 |
Bosphorus City | N/A | İstanbul | 📞 | ✉️ | 🔗 | 4.3⭐ | 1329 |
Ekşioğlu Tatil Sitesi | Danişment/Keşan | Edirne | 📞 | ✉️ | 🔗 | 4.4⭐ | 25 |
stone Mansion | Marmaraereğlisi | Tekirdağ | 📞 | ✉️ | 🔗 | 5⭐ | 5 |
Golden Stone Homes | N/A | Muğla | 📞 | ✉️ | 🔗 | 4.8⭐ | 21 |
Levin Sitesi | Beyli̇kdüzü | İstanbul | 📞 | ✉️ | 🔗 | 0⭐ | 0 |
Denk Sitesi A-b Blok | Edirne Merkez | Edirne | 📞 | ✉️ | 🔗 | 5⭐ | 3 |
Available in multiple formats: CSV, JSON, Excel | Verified and updated data | Instant download after purchase
What Data Do We Provide?
Our dataset for Housing Developments in Turkey is one of the most comprehensive in the industry. As of August, 2025, we have compiled data on 25,334 verified listings.
Essential Business Details
Complete business name, full address, NAICS code and operational hours for all 25,334 Housing developments
Verified Contact Information
Direct phone numbers, email addresses, and website URLs for Housing developments across Turkey
Customer Engagement Metrics
Average ratings, total review counts, and customer feedback data from Housing developments in Turkey
Precise Geolocation Data
Exact latitude/longitude coordinates and regional distribution across 64 states in Turkey
Complete Data Fields for Housing Developments in Turkey:
Each of the 25,334 Housing developments records includes:
- Business Name
- Complete Street Address
- Website URL
- Phone Number
- Email Address
- Customer Rating
- Review Count
- Photo Count
- Business Timezone
- Latitude Coordinates
- Longitude Coordinates
- Business Categories
- Price Range Information
- Rating Distribution
- Business Photos
- Popular Times Data
- Additional Business Info
- Key Business Highlights
- Operating Hours
- Topic Categories
- Owner Information
- NAICS code
- Last Updated Date
Top Markets & Regions for Housing Developments in Turkey
Discover the states and cities with the highest concentration of Housing developments to identify market opportunities and competitive landscapes. For example, İstanbul leads with 2,921 Housing developments, representing 11.53% of the total market.
Leading States/Regions (64 total)
State/Region | Housing Developments | Market Share |
---|---|---|
İstanbul | 2,921 | 11.53% |
Antalya | 1,576 | 6.22% |
Balıkesir | 1,170 | 4.62% |
Muğla | 1,116 | 4.41% |
Aydın | 979 | 3.86% |
Kocaeli | 909 | 3.59% |
Мерсин | 845 | 3.34% |
Tekirdağ | 634 | 2.50% |
Konya | 471 | 1.86% |
Edirne | 456 | 1.80% |
Kayseri | 320 | 1.26% |
Karabük | 314 | 1.24% |
Sakarya | 311 | 1.23% |
Adana | 303 | 1.20% |
Денизли | 286 | 1.13% |
Canakkale | 281 | 1.11% |
Isparta | 251 | 0.99% |
Hatay | 225 | 0.89% |
Elazığ | 192 | 0.76% |
Amasya | 154 | 0.61% |
Afyonkarahisar | 152 | 0.60% |
Kastamonu | 151 | 0.60% |
Zonguldak | 149 | 0.59% |
Kırklareli | 148 | 0.58% |
Van | 144 | 0.57% |
Bolu | 141 | 0.56% |
Kahramanmaras | 122 | 0.48% |
Malatya | 117 | 0.46% |
Kütahya | 105 | 0.41% |
Adıyaman | 103 | 0.41% |
Giresun | 102 | 0.40% |
Şanlıurfa | 90 | 0.36% |
Kırıkkale | 86 | 0.34% |
Cankiri | 77 | 0.30% |
Bartın | 77 | 0.30% |
Yozgat | 72 | 0.28% |
Duzce | 71 | 0.28% |
Erzurum | 70 | 0.28% |
Nevşehir | 65 | 0.26% |
Sinop | 61 | 0.24% |
Bilecik | 57 | 0.22% |
Uşak | 54 | 0.21% |
Muş | 46 | 0.18% |
Mardin | 42 | 0.17% |
Artvin | 33 | 0.13% |
Kırşehir | 31 | 0.12% |
Bingöl | 28 | 0.11% |
Gümüşhane | 23 | 0.09% |
Агрі | 22 | 0.09% |
Bitlis | 22 | 0.09% |
Bayburt | 16 | 0.06% |
Siirt | 15 | 0.06% |
Tunceli | 13 | 0.05% |
Kars | 8 | 0.03% |
Kilis | 8 | 0.03% |
Şırnak | 8 | 0.03% |
Iğdır | 7 | 0.03% |
Top Cities by Housing Developments Volume (1000 cities)
City | Housing Developments | Market Share |
---|---|---|
Yenimahalle | 652 | 2.57% |
Alanya | 440 | 1.74% |
Büyükçekmece | 323 | 1.27% |
Sincan | 317 | 1.25% |
Edirne Merkez | 288 | 1.14% |
Trabzon Merkez | 228 | 0.90% |
Isparta Merkez | 209 | 0.82% |
Beylikdüzü | 205 | 0.81% |
Balıkesirmerkez | 190 | 0.75% |
Gölbaşı | 185 | 0.73% |
Burhaniye | 182 | 0.72% |
Derince | 173 | 0.68% |
Elâzığ Merkez | 165 | 0.65% |
Tekirdağ Merkez | 163 | 0.64% |
Safranbolu | 159 | 0.63% |
Çorlu | 158 | 0.62% |
Tepebaşı | 148 | 0.58% |
Seferihisar | 142 | 0.56% |
Pendik | 138 | 0.54% |
Yıldırım | 135 | 0.53% |
Karabük Merkez | 135 | 0.53% |
Afyonkarahisar Merkez | 134 | 0.53% |
Milas | 128 | 0.51% |
Vanmerkez | 127 | 0.50% |
Foca | 123 | 0.49% |
Şarköy | 120 | 0.47% |
Ayvalik | 120 | 0.47% |
Bolu Merkez | 120 | 0.47% |
Erzincan Merkez | 117 | 0.46% |
Kartepe | 101 | 0.40% |
Kartal | 97 | 0.38% |
Gündoğan Bldbodrum | 94 | 0.37% |
Serdivan | 93 | 0.37% |
Tokat Merkez | 91 | 0.36% |
Kastamonu Merkez | 90 | 0.36% |
Marmaraereğlisi | 89 | 0.35% |
Erdek | 88 | 0.35% |
İnegöl | 86 | 0.34% |
Adıyaman Merkez | 86 | 0.34% |
Amasya District | 84 | 0.33% |
Kırıkkale Merkez | 78 | 0.31% |
Malatya Merkez | 77 | 0.30% |
Талас | 77 | 0.30% |
Gömeç | 76 | 0.30% |
İskenderun | 76 | 0.30% |
Eyūpsultan | 76 | 0.30% |
Bornova | 75 | 0.30% |
Atakum | 75 | 0.30% |
Seyhan | 74 | 0.29% |
Yalıkavak Bldbodrum | 73 | 0.29% |
How You Can Use Housing Developments Data from Turkey
Our comprehensive dataset of 25,334 Housing developments in Turkey empowers you to reach the right audience through multiple channels. Here are key ways this data can give you a competitive edge in the housing development industry.
Market Research & Competitive Analysis
Analyze trends, saturation, and competitor presence across 64 states in Turkey to uncover underserved areas and high-potential markets for Housing developments.
Lead Generation & Sales Prospecting
Find and reach Housing developments in Turkey using verified phone numbers, websites, and category filters for smarter, targeted prospecting.
Location Intelligence & Expansion Planning
Plan new housing development openings or rollouts using density maps and insights from our 25,334 listings to target low-competition, high-demand zones in Turkey.
AI & NLP Model Training
Train machine learning models with structured data and real user reviews from 25,334 Housing developments for improved sentiment analysis and recommendation systems.
Real Estate & Investment Insights
Evaluate commercial potential in Turkey by analyzing the distribution of Housing developments across 1000 cities and their activity trends.
Email Marketing Campaigns
Run targeted email campaigns to Housing developments in Turkey using verified email addresses for personalized outreach and improved conversion rates.
Cold Calling & Telemarketing
Use up-to-date phone numbers from our 25,334 Housing developments database to initiate effective conversations and improve call conversion rates.
Direct Mail Marketing
Send promotional materials to Housing developments across Turkey using accurate mailing addresses for targeted delivery and higher response rates.
Social Media Outreach
Engage Housing developments in Turkey via Instagram, LinkedIn, or Facebook using curated profile data for multi-channel marketing.
Footfall & Demand Estimation
Estimate local foot traffic and demand by analyzing the concentration of Housing developments in specific regions of Turkey and their popularity metrics.
Local SEO & Digital Services
Optimize marketing strategies for Housing developments by studying GMB listings, ratings, and categories used by top-performing competitors in Turkey.
Mapping & Navigation Integration
Add housing development POI data to your apps for delivery, logistics, or travel using accurate coordinates from 25,334 verified locations in Turkey.
Ready to Access Complete Housing Developments Data from Turkey?
Unlock the complete dataset of 25,334 verified Housing developments in Turkey available in multiple formats (JSON, CSV, Excel). Our data covers 64 states/regions and 1000 major cities with comprehensive business information. Get your free sample today and see the data quality that sets us apart!
BUY THIS DATAExplore Housing Developments Data in Other Markets
Discover Housing developments data across different countries and regions for comprehensive market analysis and international expansion opportunities beyond Turkey.